$APA

📈 Chart

95 transactions across 6 dates · last 365 days

2026-03-31
10 other
⚡ 10 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
STOVER DAVID L A 1,178 $0 $0 Apr 2
Joung Chansoo A 1,178 $0 $0 Apr 2
Ragauss Peter A A 1,178 $0 $0 Apr 2
Fisher Kenneth M. A 1,178 $0 $0 Apr 2
Bay Annell R A 1,178 $0 $0 Apr 2
Bob Matthew Regis A 1,178 $0 $0 Apr 2
Ellis Juliet S A 1,178 $0 $0 Apr 2
McKay Lamar A 1,767 $0 $0 Apr 2
Hooper Charles W A 1,178 $0 $0 Apr 2
Weaving Anya A 1,178 $0 $0 Apr 2
2025-09-30
30 other
⚡ 10 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
STOVER DAVID L M 2,059 $0 $0 Oct 1
STOVER DAVID L A 2,059 $0 $0 Oct 1
STOVER DAVID L M 2,059 $0 $0 Oct 1
Joung Chansoo M 2,059 $0 $0 Oct 1
Joung Chansoo A 2,059 $0 $0 Oct 1
Joung Chansoo M 2,059 $0 $0 Oct 1
Ragauss Peter A M 2,059 $0 $0 Oct 1
Ragauss Peter A A 2,059 $0 $0 Oct 1
Ragauss Peter A M 2,059 $0 $0 Oct 1
Fisher Kenneth M. M 2,059 $0 $0 Oct 1
Fisher Kenneth M. A 2,059 $0 $0 Oct 1
Fisher Kenneth M. M 2,059 $0 $0 Oct 1
Bay Annell R M 2,059 $0 $0 Oct 1
Bay Annell R A 2,059 $0 $0 Oct 1
Bay Annell R M 2,059 $0 $0 Oct 1
Bob Matthew Regis M 2,059 $0 $0 Oct 1
Bob Matthew Regis A 2,059 $0 $0 Oct 1
Bob Matthew Regis M 2,059 $0 $0 Oct 1
Ellis Juliet S M 2,059 $0 $0 Oct 1
Ellis Juliet S A 2,059 $0 $0 Oct 1
Ellis Juliet S M 2,059 $0 $0 Oct 1
McKay Lamar M 3,088 $0 $0 Oct 1
McKay Lamar A 3,088 $0 $0 Oct 1
McKay Lamar M 3,088 $0 $0 Oct 1
Hooper Charles W M 2,059 $0 $0 Oct 1
Hooper Charles W A 2,059 $0 $0 Oct 1
Hooper Charles W M 2,059 $0 $0 Oct 1
Weaving Anya M 2,059 $0 $0 Oct 1
Weaving Anya A 2,059 $0 $0 Oct 1
Weaving Anya M 2,059 $0 $0 Oct 1
2025-08-22
11 other
⚡ 11 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
STOVER DAVID L J 273 $22 $6K Aug 25
CHRISTMANN JOHN J CEO J 785 $22 $17K Aug 25
Joung Chansoo J 1,086 $22 $24K Aug 25
Ragauss Peter A J 1,057 $22 $23K Aug 25
Fisher Kenneth M. J 78 $22 $2K Aug 25
Bay Annell R J 1,077 $22 $23K Aug 25
Bob Matthew Regis J 130 $22 $3K Aug 25
Ellis Juliet S J 779 $22 $17K Aug 25
McKay Lamar J 505 $22 $11K Aug 25
Hooper Charles W J 276 $22 $6K Aug 25
Weaving Anya J 130 $22 $3K Aug 25
2025-06-30
30 other
⚡ 10 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
Bay Annell R M 2,733 $0 $0 Jul 1
Bay Annell R A 2,733 $0 $0 Jul 1
Bay Annell R M 2,733 $0 $0 Jul 1
Bob Matthew Regis M 2,733 $0 $0 Jul 1
Bob Matthew Regis A 2,733 $0 $0 Jul 1
Bob Matthew Regis M 2,733 $0 $0 Jul 1
Ellis Juliet S M 2,733 $0 $0 Jul 1
Ellis Juliet S A 2,733 $0 $0 Jul 1
Ellis Juliet S M 2,733 $0 $0 Jul 1
Fisher Kenneth M. M 2,733 $0 $0 Jul 1
Fisher Kenneth M. A 2,733 $0 $0 Jul 1
Fisher Kenneth M. M 2,733 $0 $0 Jul 1
Hooper Charles W M 2,733 $0 $0 Jul 1
Hooper Charles W A 2,733 $0 $0 Jul 1
Hooper Charles W M 2,733 $0 $0 Jul 1
Joung Chansoo M 2,733 $0 $0 Jul 1
Joung Chansoo A 2,733 $0 $0 Jul 1
Joung Chansoo M 2,733 $0 $0 Jul 1
McKay Lamar M 4,099 $0 $0 Jul 1
McKay Lamar A 4,099 $0 $0 Jul 1
McKay Lamar M 4,099 $0 $0 Jul 1
Ragauss Peter A M 2,733 $0 $0 Jul 1
Ragauss Peter A A 2,733 $0 $0 Jul 1
Ragauss Peter A M 2,733 $0 $0 Jul 1
STOVER DAVID L M 2,733 $0 $0 Jul 1
STOVER DAVID L A 2,733 $0 $0 Jul 1
STOVER DAVID L M 2,733 $0 $0 Jul 1
Weaving Anya M 2,733 $0 $0 Jul 1
Weaving Anya A 2,733 $0 $0 Jul 1
Weaving Anya M 2,733 $0 $0 Jul 1
2025-05-26
3 other
Insider Title Type Shares Price $ Value 10b5-1 Filed
Henderson Tracey K Executive VP Exploration M 5,000 $0 $0 May 28
Henderson Tracey K Executive VP Exploration F 1,968 $17 $33K May 28
Henderson Tracey K Executive VP Exploration M 5,000 $0 $0 May 28
2025-05-22
11 other
⚡ 11 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
Bay Annell R J 1,334 $17 $22K May 27
Bob Matthew Regis J 126 $17 $2K May 27
Ellis Juliet S J 953 $17 $16K May 27
Fisher Kenneth M. J 61 $17 $1K May 27
Hooper Charles W J 311 $17 $5K May 27
Joung Chansoo J 1,343 $17 $22K May 27
McKay Lamar J 583 $17 $10K May 27
Ragauss Peter A J 1,306 $17 $22K May 27
STOVER DAVID L J 307 $17 $5K May 27
Weaving Anya J 126 $17 $2K May 27
CHRISTMANN JOHN J CEO J 1,000 $17 $17K May 27