$ARR

📈 Chart

78 transactions across 6 dates · last 180 days

6-Month Buy/Sell Trend

Buys Sells
2026-04-01
2 other
⚡ 2 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
PAPERIN STEWART J A 989 $17 $16K Apr 3
Downey Carolyn A 989 $17 $16K Apr 3
2026-02-24
33 other
⚡ 11 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
STATON DANIEL C Chairman of the Board M 1,043 $0 $0 Feb 26
STATON DANIEL C Chairman of the Board M 480 $0 $0 Feb 26
STATON DANIEL C Chairman of the Board M 1,043 $0 $0 Feb 26
STATON DANIEL C Chairman of the Board M 480 $0 $0 Feb 26
BELL MARC H M 1,043 $0 $0 Feb 26
BELL MARC H M 480 $0 $0 Feb 26
BELL MARC H M 1,043 $0 $0 Feb 26
BELL MARC H M 480 $0 $0 Feb 26
PAPERIN STEWART J M 1,043 $0 $0 Feb 26
PAPERIN STEWART J M 1,043 $0 $0 Feb 26
HOLLIHAN JOHN P III M 1,043 $0 $0 Feb 26
HOLLIHAN JOHN P III F 418 $18 $7K Feb 26
HOLLIHAN JOHN P III M 1,043 $0 $0 Feb 26
Behar Z Jamie M 1,043 $0 $0 Feb 26
Behar Z Jamie M 1,043 $0 $0 Feb 26
Hain Robert C M 1,043 $0 $0 Feb 26
Hain Robert C F 522 $18 $9K Feb 26
Hain Robert C M 1,043 $0 $0 Feb 26
Downey Carolyn M 1,043 $0 $0 Feb 26
Downey Carolyn F 522 $18 $9K Feb 26
Downey Carolyn M 1,043 $0 $0 Feb 26
ULM SCOTT CEO M 3,380 $0 $0 Feb 26
ULM SCOTT CEO F 1,352 $18 $24K Feb 26
ULM SCOTT CEO M 3,380 $0 $0 Feb 26
Harper Gordon CFO M 4,000 $0 $0 Feb 26
Harper Gordon CFO F 1,489 $18 $27K Feb 26
Harper Gordon CFO M 4,000 $0 $0 Feb 26
Macauley Desmond Co-Chief Investment Officer M 1,500 $0 $0 Feb 26
Macauley Desmond Co-Chief Investment Officer F 482 $18 $9K Feb 26
Macauley Desmond Co-Chief Investment Officer M 1,500 $0 $0 Feb 26
Losyev Sergey Co-Chief Investment Officer M 1,500 $0 $0 Feb 26
Losyev Sergey Co-Chief Investment Officer F 370 $18 $7K Feb 26
Losyev Sergey Co-Chief Investment Officer M 1,500 $0 $0 Feb 26
2026-01-06
▼ 1 sell · $123K
Insider Title Type Shares Price $ Value 10b5-1 Filed
Hain Robert C ▼ Sell 6,833 $18 $123K Jan 8
2026-01-02
2 other
⚡ 2 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
PAPERIN STEWART J A 932 $18 $16K Jan 6
Downey Carolyn A 932 $18 $16K Jan 6
2025-12-16
7 other
⚡ 7 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
STATON DANIEL C Chairman of the Board A 12,857 $0 $0 Dec 18
BELL MARC H A 12,857 $0 $0 Dec 18
PAPERIN STEWART J A 12,857 $0 $0 Dec 18
HOLLIHAN JOHN P III A 12,857 $0 $0 Dec 18
Behar Z Jamie A 12,857 $0 $0 Dec 18
Hain Robert C A 12,857 $0 $0 Dec 18
Downey Carolyn A 12,857 $0 $0 Dec 18
2025-11-21
33 other
⚡ 11 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
STATON DANIEL C Chairman of the Board M 540 $0 $0 Nov 25
STATON DANIEL C Chairman of the Board M 500 $0 $0 Nov 25
STATON DANIEL C Chairman of the Board M 540 $0 $0 Nov 25
STATON DANIEL C Chairman of the Board M 500 $0 $0 Nov 25
BELL MARC H M 540 $0 $0 Nov 25
BELL MARC H M 500 $0 $0 Nov 25
BELL MARC H M 540 $0 $0 Nov 25
BELL MARC H M 500 $0 $0 Nov 25
PAPERIN STEWART J M 540 $0 $0 Nov 25
PAPERIN STEWART J M 540 $0 $0 Nov 25
HOLLIHAN JOHN P III M 540 $0 $0 Nov 25
HOLLIHAN JOHN P III F 216 $16 $4K Nov 25
HOLLIHAN JOHN P III M 540 $0 $0 Nov 25
Behar Z Jamie M 540 $0 $0 Nov 25
Behar Z Jamie M 540 $0 $0 Nov 25
Hain Robert C M 540 $0 $0 Nov 25
Hain Robert C F 270 $16 $4K Nov 25
Hain Robert C M 540 $0 $0 Nov 25
Downey Carolyn M 540 $0 $0 Nov 25
Downey Carolyn F 270 $16 $4K Nov 25
Downey Carolyn M 540 $0 $0 Nov 25
ULM SCOTT CEO M 3,380 $0 $0 Nov 25
ULM SCOTT CEO F 1,352 $16 $22K Nov 25
ULM SCOTT CEO M 3,380 $0 $0 Nov 25
Harper Gordon CFO M 4,000 $0 $0 Nov 25
Harper Gordon CFO F 1,326 $16 $22K Nov 25
Harper Gordon CFO M 4,000 $0 $0 Nov 25
Macauley Desmond Co-Chief Investment Officer M 1,500 $0 $0 Nov 25
Macauley Desmond Co-Chief Investment Officer F 393 $16 $6K Nov 25
Macauley Desmond Co-Chief Investment Officer M 1,500 $0 $0 Nov 25
Losyev Sergey Co-Chief Investment Officer M 1,500 $0 $0 Nov 25
Losyev Sergey Co-Chief Investment Officer F 285 $16 $5K Nov 25
Losyev Sergey Co-Chief Investment Officer M 1,500 $0 $0 Nov 25