$CCBG

📈 Chart

86 transactions across 16 dates · last 365 days

2026-04-07
8 other
⚡ 8 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
Antoine Robert A 302 $0 $0 Apr 9
SAMPLE JOHN G JR A 189 $0 $0 Apr 9
Connally Stan W A 416 $0 $0 Apr 9
Johnson Laura L A 326 $0 $0 Apr 9
Grant William E A 303 $0 $0 Apr 9
Williams Ashbel C A 256 $0 $0 Apr 9
Davenport Bonnie A 257 $0 $0 Apr 9
Crowell Kimberly A 305 $0 $0 Apr 9
2024-10-21
1 other
Insider Title Type Shares Price $ Value 10b5-1 Filed
Butler William F W 158 $0 $0 Mar 23
2026-02-26
10 other
⚡ 10 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
Antoine Robert A 757 $0 $0 Mar 2
Butler William F A 757 $0 $0 Mar 2
SAMPLE JOHN G JR A 757 $0 $0 Mar 2
Connally Stan W A 757 $0 $0 Mar 2
Johnson Laura L A 757 $0 $0 Mar 2
Grant William E A 757 $0 $0 Mar 2
Criser Marshall M III A 757 $0 $0 Mar 2
Williams Ashbel C A 757 $0 $0 Mar 2
Davenport Bonnie A 757 $0 $0 Mar 2
Crowell Kimberly A 757 $0 $0 Mar 2
2026-01-20
7 other
⚡ 4 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
BARRON THOMAS A TREASURER A 8,770 $0 $0 Jan 22
BARRON THOMAS A TREASURER A 3,562 $0 $0 Jan 22
SMITH WILLIAM G JR CHAIRMAN, PRESIDENT & CEO A 9,868 $0 $0 Jan 22
SMITH WILLIAM G JR CHAIRMAN, PRESIDENT & CEO A 8,904 $0 $0 Jan 22
Larkin Jep EVP & CFO A 2,740 $0 $0 Jan 22
Corum Bethany Harding President A 4,111 $0 $0 Jan 22
Corum Bethany Harding President A 970 $0 $0 Jan 22
2026-01-06
7 other
⚡ 7 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
Antoine Robert A 26 $0 $0 Jan 8
SAMPLE JOHN G JR A 6 $0 $0 Jan 8
Connally Stan W A 13 $0 $0 Jan 8
Johnson Laura L A 39 $0 $0 Jan 8
Williams Ashbel C A 26 $0 $0 Jan 8
Davenport Bonnie A 13 $0 $0 Jan 8
Crowell Kimberly A 27 $0 $0 Jan 8
2025-12-01
6 other
⚡ 6 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
Antoine Robert A 13 $0 $0 Dec 3
SAMPLE JOHN G JR A 7 $0 $0 Dec 3
Johnson Laura L A 13 $0 $0 Dec 3
Williams Ashbel C A 14 $0 $0 Dec 3
Davenport Bonnie A 13 $0 $0 Dec 3
Crowell Kimberly A 13 $0 $0 Dec 3
2025-11-17
7 other
⚡ 7 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
Antoine Robert A 272 $0 $0 Nov 19
SAMPLE JOHN G JR A 186 $0 $0 Nov 19
Connally Stan W A 379 $0 $0 Nov 19
Johnson Laura L A 300 $0 $0 Nov 19
Williams Ashbel C A 228 $0 $0 Nov 19
Davenport Bonnie A 229 $0 $0 Nov 19
Crowell Kimberly A 285 $0 $0 Nov 19
2025-10-02
4 other
⚡ 4 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
Antoine Robert A 13 $0 $0 Oct 6
Johnson Laura L A 13 $0 $0 Oct 6
Williams Ashbel C A 13 $0 $0 Oct 6
Davenport Bonnie A 26 $0 $0 Oct 6
2025-09-04
7 other
⚡ 7 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
Antoine Robert A 13 $0 $0 Sep 8
Williams Ashbel C A 13 $0 $0 Sep 8
SAMPLE JOHN G JR A 6 $0 $0 Sep 8
Johnson Laura L A 27 $0 $0 Sep 8
Crowell Kimberly A 27 $0 $0 Sep 8
Davenport Bonnie A 13 $0 $0 Sep 8
Connally Stan W A 12 $0 $0 Sep 8
2025-08-14
▼ 1 sell · $328K
Insider Title Type Shares Price $ Value 10b5-1 Filed
BARRON THOMAS A TREASURER ▼ Sell 8,000 $41 $328K Aug 18
2025-08-05
7 other
⚡ 7 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
Antoine Robert A 266 $0 $0 Aug 7
Crowell Kimberly A 267 $0 $0 Aug 7
Johnson Laura L A 280 $0 $0 Aug 7
SAMPLE JOHN G JR A 182 $0 $0 Aug 7
Connally Stan W A 372 $0 $0 Aug 7
Williams Ashbel C A 225 $0 $0 Aug 7
Davenport Bonnie A 225 $0 $0 Aug 7
2025-07-08
4 other
⚡ 4 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
Antoine Robert A 14 $0 $0 Jul 10
Williams Ashbel C A 14 $0 $0 Jul 10
Johnson Laura L A 15 $0 $0 Jul 10
Davenport Bonnie A 14 $0 $0 Jul 10
2025-06-23
2 other
Insider Title Type Shares Price $ Value 10b5-1 Filed
BARRON THOMAS A TREASURER G 500 $0 $0 Jun 25
BARRON THOMAS A TREASURER G 300 $0 $0 Jun 25
2025-06-03
7 other
⚡ 7 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
Antoine Robert A 15 $0 $0 Jun 5
Connally Stan W A 15 $0 $0 Jun 5
Crowell Kimberly A 14 $0 $0 Jun 5
Davenport Bonnie A 14 $0 $0 Jun 5
Johnson Laura L A 14 $0 $0 Jun 5
SAMPLE JOHN G JR A 8 $0 $0 Jun 5
Williams Ashbel C A 14 $0 $0 Jun 5
2025-05-06
7 other
⚡ 7 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
Antoine Robert A 289 $0 $0 May 8
Connally Stan W A 403 $0 $0 May 8
Williams Ashbel C A 244 $0 $0 May 8
SAMPLE JOHN G JR A 197 $0 $0 May 8
Johnson Laura L A 304 $0 $0 May 8
Davenport Bonnie A 244 $0 $0 May 8
Crowell Kimberly A 274 $0 $0 May 8
2025-05-01
1 other
Insider Title Type Shares Price $ Value 10b5-1 Filed
Larkin Jep EVP & CFO W 51 $0 $0 May 2