6-Month Buy/Sell Trend
Buys
Sells
▶
2026-02-04
3 other
⚡ 3 insiders
▶
2026-01-23
8 other
⚡ 4 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Blum Susan | Chief Financial Officer | A | 72,820 | $0 | $0 | Jan 27 | |
| Blum Susan | Chief Financial Officer | F | 9,767 | $7 | $71K | Jan 27 | |
| Todisco Joseph | Chief Executive Officer | A | 225,900 | $0 | $0 | Jan 27 | |
| Todisco Joseph | Chief Executive Officer | F | 27,306 | $7 | $199K | Jan 27 | |
| Hurlburt Elizabeth | Chief Operating Officer | A | 93,010 | $0 | $0 | Jan 27 | |
| Hurlburt Elizabeth | Chief Operating Officer | F | 10,778 | $7 | $78K | Jan 27 | |
| Zelnick Kaufman Beth | Chief Legal Officer | A | 72,820 | $0 | $0 | Jan 27 | |
| Zelnick Kaufman Beth | Chief Legal Officer | F | 8,803 | $7 | $64K | Jan 27 |
▶
2026-01-26
6 other
⚡ 6 insiders
▶
2026-01-21
▼ 1 sell
· $69K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Dillione Janet | — | ▼ Sell | 10,000 | $7 | $69K | Jan 22 |
▶
2026-01-12
4 other
⚡ 3 insiders
▶
2026-01-16
2 other
▶
2026-01-17
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Todisco Joseph | Chief Executive Officer | F | 22,665 | $7 | $154K | Jan 20 |
▶
2026-01-08
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Seckler Michael David | Chief Commercial Officer | A | 133,156 | $0 | $0 | Jan 15 |
▶
2026-01-02
2 other
⚡ 2 insiders
▶
2025-12-30
▼ 1 sell
· $260K
2 other
▶
2025-12-18
▼ 1 sell
· $360K
2 other
▶
2025-12-09
▼ 2 sells
· $883K
4 other
⚡ 2 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Dillione Janet | — | M | 19,000 | $10 | $181K | Dec 11 | |
| Dillione Janet | — | M | 15,000 | $6 | $84K | Dec 11 | |
| Dillione Janet | — | ▼ Sell | 34,000 | $12 | $408K | Dec 11 | |
| Dillione Janet | — | M | 19,000 | $0 | $0 | Dec 11 | |
| Dillione Janet | — | M | 15,000 | $0 | $0 | Dec 11 | |
| Lefkowitz Steven W | — | ▼ Sell | 40,000 | $12 | $475K | Dec 10 |
▶
2025-12-02
▼ 1 sell
· $467K
6 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Dillione Janet | — | M | 12,210 | $4 | $49K | Dec 4 | |
| Dillione Janet | — | M | 15,124 | $4 | $67K | Dec 4 | |
| Dillione Janet | — | M | 19,323 | $4 | $69K | Dec 4 | |
| Dillione Janet | — | ▼ Sell | 46,657 | $10 | $467K | Dec 4 | |
| Dillione Janet | — | M | 12,210 | $0 | $0 | Dec 4 | |
| Dillione Janet | — | M | 15,124 | $0 | $0 | Dec 4 | |
| Dillione Janet | — | M | 19,323 | $0 | $0 | Dec 4 |
▶
2025-11-24
▼ 1 sell
· $262K
8 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Dillione Janet | — | M | 8,000 | $3 | $23K | Nov 26 | |
| Dillione Janet | — | M | 7,790 | $4 | $31K | Nov 26 | |
| Dillione Janet | — | M | 4,876 | $4 | $22K | Nov 26 | |
| Dillione Janet | — | M | 5,677 | $4 | $20K | Nov 26 | |
| Dillione Janet | — | ▼ Sell | 26,343 | $10 | $262K | Nov 26 | |
| Dillione Janet | — | M | 8,000 | $0 | $0 | Nov 26 | |
| Dillione Janet | — | M | 7,790 | $0 | $0 | Nov 26 | |
| Dillione Janet | — | M | 4,876 | $0 | $0 | Nov 26 | |
| Dillione Janet | — | M | 5,677 | $0 | $0 | Nov 26 |
▶
2025-11-14
▼ 1 sell
· $343K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Dillione Janet | — | ▼ Sell | 30,000 | $11 | $343K | Nov 18 |