6-Month Buy/Sell Trend
Buys
Sells
▶
2026-04-09
▼ 1 sell
· $739K
2 other
▶
2026-03-31
▼ 9 sells
· $9.5M
6 other
⚡ 2 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Soteropoulos Paula | — | M | 599 | $8 | $5K | Plan | Apr 1 |
| Soteropoulos Paula | — | ▼ Sell | 599 | $80 | $48K | Plan | Apr 1 |
| Soteropoulos Paula | — | M | 599 | $0 | $0 | Plan | Apr 1 |
| Savitz Ryan | EVP, CFO & CBO | M | 74,367 | $8 | $628K | Plan | Apr 1 |
| Savitz Ryan | EVP, CFO & CBO | M | 40,000 | $18 | $715K | Plan | Apr 1 |
| Savitz Ryan | EVP, CFO & CBO | ▼ Sell | 1,390 | $78 | $109K | Plan | Apr 1 |
| Savitz Ryan | EVP, CFO & CBO | ▼ Sell | 21,825 | $79 | $1.7M | Plan | Apr 1 |
| Savitz Ryan | EVP, CFO & CBO | ▼ Sell | 1,485 | $80 | $119K | Plan | Apr 1 |
| Savitz Ryan | EVP, CFO & CBO | ▼ Sell | 800 | $81 | $65K | Plan | Apr 1 |
| Savitz Ryan | EVP, CFO & CBO | ▼ Sell | 2,366 | $83 | $196K | Plan | Apr 1 |
| Savitz Ryan | EVP, CFO & CBO | ▼ Sell | 59,800 | $84 | $5.0M | Plan | Apr 1 |
| Savitz Ryan | EVP, CFO & CBO | ▼ Sell | 19,469 | $85 | $1.6M | Plan | Apr 1 |
| Savitz Ryan | EVP, CFO & CBO | ▼ Sell | 7,232 | $86 | $619K | Plan | Apr 1 |
| Savitz Ryan | EVP, CFO & CBO | M | 74,367 | $0 | $0 | Plan | Apr 1 |
| Savitz Ryan | EVP, CFO & CBO | M | 40,000 | $0 | $0 | Plan | Apr 1 |
▶
2026-03-24
▼ 1 sell
· $2.2M
2 other
▶
2026-02-03
5 other
⚡ 5 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| CARR EDWARD | CHIEF ACCOUNTING OFFICER | A | 55,000 | $0 | $0 | Feb 4 | |
| Garcia Marino | CEO AND PRESIDENT | A | 355,000 | $0 | $0 | Feb 4 | |
| Veness Adam M | SVP, General Counsel and Sec. | A | 100,000 | $0 | $0 | Feb 4 | |
| Randhawa Simrat | EVP, Head of R&D | A | 150,000 | $0 | $0 | Feb 4 | |
| Savitz Ryan | EVP, CFO & CBO | A | 150,000 | $0 | $0 | Feb 4 |
▶
2025-12-04
▼ 1 sell
· $904K
2 other
▶
2025-11-13
▼ 3 sells
· $3.2M
4 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Randhawa Simrat | EVP, Head of R&D | M | 83,978 | $8 | $709K | Plan | Nov 14 |
| Randhawa Simrat | EVP, Head of R&D | M | 3,529 | $18 | $63K | Plan | Nov 14 |
| Randhawa Simrat | EVP, Head of R&D | ▼ Sell | 26,166 | $36 | $937K | Plan | Nov 14 |
| Randhawa Simrat | EVP, Head of R&D | ▼ Sell | 42,765 | $37 | $1.6M | Plan | Nov 14 |
| Randhawa Simrat | EVP, Head of R&D | ▼ Sell | 18,576 | $38 | $701K | Plan | Nov 14 |
| Randhawa Simrat | EVP, Head of R&D | M | 83,978 | $0 | $0 | Plan | Nov 14 |
| Randhawa Simrat | EVP, Head of R&D | M | 3,529 | $0 | $0 | Plan | Nov 14 |
▶
2025-11-14
▼ 1 sell
· $4.2M
6 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Randhawa Simrat | EVP, Head of R&D | M | 40,287 | $18 | $720K | Plan | Nov 14 |
| Randhawa Simrat | EVP, Head of R&D | M | 37,494 | $22 | $816K | Plan | Nov 14 |
| Randhawa Simrat | EVP, Head of R&D | M | 31,250 | $22 | $690K | Plan | Nov 14 |
| Randhawa Simrat | EVP, Head of R&D | ▼ Sell | 109,031 | $38 | $4.2M | Plan | Nov 14 |
| Randhawa Simrat | EVP, Head of R&D | M | 40,287 | $0 | $0 | Plan | Nov 14 |
| Randhawa Simrat | EVP, Head of R&D | M | 37,494 | $0 | $0 | Plan | Nov 14 |
| Randhawa Simrat | EVP, Head of R&D | M | 31,250 | $0 | $0 | Plan | Nov 14 |