$FWONK

📈 Chart

182 transactions across 12 dates · last 180 days

6-Month Buy/Sell Trend

Buys Sells
2026-03-30
▼ 1 sell · $1.3M
Insider Title Type Shares Price $ Value 10b5-1 Filed
MALONE JOHN C ▼ Sell 250,000 $5 $1.3M Mar 31
2025-12-16
▼ 2 sells · $8.0M 2 other
Insider Title Type Shares Price $ Value 10b5-1 Filed
CAREY CHASE M 83,500 $33 $2.8M Dec 18
CAREY CHASE ▼ Sell 2,013 $96 $194K Dec 18
CAREY CHASE ▼ Sell 81,487 $96 $7.8M Dec 18
CAREY CHASE M 83,500 $0 $0 Dec 18
2025-12-17
▼ 2 sells · $8.1M 2 other
Insider Title Type Shares Price $ Value 10b5-1 Filed
CAREY CHASE M 83,536 $33 $2.8M Dec 18
CAREY CHASE ▼ Sell 25,700 $97 $2.5M Dec 18
CAREY CHASE ▼ Sell 57,836 $97 $5.6M Dec 18
CAREY CHASE M 83,536 $0 $0 Dec 18
2025-12-15
87 other
⚡ 11 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
BENNETT ROBERT R J 859 $0 $0 Dec 17
BENNETT ROBERT R J 2,083 $0 $0 Dec 17
BENNETT ROBERT R J 5,626 $0 $0 Dec 17
BENNETT ROBERT R J 10,792 $0 $0 Dec 17
BENNETT ROBERT R J 114 $0 $0 Dec 17
BENNETT ROBERT R J 229 $0 $0 Dec 17
BENNETT ROBERT R J 191,741 $0 $0 Dec 17
BENNETT ROBERT R J 399,160 $0 $0 Dec 17
BENNETT ROBERT R J 100,000 $0 $0 Dec 17
CAREY CHASE J 219 $0 $0 Dec 17
CAREY CHASE J 5,123 $0 $0 Dec 17
CHANG DEREK President & CEO J 1,024 $0 $0 Dec 17
CHANG DEREK President & CEO J 62,051 $0 $0 Dec 17
CHANG DEREK President & CEO J 23,628 $0 $0 Dec 17
CHANG DEREK President & CEO J 88,584 $0 $0 Dec 17
CHANG DEREK President & CEO J 51 $0 $0 Dec 17
CHANG DEREK President & CEO J 542 $0 $0 Dec 17
CHANG DEREK President & CEO J 54 $0 $0 Dec 17
CHANG DEREK President & CEO J 581 $0 $0 Dec 17
CHANG DEREK President & CEO J 52 $0 $0 Dec 17
CHANG DEREK President & CEO J 538 $0 $0 Dec 17
DEEVY BRIAN J 2,607 $0 $0 Dec 17
DEEVY BRIAN J 6,517 $0 $0 Dec 17
DEEVY BRIAN J 51 $0 $0 Dec 17
DEEVY BRIAN J 542 $0 $0 Dec 17
DEEVY BRIAN J 570 $0 $0 Dec 17
DEEVY BRIAN J 54 $0 $0 Dec 17
DEEVY BRIAN J 581 $0 $0 Dec 17
DEEVY BRIAN J 576 $0 $0 Dec 17
DEEVY BRIAN J 81 $0 $0 Dec 17
DEEVY BRIAN J 781 $0 $0 Dec 17
DEEVY BRIAN J 72 $0 $0 Dec 17
DEEVY BRIAN J 717 $0 $0 Dec 17
Gilchrist Malcolm Ian Grant J 132 $0 $0 Dec 17
Gilchrist Malcolm Ian Grant J 1,781 $0 $0 Dec 17
Gilchrist Malcolm Ian Grant J 103 $0 $0 Dec 17
Gilchrist Malcolm Ian Grant J 1,085 $0 $0 Dec 17
Gilchrist Malcolm Ian Grant J 1,141 $0 $0 Dec 17
Gilchrist Malcolm Ian Grant J 109 $0 $0 Dec 17
Gilchrist Malcolm Ian Grant J 1,162 $0 $0 Dec 17
Gilchrist Malcolm Ian Grant J 1,152 $0 $0 Dec 17
Gilchrist Malcolm Ian Grant J 1,435 $0 $0 Dec 17
ROMRELL LARRY E J 5,163 $0 $0 Dec 17
ROMRELL LARRY E J 56 $0 $0 Dec 17
ROMRELL LARRY E J 11,572 $0 $0 Dec 17
ROMRELL LARRY E J 103 $0 $0 Dec 17
ROMRELL LARRY E J 1,085 $0 $0 Dec 17
ROMRELL LARRY E J 1,141 $0 $0 Dec 17
ROMRELL LARRY E J 109 $0 $0 Dec 17
ROMRELL LARRY E J 1,162 $0 $0 Dec 17
ROMRELL LARRY E J 1,152 $0 $0 Dec 17
ROMRELL LARRY E J 163 $0 $0 Dec 17
ROMRELL LARRY E J 1,563 $0 $0 Dec 17
ROMRELL LARRY E J 144 $0 $0 Dec 17
ROMRELL LARRY E J 1,435 $0 $0 Dec 17
Wilm Renee L Chief Legal/Admin Officer J 13,401 $0 $0 Dec 17
Wilm Renee L Chief Legal/Admin Officer J 2,210 $0 $0 Dec 17
Wilm Renee L Chief Legal/Admin Officer J 5,942 $0 $0 Dec 17
Wilm Renee L Chief Legal/Admin Officer J 16,434 $0 $0 Dec 17
Wilm Renee L Chief Legal/Admin Officer J 604 $0 $0 Dec 17
Wilm Renee L Chief Legal/Admin Officer J 4,295 $0 $0 Dec 17
MALONE EVAN DANIEL J 2,819 $0 $0 Dec 17
MALONE EVAN DANIEL J 12,399 $0 $0 Dec 17
MALONE EVAN DANIEL J 1,591 $0 $0 Dec 17
MALONE EVAN DANIEL J 1,152 $0 $0 Dec 17
Wong Andrea L J 898 $0 $0 Dec 17
Wong Andrea L J 103 $0 $0 Dec 17
Wong Andrea L J 542 $0 $0 Dec 17
Wong Andrea L J 570 $0 $0 Dec 17
Wong Andrea L J 109 $0 $0 Dec 17
Wong Andrea L J 576 $0 $0 Dec 17
Wong Andrea L J 1,563 $0 $0 Dec 17
Wong Andrea L J 1,435 $0 $0 Dec 17
MALONE JOHN C Chairman of the Board J 159,784 $0 $0 Dec 17
MALONE JOHN C Chairman of the Board J 2,262,545 $0 $0 Dec 17
MALONE JOHN C Chairman of the Board J 3,733,368 $0 $0 Dec 17
MALONE JOHN C Chairman of the Board J 143,750 $0 $0 Dec 17
MALONE JOHN C Chairman of the Board J 100,137 $0 $0 Dec 17
MALONE JOHN C Chairman of the Board J 130,225 $0 $0 Dec 17
MALONE JOHN C Chairman of the Board J 26,533 $0 $0 Dec 17
MALONE JOHN C Chairman of the Board J 73,988 $0 $0 Dec 17
MALONE JOHN C Chairman of the Board J 297,194 $0 $0 Dec 17
MALONE JOHN C Chairman of the Board J 1,486 $0 $0 Dec 17
Wendling Brian J CAO/PFO J 17,266 $0 $0 Dec 17
Wendling Brian J CAO/PFO J 1,133 $0 $0 Dec 17
Wendling Brian J CAO/PFO J 3,046 $0 $0 Dec 17
Wendling Brian J CAO/PFO J 8,422 $0 $0 Dec 17
2025-12-08
2 other
Insider Title Type Shares Price $ Value 10b5-1 Filed
MALONE JOHN C Chairman of the Board D 47,297 $0 $0 Dec 10
MALONE JOHN C Chairman of the Board A 47,297 $0 $0 Dec 10
2025-12-09
20 other
⚡ 2 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
Wendling Brian J CAO/PFO M 3,716 $0 $0 Dec 10
Wendling Brian J CAO/PFO M 1,472 $0 $0 Dec 10
Wendling Brian J CAO/PFO F 2,270 $91 $206K Dec 10
Wendling Brian J CAO/PFO M 1,214 $0 $0 Dec 10
Wendling Brian J CAO/PFO M 1,132 $0 $0 Dec 10
Wendling Brian J CAO/PFO F 1,028 $81 $84K Dec 10
Wendling Brian J CAO/PFO M 1,132 $0 $0 Dec 10
Wendling Brian J CAO/PFO M 1,214 $0 $0 Dec 10
Wendling Brian J CAO/PFO M 3,716 $0 $0 Dec 10
Wendling Brian J CAO/PFO M 1,472 $0 $0 Dec 10
Wilm Renee L Chief Legal/Admin Officer M 7,251 $0 $0 Dec 10
Wilm Renee L Chief Legal/Admin Officer M 2,659 $0 $0 Dec 10
Wilm Renee L Chief Legal/Admin Officer F 4,337 $91 $393K Dec 10
Wilm Renee L Chief Legal/Admin Officer M 2,210 $0 $0 Dec 10
Wilm Renee L Chief Legal/Admin Officer M 2,192 $0 $0 Dec 10
Wilm Renee L Chief Legal/Admin Officer F 1,926 $81 $156K Dec 10
Wilm Renee L Chief Legal/Admin Officer M 2,210 $0 $0 Dec 10
Wilm Renee L Chief Legal/Admin Officer M 2,192 $0 $0 Dec 10
Wilm Renee L Chief Legal/Admin Officer M 7,251 $0 $0 Dec 10
Wilm Renee L Chief Legal/Admin Officer M 2,659 $0 $0 Dec 10
2025-12-06
18 other
⚡ 5 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
BENNETT ROBERT R M 454 $0 $0 Dec 9
BENNETT ROBERT R M 454 $0 $0 Dec 9
CAREY CHASE M 1,254 $0 $0 Dec 9
CAREY CHASE M 437 $0 $0 Dec 9
CAREY CHASE M 437 $0 $0 Dec 9
CAREY CHASE M 1,254 $0 $0 Dec 9
DEEVY BRIAN M 657 $0 $0 Dec 9
DEEVY BRIAN M 227 $0 $0 Dec 9
DEEVY BRIAN M 227 $0 $0 Dec 9
DEEVY BRIAN M 657 $0 $0 Dec 9
MALONE EVAN DANIEL M 1,314 $0 $0 Dec 9
MALONE EVAN DANIEL M 454 $0 $0 Dec 9
MALONE EVAN DANIEL M 454 $0 $0 Dec 9
MALONE EVAN DANIEL M 1,314 $0 $0 Dec 9
Wong Andrea L M 657 $0 $0 Dec 9
Wong Andrea L M 227 $0 $0 Dec 9
Wong Andrea L M 227 $0 $0 Dec 9
Wong Andrea L M 657 $0 $0 Dec 9
2025-12-03
15 other
⚡ 10 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
BENNETT ROBERT R A 400,000 $0 $0 Dec 5
BENNETT ROBERT R A 100,000 $0 $0 Dec 5
CAREY CHASE A 1,441 $0 $0 Dec 5
CHANG DEREK President & CEO A 287,504 $0 $0 Dec 5
CHANG DEREK President & CEO A 88,584 $0 $0 Dec 5
DEEVY BRIAN A 721 $0 $0 Dec 5
DEEVY BRIAN A 2,316 $0 $0 Dec 5
Gilchrist Malcolm Ian Grant A 4,633 $0 $0 Dec 5
Wilm Renee L Chief Legal/Admin Officer A 5,942 $0 $0 Dec 5
Wilm Renee L Chief Legal/Admin Officer A 9,939 $0 $0 Dec 5
Wendling Brian J CAO/PFO A 3,046 $0 $0 Dec 5
Wendling Brian J CAO/PFO A 5,094 $0 $0 Dec 5
Wong Andrea L A 1,441 $0 $0 Dec 5
ROMRELL LARRY E A 4,633 $0 $0 Dec 5
MALONE EVAN DANIEL A 4,633 $0 $0 Dec 5
2025-12-04
8 other
Insider Title Type Shares Price $ Value 10b5-1 Filed
DEEVY BRIAN M 3,885 $30 $116K Dec 5
DEEVY BRIAN F 1,251 $93 $116K Dec 5
DEEVY BRIAN M 1,552 $42 $66K Dec 5
DEEVY BRIAN M 166 $14 $2K Dec 5
DEEVY BRIAN F 826 $82 $68K Dec 5
DEEVY BRIAN M 3,885 $0 $0 Dec 5
DEEVY BRIAN M 166 $0 $0 Dec 5
DEEVY BRIAN M 1,552 $0 $0 Dec 5
2025-11-12
▼ 2 sells · $8.3M 2 other
Insider Title Type Shares Price $ Value 10b5-1 Filed
CAREY CHASE M 81,006 $33 $2.7M Nov 14
CAREY CHASE ▼ Sell 39,623 $103 $4.1M Nov 14
CAREY CHASE ▼ Sell 41,383 $102 $4.2M Nov 14
CAREY CHASE M 81,006 $0 $0 Nov 14
2025-11-10
▼ 2 sells · $11.2M 6 other
⚡ 3 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
CAREY CHASE M 109,121 $33 $3.6M Nov 12
CAREY CHASE ▼ Sell 9,941 $103 $1.0M Nov 12
CAREY CHASE ▼ Sell 99,180 $102 $10.2M Nov 12
CAREY CHASE M 109,121 $0 $0 Nov 12
ROMRELL LARRY E M 3,885 $30 $116K Nov 12
ROMRELL LARRY E F 1,133 $103 $116K Nov 12
ROMRELL LARRY E M 3,885 $0 $0 Nov 12
Wilm Renee L Chief Legal/Admin Officer F 9,959 $84 $840K Nov 10
2025-11-07
▼ 2 sells · $1.0M 9 other
Insider Title Type Shares Price $ Value 10b5-1 Filed
Wilm Renee L Chief Legal/Admin Officer M 14,116 $42 $594K Nov 10
Wilm Renee L Chief Legal/Admin Officer ▼ Sell 4,676 $102 $479K Nov 10
Wilm Renee L Chief Legal/Admin Officer F 9,440 $102 $967K Nov 10
Wilm Renee L Chief Legal/Admin Officer M 22,855 $51 $1.2M Nov 10
Wilm Renee L Chief Legal/Admin Officer M 3,211 $20 $64K Nov 10
Wilm Renee L Chief Legal/Admin Officer F 1,834 $84 $155K Nov 10
Wilm Renee L Chief Legal/Admin Officer ▼ Sell 6,524 $84 $550K Nov 10
Wilm Renee L Chief Legal/Admin Officer F 7,749 $84 $653K Nov 10
Wilm Renee L Chief Legal/Admin Officer M 14,116 $0 $0 Nov 10
Wilm Renee L Chief Legal/Admin Officer M 3,211 $0 $0 Nov 10
Wilm Renee L Chief Legal/Admin Officer M 22,855 $0 $0 Nov 10