6-Month Buy/Sell Trend
Buys
Sells
▶
2026-03-02
▼ 1 sell
· $748K
2 other
▶
2026-03-03
▼ 1 sell
· $214K
2 other
▶
2026-03-04
2 other
▶
2026-02-25
▼ 1 sell
· $220K
2 other
▶
2026-02-26
2 other
▶
2026-01-06
8 other
⚡ 8 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Herbst Timothy P | — | A | 206 | $36 | $7K | Jan 8 | |
| Finley Alfred Lee | — | A | 143 | $36 | $5K | Jan 7 | |
| Griege Charles William Jr. | — | A | 185 | $36 | $7K | Jan 7 | |
| Nigro Todd Anthony | SECRETARY | A | 185 | $36 | $7K | Jan 7 | |
| SIMS JAMES K | — | A | 206 | $36 | $7K | Jan 7 | |
| LEVER KATHRYN S | — | A | 192 | $36 | $7K | Jan 7 | |
| Voinovich Michael C | — | A | 280 | $36 | $10K | Jan 7 | |
| HORNBUCKLE WILLIAM | — | A | 178 | $36 | $6K | Jan 7 |
▶
2025-12-18
13 other
⚡ 13 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| NIGRO EDWARD MICHAEL | CEO and Executive Chairman | A | 20,000 | $0 | $0 | Dec 22 | |
| Finley Alfred Lee | — | A | 1,100 | $0 | $0 | Dec 22 | |
| Griege Charles William Jr. | — | A | 1,100 | $0 | $0 | Dec 22 | |
| Campbell Tara Allyce | EVP/COO of GBank | A | 1,900 | $0 | $0 | Dec 22 | |
| DeCou Nancy M | EVP/Chief SBA Officer (GBank) | A | 20,000 | $0 | $0 | Dec 22 | |
| Nigro Todd Anthony | SECRETARY | A | 1,100 | $0 | $0 | Dec 22 | |
| Whicker Jeffery Ernest | EVP/CFO (GBank) | A | 1,900 | $0 | $0 | Dec 22 | |
| LEVER KATHRYN S | — | A | 1,100 | $0 | $0 | Dec 22 | |
| SIMS JAMES K | — | A | 1,100 | $0 | $0 | Dec 22 | |
| Levine Scot Michael | EVP, CRO (GBank) | A | 1,900 | $0 | $0 | Dec 22 | |
| Herbst Timothy P | — | A | 1,100 | $0 | $0 | Dec 22 | |
| HORNBUCKLE WILLIAM | — | A | 1,100 | $0 | $0 | Dec 22 | |
| Voinovich Michael C | — | A | 1,100 | $0 | $0 | Dec 22 |
▶
2025-12-05
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| HORNBUCKLE WILLIAM | — | G | 100,000 | $0 | $0 | Dec 9 |
▶
2025-11-07
▲ 4 buys
· $27K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| NIGRO EDWARD MICHAEL | Executive Chairman | ▲ Buy | 200 | $34 | $7K | Nov 12 | |
| NIGRO EDWARD MICHAEL | Executive Chairman | ▲ Buy | 200 | $34 | $7K | Nov 12 | |
| NIGRO EDWARD MICHAEL | Executive Chairman | ▲ Buy | 200 | $34 | $7K | Nov 12 | |
| NIGRO EDWARD MICHAEL | Executive Chairman | ▲ Buy | 200 | $34 | $7K | Nov 12 |
▶
2025-11-11
▲ 1 buy
· $833K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Griege Charles William Jr. | — | ▲ Buy | 25,000 | $33 | $833K | Nov 12 |