$KKR

📈 Chart

12 transactions across 2 dates · last 180 days

2025-12-11
11 other
⚡ 11 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
ARNOLD CRAIG A 1,605 $0 $0 Dec 12
BARAKETT TIMOTHY R A 1,605 $0 $0 Dec 12
Brown Adriane M A 1,605 $0 $0 Dec 12
Cohler Matt A 1,605 $0 $0 Dec 12
Dillon Mary N A 1,605 $0 $0 Dec 12
Gutierrez Arturo A 1,605 $0 $0 Dec 12
NIEL XAVIER BRUNO A 1,605 $0 $0 Dec 12
Ross Kimberly A. A 1,605 $0 $0 Dec 12
RUSSO PATRICIA F A 1,605 $0 $0 Dec 12
SCULLY ROBERT W A 1,605 $0 $0 Dec 12
Spiegel Evan A 1,605 $0 $0 Dec 12
2025-11-12
1 other
Insider Title Type Shares Price $ Value 10b5-1 Filed
KRAVIS HENRY R Co-Executive Chairman G 350,000 $0 $0 Nov 14