▶
2025-08-04
▼ 1 sell
· $2.0M
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Hicks Zackery A | Chief Digital & Technology Off | ▼ Sell | 15,038 | $133 | $2.0M | Aug 4 |
▶
2025-07-31
9 other
⚡ 2 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Corsi Patricia | Chief Growth Officer | M | 921 | $0 | $0 | Aug 1 | |
| Corsi Patricia | Chief Growth Officer | F | 385 | $125 | $48K | Aug 1 | |
| Corsi Patricia | Chief Growth Officer | M | 921 | $0 | $0 | Aug 1 | |
| Slavtcheff Craig | Chief R&D Officer | M | 3,838 | $0 | $0 | Aug 1 | |
| Slavtcheff Craig | Chief R&D Officer | M | 1,198 | $0 | $0 | Aug 1 | |
| Slavtcheff Craig | Chief R&D Officer | F | 509 | $125 | $63K | Aug 1 | |
| Slavtcheff Craig | Chief R&D Officer | F | 1,632 | $125 | $203K | Aug 1 | |
| Slavtcheff Craig | Chief R&D Officer | M | 3,838 | $0 | $0 | Aug 1 | |
| Slavtcheff Craig | Chief R&D Officer | M | 1,198 | $0 | $0 | Aug 1 |
▶
2025-07-29
5 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Hicks Zackery A | Chief Digital & Technology Off | A | 38,098 | $0 | $0 | Jul 30 | |
| Hicks Zackery A | Chief Digital & Technology Off | M | 5,361 | $0 | $0 | Jul 30 | |
| Hicks Zackery A | Chief Digital & Technology Off | F | 2,659 | $128 | $340K | Jul 30 | |
| Hicks Zackery A | Chief Digital & Technology Off | F | 18,889 | $128 | $2.4M | Jul 30 | |
| Hicks Zackery A | Chief Digital & Technology Off | M | 5,361 | $0 | $0 | Jul 30 |
▶
2025-05-01
42 other
⚡ 13 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Abou-Oaf Ehab | Pres. Int'l Fam. Care & Prof. | M | 1,366 | $0 | $0 | May 2 | |
| Abou-Oaf Ehab | Pres. Int'l Fam. Care & Prof. | M | 1,366 | $0 | $0 | May 2 | |
| Abou-Oaf Ehab | Pres. Int'l Fam. Care & Prof. | A | 4,620 | $0 | $0 | May 2 | |
| Chen Katy | President, Int'l Personal Care | M | 1,639 | $0 | $0 | May 2 | |
| Chen Katy | President, Int'l Personal Care | M | 1,639 | $0 | $0 | May 2 | |
| Chen Katy | President, Int'l Personal Care | A | 5,544 | $0 | $0 | May 2 | |
| Corsi Patricia | Chief Growth Officer | A | 3,080 | $0 | $0 | May 2 | |
| Drexler Andrew | Vice President and Controller | M | 654 | $0 | $0 | May 2 | |
| Drexler Andrew | Vice President and Controller | F | 258 | $130 | $34K | May 2 | |
| Drexler Andrew | Vice President and Controller | M | 654 | $0 | $0 | May 2 | |
| Fenske Tamera | Chief Supply Chain Officer | M | 1,366 | $0 | $0 | May 2 | |
| Fenske Tamera | Chief Supply Chain Officer | F | 612 | $130 | $79K | May 2 | |
| Fenske Tamera | Chief Supply Chain Officer | M | 1,366 | $0 | $0 | May 2 | |
| Fenske Tamera | Chief Supply Chain Officer | A | 4,620 | $0 | $0 | May 2 | |
| Hicks Zackery A | Chief Digital & Technology Off | M | 2,733 | $0 | $0 | May 2 | |
| Hicks Zackery A | Chief Digital & Technology Off | F | 1,356 | $130 | $176K | May 2 | |
| Hicks Zackery A | Chief Digital & Technology Off | M | 2,733 | $0 | $0 | May 2 | |
| Hicks Zackery A | Chief Digital & Technology Off | A | 9,240 | $0 | $0 | May 2 | |
| Hsu Michael D. | Chairman of the Board and CEO | M | 10,022 | $0 | $0 | May 2 | |
| Hsu Michael D. | Chairman of the Board and CEO | F | 3,944 | $130 | $512K | May 2 | |
| Hsu Michael D. | Chairman of the Board and CEO | M | 10,022 | $0 | $0 | May 2 | |
| Hsu Michael D. | Chairman of the Board and CEO | A | 35,420 | $0 | $0 | May 2 | |
| Karrmann Sandra R | Chief People Officer | M | 1,138 | $0 | $0 | May 2 | |
| Karrmann Sandra R | Chief People Officer | F | 448 | $130 | $58K | May 2 | |
| Karrmann Sandra R | Chief People Officer | M | 1,138 | $0 | $0 | May 2 | |
| Melucci Jeffrey P. | Chief Bus., Strat. & Transf. | M | 2,869 | $0 | $0 | May 2 | |
| Melucci Jeffrey P. | Chief Bus., Strat. & Transf. | F | 1,130 | $130 | $147K | May 2 | |
| Melucci Jeffrey P. | Chief Bus., Strat. & Transf. | M | 2,869 | $0 | $0 | May 2 | |
| Melucci Jeffrey P. | Chief Bus., Strat. & Transf. | A | 9,702 | $0 | $0 | May 2 | |
| McGee Grant B | General Counsel & Secretary | M | 1,093 | $0 | $0 | May 2 | |
| McGee Grant B | General Counsel & Secretary | F | 431 | $130 | $56K | May 2 | |
| McGee Grant B | General Counsel & Secretary | M | 1,093 | $0 | $0 | May 2 | |
| McGee Grant B | General Counsel & Secretary | A | 3,696 | $0 | $0 | May 2 | |
| Torres Russell | President, North America | M | 3,006 | $0 | $0 | May 2 | |
| Torres Russell | President, North America | F | 1,332 | $130 | $173K | May 2 | |
| Torres Russell | President, North America | M | 3,006 | $0 | $0 | May 2 | |
| Torres Russell | President, North America | A | 13,244 | $0 | $0 | May 2 | |
| Urdaneta Nelson | Chief Financial Officer | M | 3,188 | $0 | $0 | May 2 | |
| Urdaneta Nelson | Chief Financial Officer | F | 1,255 | $130 | $163K | May 2 | |
| Urdaneta Nelson | Chief Financial Officer | M | 3,188 | $0 | $0 | May 2 | |
| Urdaneta Nelson | Chief Financial Officer | A | 10,780 | $0 | $0 | May 2 | |
| Slavtcheff Craig | Chief R&D Officer | A | 4,004 | $0 | $0 | May 2 |
▶
2025-05-02
▼ 1 sell
· $96K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Chen Katy | President, Int'l Personal Care | ▼ Sell | 740 | $130 | $96K | May 2 |
▶
2025-04-26
36 other
⚡ 10 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Chen Katy | President, Int'l Personal Care | A | 2,802 | $0 | $0 | Apr 29 | |
| Chen Katy | President, Int'l Personal Care | M | 589 | $0 | $0 | Apr 29 | |
| Chen Katy | President, Int'l Personal Care | M | 560 | $0 | $0 | Apr 29 | |
| Chen Katy | President, Int'l Personal Care | M | 560 | $0 | $0 | Apr 29 | |
| Chen Katy | President, Int'l Personal Care | M | 589 | $0 | $0 | Apr 29 | |
| Abou-Oaf Ehab | Pres. Int'l Fam. Care & Prof. | M | 1,168 | $0 | $0 | Apr 28 | |
| Abou-Oaf Ehab | Pres. Int'l Fam. Care & Prof. | M | 1,168 | $0 | $0 | Apr 28 | |
| Drexler Andrew | Vice President and Controller | M | 1,123 | $0 | $0 | Apr 28 | |
| Drexler Andrew | Vice President and Controller | M | 645 | $0 | $0 | Apr 28 | |
| Drexler Andrew | Vice President and Controller | F | 255 | $132 | $34K | Apr 28 | |
| Drexler Andrew | Vice President and Controller | F | 442 | $132 | $58K | Apr 28 | |
| Drexler Andrew | Vice President and Controller | M | 1,123 | $0 | $0 | Apr 28 | |
| Drexler Andrew | Vice President and Controller | M | 645 | $0 | $0 | Apr 28 | |
| Fenske Tamera | Chief Supply Chain Officer | M | 1,347 | $0 | $0 | Apr 28 | |
| Fenske Tamera | Chief Supply Chain Officer | F | 603 | $132 | $79K | Apr 28 | |
| Fenske Tamera | Chief Supply Chain Officer | M | 1,347 | $0 | $0 | Apr 28 | |
| Hicks Zackery A | Chief Digital & Technology Off | M | 2,696 | $0 | $0 | Apr 28 | |
| Hicks Zackery A | Chief Digital & Technology Off | F | 1,337 | $132 | $176K | Apr 28 | |
| Hicks Zackery A | Chief Digital & Technology Off | M | 2,696 | $0 | $0 | Apr 28 | |
| Hsu Michael D. | Chairman of the Board and CEO | M | 9,707 | $0 | $0 | Apr 28 | |
| Hsu Michael D. | Chairman of the Board and CEO | F | 3,820 | $132 | $503K | Apr 28 | |
| Hsu Michael D. | Chairman of the Board and CEO | M | 9,707 | $0 | $0 | Apr 28 | |
| Karrmann Sandra R | Chief People Officer | M | 1,123 | $0 | $0 | Apr 28 | |
| Karrmann Sandra R | Chief People Officer | F | 443 | $132 | $58K | Apr 28 | |
| Karrmann Sandra R | Chief People Officer | M | 1,123 | $0 | $0 | Apr 28 | |
| Melucci Jeffrey P. | Chief Bus., Strat. & Transf. | M | 1,977 | $0 | $0 | Apr 28 | |
| Melucci Jeffrey P. | Chief Bus., Strat. & Transf. | F | 779 | $132 | $103K | Apr 28 | |
| Melucci Jeffrey P. | Chief Bus., Strat. & Transf. | M | 1,977 | $0 | $0 | Apr 28 | |
| Torres Russell | President, North America | M | 2,696 | $0 | $0 | Apr 28 | |
| Torres Russell | President, North America | F | 1,195 | $132 | $157K | Apr 28 | |
| Torres Russell | President, North America | M | 2,696 | $0 | $0 | Apr 28 | |
| Urdaneta Nelson | Chief Financial Officer | A | 26,428 | $0 | $0 | Apr 28 | |
| Urdaneta Nelson | Chief Financial Officer | M | 2,426 | $0 | $0 | Apr 28 | |
| Urdaneta Nelson | Chief Financial Officer | F | 955 | $132 | $126K | Apr 28 | |
| Urdaneta Nelson | Chief Financial Officer | F | 10,400 | $132 | $1.4M | Apr 28 | |
| Urdaneta Nelson | Chief Financial Officer | M | 2,426 | $0 | $0 | Apr 28 |
▶
2025-04-29
▼ 1 sell
· $235K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Chen Katy | President, Int'l Personal Care | ▼ Sell | 1,794 | $131 | $235K | Apr 29 |