6-Month Buy/Sell Trend
Buys
Sells
▶
2026-03-23
▼ 1 sell
· $768K
2 other
▶
2026-03-10
4 other
⚡ 4 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Johnson Jay LeCoryelle | CFO, Treasurer, EVP | A | 33,600 | $0 | $0 | Mar 12 | |
| REILLY KEVIN P JR | Executive Chairman | A | 26,400 | $0 | $0 | Mar 12 | |
| REILLY SEAN E | Chief Executive Officer | A | 60,000 | $0 | $0 | Mar 12 | |
| Reilly Ross Lamar | EVP, President, Outdoor Div | A | 24,000 | $0 | $0 | Mar 12 |
▶
2026-03-05
▼ 1 sell
· $173K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Johnson Jay LeCoryelle | CFO, Treasurer, EVP | ▼ Sell | 1,260 | $138 | $173K | Mar 6 |
▶
2026-03-02
4 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Johnson Jay LeCoryelle | CFO, Treasurer, EVP | M | 1,260 | $0 | $0 | Mar 4 | |
| Johnson Jay LeCoryelle | CFO, Treasurer, EVP | M | 1,260 | $0 | $0 | Mar 4 | |
| Johnson Jay LeCoryelle | CFO, Treasurer, EVP | M | 1,260 | $0 | $0 | Mar 4 | |
| Johnson Jay LeCoryelle | CFO, Treasurer, EVP | M | 1,260 | $0 | $0 | Mar 4 |
▶
2026-02-18
5 other
⚡ 4 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Johnson Jay LeCoryelle | CFO, Treasurer, EVP | D | 11,740 | $0 | $0 | Feb 20 | |
| REILLY KEVIN P JR | Executive Chairman | D | 9,224 | $0 | $0 | Feb 20 | |
| REILLY SEAN E | Chief Executive Officer | D | 20,965 | $0 | $0 | Feb 20 | |
| Reilly Ross Lamar | EVP, President, Outdoor Div | A | 1,600 | $0 | $0 | Feb 20 | |
| Reilly Ross Lamar | EVP, President, Outdoor Div | F | 444 | $134 | $59K | Feb 20 |
▶
2025-08-22
▼ 3 sells
· $2.7M
▶
2025-08-19
4 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Johnson Jay LeCoryelle | CFO, Treasurer, EVP | M | 22,000 | $0 | $0 | Aug 20 | |
| Johnson Jay LeCoryelle | CFO, Treasurer, EVP | M | 22,000 | $0 | $0 | Aug 20 | |
| Johnson Jay LeCoryelle | CFO, Treasurer, EVP | M | 22,000 | $0 | $0 | Aug 20 | |
| Johnson Jay LeCoryelle | CFO, Treasurer, EVP | M | 22,000 | $0 | $0 | Aug 20 |
▶
2025-05-27
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Landrieu Mitchell | — | A | 650 | $0 | $0 | May 28 |
▶
2025-05-15
7 other
⚡ 7 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Fletcher Nancy | — | A | 684 | $0 | $0 | May 19 | |
| KOERNER JOHN E III | — | A | 812 | $0 | $0 | May 19 | |
| REILLY ANNA | — | A | 641 | $0 | $0 | May 19 | |
| LOEB MARSHALL A | — | A | 684 | $0 | $0 | May 19 | |
| MUMBLOW STEPHEN P | — | A | 855 | $0 | $0 | May 19 | |
| Reilly Wendell | — | A | 641 | $0 | $0 | May 19 | |
| Thompson Elizabeth Mary | — | A | 684 | $0 | $0 | May 19 |
▶
2024-05-16
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| REIFENHEISER THOMAS V | — | A | 812 | $0 | $0 | May 19 |