6-Month Buy/Sell Trend
Buys
Sells
▶
2026-04-07
▼ 1 sell
· $4K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Atherton Lisa M | — | ▼ Sell | 118 | $38 | $4K | Apr 8 |
▶
2026-03-21
2 other
⚡ 2 insiders
▶
2026-02-21
6 other
⚡ 6 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Jones Justin | EVP Operations | F | 8,507 | $52 | $443K | Feb 24 | |
| Jordan Robert E | CEO & President | F | 38,742 | $52 | $2.0M | Feb 24 | |
| Martinez Jimmy Ryan | Principal Accounting Officer | F | 2,755 | $52 | $144K | Feb 24 | |
| Roach Anthony | EVP Customer & Brand | F | 3,658 | $52 | $191K | Feb 24 | |
| Woods Lauren Tauscher | EVP & CIO | F | 4,585 | $52 | $239K | Feb 24 | |
| Watterson Andrew M | Chief Operating Officer | F | 17,942 | $52 | $935K | Feb 24 |
▶
2025-12-05
▼ 1 sell
· $302K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Jones Justin | EVP Operations | ▼ Sell | 8,085 | $37 | $302K | Dec 8 |
▶
2025-08-21
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Martinez Jimmy Ryan | Principal Accounting Officer | F | 68 | $31 | $2K | Aug 25 |
▶
2025-08-18
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Watterson Andrew M | Chief Operating Officer | I | 17,926 | $31 | $561K | Aug 19 |
▶
2025-08-05
▲ 2 buys
· $45K
▶
2025-08-06
▲ 2 buys
· $100K
▶
2025-05-14
12 other
⚡ 12 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Atherton Lisa M | — | A | 5,418 | $0 | $0 | May 16 | |
| BROOKS DOUGLAS H | — | A | 5,418 | $0 | $0 | May 16 | |
| Breber Pierre R | — | A | 5,418 | $0 | $0 | May 16 | |
| Cush C. David | — | A | 5,418 | $0 | $0 | May 16 | |
| FORNARO ROBERT L | — | A | 5,418 | $0 | $0 | May 16 | |
| Feinberg Sarah | — | A | 5,418 | $0 | $0 | May 16 | |
| GANGWAL RAKESH | — | A | 5,418 | $0 | $0 | May 16 | |
| Grissen David | — | A | 5,418 | $0 | $0 | May 16 | |
| Hess David P | — | A | 5,418 | $0 | $0 | May 16 | |
| Reynolds Christopher P. | — | A | 5,418 | $0 | $0 | May 16 | |
| SARETSKY GREGG A | — | A | 5,418 | $0 | $0 | May 16 | |
| Watson Patricia A | — | A | 5,418 | $0 | $0 | May 16 |
▶
2025-04-30
▲ 1 buy
· $100K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| SARETSKY GREGG A | — | ▲ Buy | 3,670 | $27 | $100K | May 1 |
▶
2025-04-29
▲ 19 buys
· $269K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Breber Pierre R | — | ▲ Buy | 100 | $27 | $3K | Apr 30 | |
| Breber Pierre R | — | ▲ Buy | 400 | $27 | $11K | Apr 30 | |
| Breber Pierre R | — | ▲ Buy | 100 | $27 | $3K | Apr 30 | |
| Breber Pierre R | — | ▲ Buy | 900 | $27 | $24K | Apr 30 | |
| Breber Pierre R | — | ▲ Buy | 100 | $27 | $3K | Apr 30 | |
| Breber Pierre R | — | ▲ Buy | 400 | $27 | $11K | Apr 30 | |
| Breber Pierre R | — | ▲ Buy | 400 | $27 | $11K | Apr 30 | |
| Breber Pierre R | — | ▲ Buy | 900 | $27 | $24K | Apr 30 | |
| Breber Pierre R | — | ▲ Buy | 500 | $27 | $13K | Apr 30 | |
| Breber Pierre R | — | ▲ Buy | 651 | $27 | $17K | Apr 30 | |
| Breber Pierre R | — | ▲ Buy | 68 | $27 | $2K | Apr 30 | |
| Breber Pierre R | — | ▲ Buy | 200 | $27 | $5K | Apr 30 | |
| Breber Pierre R | — | ▲ Buy | 400 | $27 | $11K | Apr 30 | |
| Breber Pierre R | — | ▲ Buy | 1,500 | $27 | $40K | Apr 30 | |
| Breber Pierre R | — | ▲ Buy | 800 | $27 | $22K | Apr 30 | |
| Breber Pierre R | — | ▲ Buy | 1,154 | $27 | $31K | Apr 30 | |
| Breber Pierre R | — | ▲ Buy | 400 | $27 | $11K | Apr 30 | |
| Breber Pierre R | — | ▲ Buy | 100 | $27 | $3K | Apr 30 | |
| Breber Pierre R | — | ▲ Buy | 927 | $27 | $25K | Apr 30 |
▶
2025-04-28
▲ 1 buy
· $199K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Hess David P | — | ▲ Buy | 7,500 | $27 | $199K | Apr 29 |