▶
2025-10-24
27 other
⚡ 11 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Jaber George | — | D | 41,323 | — | — | Oct 24 | |
| KATZ LAURENCE E | CEO and President | D | 1,251,172 | — | — | Oct 24 | |
| MCDERMOTT EDWARD H | — | D | 41,451 | — | — | Oct 24 | |
| MCDERMOTT EDWARD H | — | D | 972,368 | — | — | Oct 24 | |
| MCDERMOTT EDWARD H | — | D | 343,785 | — | — | Oct 24 | |
| MCDERMOTT EDWARD H | — | D | 24,500 | — | — | Oct 24 | |
| MCDERMOTT EDWARD H | — | D | 23,592 | — | — | Oct 24 | |
| MCDERMOTT EDWARD H | — | D | 36,280 | — | — | Oct 24 | |
| MCDERMOTT EDWARD H | — | D | 10,986 | — | — | Oct 24 | |
| MCDERMOTT EDWARD H | — | D | 25,967 | — | — | Oct 24 | |
| MCDERMOTT EDWARD H | — | D | 24,970 | — | — | Oct 24 | |
| MCDERMOTT EDWARD H | — | D | 89,560 | — | — | Oct 24 | |
| ZHENG YAEL | — | D | 54,607 | — | — | Oct 24 | |
| Olmeta Elias | Chief Financial Officer | D | 499,237 | — | — | Oct 24 | |
| Nguyen Timothy | — | J | 2,000,000 | — | — | Oct 24 | |
| Nguyen Timothy | — | D | 8,612,415 | — | — | Oct 24 | |
| Nguyen Timothy | — | D | 814,526 | — | — | Oct 24 | |
| Poddar Reema | — | D | 52,631 | — | — | Oct 24 | |
| Rohde Arthur J. | — | D | 52,048 | — | — | Oct 24 | |
| Sachleben Mark | — | D | 51,121 | — | — | Oct 24 | |
| Williams Duston | — | D | 49,266 | — | — | Oct 24 | |
| Vlok Nicolaas | — | J | 100,000 | — | — | Oct 24 | |
| Vlok Nicolaas | — | D | 1,035,477 | — | — | Oct 24 | |
| Vlok Nicolaas | — | D | 29,810 | — | — | Oct 24 | |
| Vlok Nicolaas | — | D | 1,835,323 | $0 | $0 | Oct 24 | |
| Vlok Nicolaas | — | D | 189,697 | $0 | $0 | Oct 24 | |
| Vlok Nicolaas | — | D | 213,462 | $0 | $0 | Oct 24 |
▶
2025-10-01
4 other
⚡ 3 insiders
▶
2025-08-26
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Olmeta Elias | Chief Financial Officer | F | 27,701 | $20 | $551K | Aug 27 |
▶
2025-07-01
3 other
⚡ 3 insiders
▶
2025-06-05
7 other
⚡ 7 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Jaber George | — | A | 11,862 | $0 | $0 | Jun 6 | |
| MCDERMOTT EDWARD H | — | A | 11,862 | $0 | $0 | Jun 6 | |
| Poddar Reema | — | A | 11,862 | $0 | $0 | Jun 6 | |
| Rohde Arthur J. | — | A | 11,862 | $0 | $0 | Jun 6 | |
| Sachleben Mark | — | A | 11,862 | $0 | $0 | Jun 6 | |
| Williams Duston | — | A | 11,862 | $0 | $0 | Jun 6 | |
| ZHENG YAEL | — | A | 11,862 | $0 | $0 | Jun 6 |
▶
2025-05-12
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Vlok Nicolaas | Chief Executive Officer | A | 150,000 | $0 | $0 | May 14 |