6-Month Buy/Sell Trend
Buys
Sells
▶
2026-03-09
24 other
⚡ 6 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Bauer Philip Eugene | Sr. VP, Gen Counsel & Corp Sec | M | 7,613 | $0 | $0 | Mar 11 | |
| Bauer Philip Eugene | Sr. VP, Gen Counsel & Corp Sec | M | 3,211 | $0 | $0 | Mar 11 | |
| Bauer Philip Eugene | Sr. VP, Gen Counsel & Corp Sec | F | 4,260 | $27 | $115K | Mar 11 | |
| Bauer Philip Eugene | Sr. VP, Gen Counsel & Corp Sec | M | 7,613 | $0 | $0 | Mar 11 | |
| Bodine Bruce M. | President and CEO | M | 13,704 | $0 | $0 | Mar 11 | |
| Bodine Bruce M. | President and CEO | M | 5,780 | $0 | $0 | Mar 11 | |
| Bodine Bruce M. | President and CEO | F | 7,668 | $27 | $206K | Mar 11 | |
| Bodine Bruce M. | President and CEO | M | 13,704 | $0 | $0 | Mar 11 | |
| Flugel Russell A | Principal Accounting Officer | M | 4,437 | $0 | $0 | Mar 11 | |
| Flugel Russell A | Principal Accounting Officer | M | 1,108 | $0 | $0 | Mar 11 | |
| Flugel Russell A | Principal Accounting Officer | F | 2,384 | $27 | $64K | Mar 11 | |
| Flugel Russell A | Principal Accounting Officer | M | 4,437 | $0 | $0 | Mar 11 | |
| Swager Karen A | EVP - Operations | M | 12,181 | $0 | $0 | Mar 11 | |
| Swager Karen A | EVP - Operations | M | 5,138 | $0 | $0 | Mar 11 | |
| Swager Karen A | EVP - Operations | F | 6,087 | $27 | $164K | Mar 11 | |
| Swager Karen A | EVP - Operations | M | 12,181 | $0 | $0 | Mar 11 | |
| Wang Yijun | EVP-Commercial | M | 7,613 | $0 | $0 | Mar 11 | |
| Wang Yijun | EVP-Commercial | M | 3,211 | $0 | $0 | Mar 11 | |
| Wang Yijun | EVP-Commercial | F | 4,406 | $27 | $119K | Mar 11 | |
| Wang Yijun | EVP-Commercial | M | 7,613 | $0 | $0 | Mar 11 | |
| Precourt Walter F. III | SVP - Chief Admin Officer | M | 12,181 | $0 | $0 | Mar 11 | |
| Precourt Walter F. III | SVP - Chief Admin Officer | M | 5,138 | $27 | $138K | Mar 11 | |
| Precourt Walter F. III | SVP - Chief Admin Officer | F | 6,667 | $27 | $179K | Mar 11 | |
| Precourt Walter F. III | SVP - Chief Admin Officer | M | 12,181 | $0 | $0 | Mar 11 |
▶
2026-03-04
7 other
⚡ 7 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Bauer Philip Eugene | Sr. VP, Gen Counsel & Corp Sec | A | 21,915 | $0 | $0 | Mar 6 | |
| Bodine Bruce M. | President and CEO | A | 132,257 | $0 | $0 | Mar 6 | |
| Flugel Russell A | Principal Accounting Officer | A | 8,074 | $0 | $0 | Mar 6 | |
| Precourt Walter F. III | SVP - Chief Admin Officer | A | 24,606 | $0 | $0 | Mar 6 | |
| Swager Karen A | EVP - Operations | A | 26,528 | $0 | $0 | Mar 6 | |
| Pires Luciano Siani | EVP and CFO | A | 38,447 | $0 | $0 | Mar 6 | |
| Wang Yijun | EVP-Commercial | A | 26,528 | $0 | $0 | Mar 6 |
▶
2025-03-04
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Flugel Russell A | Principal Accounting Officer | A | 11,560 | $0 | $0 | Mar 6 |
▶
2026-01-02
2 other
▶
2026-01-05
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Bauer Philip Eugene | Sr. VP, Gen Counsel & Corp Sec | F | 1,739 | $25 | $44K | Jan 6 |
▶
2025-11-11
▲ 1 buy
· $17K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Kuzenko Jody Lynne | — | ▲ Buy | 685 | $26 | $17K | Nov 13 |