▶
2026-04-06
2 other
▶
2026-04-08
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Hrynewich Stephen | Interim CFO | F | 1,555 | $1 | $978 | Apr 8 |
▶
2026-03-31
2 other
▶
2026-04-02
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| DeVos Glen W. | CEO | F | 153,230 | $1 | $98K | Apr 2 |
▶
2026-03-15
8 other
⚡ 8 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| BIDDISCOMBE SIMON | Executive Vice Chair | A | 93,950 | $1 | $50K | Mar 16 | |
| Carlile Robert Paul | — | A | 187,900 | $1 | $100K | Mar 16 | |
| DeVos Glen W. | CEO | A | 187,900 | $1 | $100K | Mar 16 | |
| Herbst Jeffrey A | — | A | 28,185 | $1 | $15K | Mar 16 | |
| Hrynewich Stephen | Interim CFO | A | 9,395 | $1 | $5K | Mar 16 | |
| Markham Drew G | GC | A | 9,395 | $1 | $5K | Mar 16 | |
| Smith Jada | — | A | 28,185 | $1 | $15K | Mar 16 | |
| Peterson Laura J. | — | A | 37,580 | $1 | $20K | Mar 16 |
▶
2026-03-05
2 other
▶
2026-03-06
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Hrynewich Stephen | Interim CFO | F | 1,559 | $1 | $870 | Mar 9 |
▶
2026-03-02
12 other
⚡ 6 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| BIDDISCOMBE SIMON | Executive Vice Chair | M | 22,007 | $0 | $0 | Mar 2 | |
| BIDDISCOMBE SIMON | Executive Vice Chair | M | 22,007 | $0 | $0 | Mar 2 | |
| Carlile Robert Paul | — | M | 22,007 | $0 | $0 | Mar 2 | |
| Carlile Robert Paul | — | M | 22,007 | $0 | $0 | Mar 2 | |
| Herbst Jeffrey A | — | M | 22,007 | $0 | $0 | Mar 2 | |
| Herbst Jeffrey A | — | M | 22,007 | $0 | $0 | Mar 2 | |
| Peterson Laura J. | — | M | 18,005 | $0 | $0 | Mar 2 | |
| Peterson Laura J. | — | M | 18,005 | $0 | $0 | Mar 2 | |
| Schabert Peter | — | M | 22,007 | $0 | $0 | Mar 2 | |
| Schabert Peter | — | M | 22,007 | $0 | $0 | Mar 2 | |
| Smith Jada | — | M | 22,007 | $0 | $0 | Mar 2 | |
| Smith Jada | — | M | 22,007 | $0 | $0 | Mar 2 |
▶
2026-02-05
2 other
▶
2026-02-06
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Hrynewich Stephen | Interim CFO | F | 1,477 | $1 | $1K | Feb 9 |
▶
2026-01-05
2 other
▶
2026-01-06
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Hrynewich Stephen | Interim CFO | F | 1,573 | $1 | $1K | Jan 6 |
▶
2025-12-01
12 other
⚡ 6 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| BIDDISCOMBE SIMON | Executive Vice Chair | M | 22,007 | $0 | $0 | Dec 2 | |
| BIDDISCOMBE SIMON | Executive Vice Chair | M | 22,007 | $0 | $0 | Dec 2 | |
| Carlile Robert Paul | — | M | 22,007 | $0 | $0 | Dec 2 | |
| Carlile Robert Paul | — | M | 22,007 | $0 | $0 | Dec 2 | |
| Herbst Jeffrey A | — | M | 22,007 | $0 | $0 | Dec 2 | |
| Herbst Jeffrey A | — | M | 22,007 | $0 | $0 | Dec 2 | |
| Peterson Laura J. | — | M | 18,005 | $0 | $0 | Dec 2 | |
| Peterson Laura J. | — | M | 18,005 | $0 | $0 | Dec 2 | |
| Schabert Peter | — | M | 22,007 | $0 | $0 | Dec 2 | |
| Schabert Peter | — | M | 22,007 | $0 | $0 | Dec 2 | |
| Smith Jada | — | M | 22,007 | $0 | $0 | Dec 2 | |
| Smith Jada | — | M | 22,007 | $0 | $0 | Dec 2 |
▶
2025-11-17
2 other
▶
2025-11-18
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Verma Anubhav | CFO | F | 4,225 | $1 | $4K | Nov 19 |
▶
2025-10-01
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| BIDDISCOMBE SIMON | Executive Vice Chair | M | 241,000 | $0 | $0 | Oct 2 |
▶
2025-09-02
12 other
⚡ 6 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| BIDDISCOMBE SIMON | — | M | 22,007 | $0 | $0 | Sep 3 | |
| BIDDISCOMBE SIMON | — | M | 22,007 | $0 | $0 | Sep 3 | |
| Carlile Robert Paul | — | M | 22,007 | $0 | $0 | Sep 3 | |
| Carlile Robert Paul | — | M | 22,007 | $0 | $0 | Sep 3 | |
| Herbst Jeffrey A | — | M | 22,007 | $0 | $0 | Sep 3 | |
| Herbst Jeffrey A | — | M | 22,007 | $0 | $0 | Sep 3 | |
| Peterson Laura J. | — | M | 18,006 | $0 | $0 | Sep 3 | |
| Peterson Laura J. | — | M | 18,006 | $0 | $0 | Sep 3 | |
| Schabert Peter | — | M | 22,007 | $0 | $0 | Sep 3 | |
| Schabert Peter | — | M | 22,007 | $0 | $0 | Sep 3 | |
| Smith Jada | — | M | 22,007 | $0 | $0 | Sep 3 | |
| Smith Jada | — | M | 22,007 | $0 | $0 | Sep 3 |
▶
2025-07-24
5 other
▶
2025-07-25
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Sharma Sumit | CEO | F | 341,931 | $1 | $451K | Jul 28 |
▶
2025-07-22
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Peterson Laura J. | — | A | 72,021 | $0 | $0 | Jul 24 |
▶
2025-06-05
14 other
⚡ 8 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| BIDDISCOMBE SIMON | — | M | 20,112 | $0 | $0 | Jun 6 | |
| BIDDISCOMBE SIMON | — | M | 20,112 | $0 | $0 | Jun 6 | |
| Carlile Robert Paul | — | M | 20,112 | $0 | $0 | Jun 6 | |
| Carlile Robert Paul | — | M | 20,112 | $0 | $0 | Jun 6 | |
| Herbst Jeffrey A | — | M | 20,112 | $0 | $0 | Jun 6 | |
| Herbst Jeffrey A | — | M | 20,112 | $0 | $0 | Jun 6 | |
| Schabert Peter | — | M | 20,112 | $0 | $0 | Jun 6 | |
| Schabert Peter | — | M | 20,112 | $0 | $0 | Jun 6 | |
| Smith Jada | — | M | 20,112 | $0 | $0 | Jun 6 | |
| Smith Jada | — | M | 20,112 | $0 | $0 | Jun 6 | |
| Spitzer Mark Bradley | — | M | 20,112 | $0 | $0 | Jun 6 | |
| Spitzer Mark Bradley | — | M | 20,112 | $0 | $0 | Jun 6 | |
| Verma Anubhav | CFO | F | 79,976 | $1 | $90K | Jun 6 | |
| Markham Drew G | GC | F | 69,140 | $1 | $78K | Jun 6 |
▶
2025-06-06
9 other
⚡ 9 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| BIDDISCOMBE SIMON | — | A | 87,642 | $0 | $0 | Jun 6 | |
| Carlile Robert Paul | — | A | 87,642 | $0 | $0 | Jun 6 | |
| Herbst Jeffrey A | — | A | 87,642 | $0 | $0 | Jun 6 | |
| Schabert Peter | — | A | 87,642 | $0 | $0 | Jun 6 | |
| Smith Jada | — | A | 87,642 | $0 | $0 | Jun 6 | |
| Spitzer Mark Bradley | — | A | 87,642 | $0 | $0 | Jun 6 | |
| Verma Anubhav | CFO | A | 450,000 | $0 | $0 | Jun 6 | |
| Markham Drew G | GC | A | 360,000 | $0 | $0 | Jun 6 | |
| Sharma Sumit | CEO | A | 1,125,000 | $0 | $0 | Jun 6 |
▶
2025-06-04
10 other
⚡ 2 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Verma Anubhav | CFO | M | 150,000 | $0 | $0 | Jun 6 | |
| Verma Anubhav | CFO | M | 149,850 | $0 | $0 | Jun 6 | |
| Verma Anubhav | CFO | A | 150,000 | $0 | $0 | Jun 6 | |
| Verma Anubhav | CFO | M | 150,000 | $0 | $0 | Jun 6 | |
| Verma Anubhav | CFO | M | 149,850 | $0 | $0 | Jun 6 | |
| Markham Drew G | GC | M | 139,688 | $0 | $0 | Jun 6 | |
| Markham Drew G | GC | M | 119,880 | $0 | $0 | Jun 6 | |
| Markham Drew G | GC | A | 139,688 | $0 | $0 | Jun 6 | |
| Markham Drew G | GC | M | 139,688 | $0 | $0 | Jun 6 | |
| Markham Drew G | GC | M | 119,880 | $0 | $0 | Jun 6 |