6-Month Buy/Sell Trend
Buys
Sells
▶
2026-04-17
▼ 1 sell
· $845K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Glastra Matthijs | Chief Executive Officer | ▼ Sell | 6,500 | $130 | $845K | Plan | Apr 21 |
▶
2026-02-02
▼ 4 sells
· $878K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Glastra Matthijs | Chief Executive Officer | ▼ Sell | 3,606 | $135 | $485K | Plan | Feb 4 |
| Glastra Matthijs | Chief Executive Officer | ▼ Sell | 1,738 | $136 | $235K | Plan | Feb 4 |
| Glastra Matthijs | Chief Executive Officer | ▼ Sell | 1,108 | $137 | $151K | Plan | Feb 4 |
| Glastra Matthijs | Chief Executive Officer | ▼ Sell | 48 | $137 | $7K | Plan | Feb 4 |
▶
2026-01-21
▼ 2 sells
· $1.2M
2 other
⚡ 2 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Buckley Robert | Chief Financial Officer | M | 1,423 | $14 | $20K | Plan | Jan 23 |
| Buckley Robert | Chief Financial Officer | ▼ Sell | 1,423 | $140 | $199K | Plan | Jan 23 |
| Buckley Robert | Chief Financial Officer | M | 1,423 | $0 | $0 | Plan | Jan 23 |
| Glastra Matthijs | Chief Executive Officer | ▼ Sell | 7,500 | $140 | $1.1M | Plan | Jan 23 |
▶
2026-01-15
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Manganiello Alexander | General Counsel | A | 10,513 | $0 | $0 | Jan 20 |
▶
2026-01-09
▼ 1 sell
· $803K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Glastra Matthijs | Chief Executive Officer | ▼ Sell | 6,177 | $130 | $803K | Plan | Jan 13 |
▶
2026-01-08
▼ 1 sell
· $42K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Glastra Matthijs | Chief Executive Officer | ▼ Sell | 323 | $130 | $42K | Plan | Jan 12 |
▶
2026-01-02
22 other
⚡ 8 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Carpenter Lonny J. | — | M | 1,325 | — | — | Jan 6 | |
| Carpenter Lonny J. | — | A | 1,799 | $0 | $0 | Jan 6 | |
| Carpenter Lonny J. | — | M | 1,325 | — | — | Jan 6 | |
| FARRELL MATTHEW | — | A | 1,799 | $0 | $0 | Jan 6 | |
| Johnson Robert Matthew | — | M | 1,325 | — | — | Jan 6 | |
| Johnson Robert Matthew | — | M | 1,325 | — | — | Jan 6 | |
| Johnson Robert Matthew | — | A | 1,799 | $0 | $0 | Jan 6 | |
| Ladone Mary Kay | — | M | 1,325 | — | — | Jan 6 | |
| Ladone Mary Kay | — | M | 1,325 | — | — | Jan 6 | |
| Ladone Mary Kay | — | A | 1,799 | $0 | $0 | Jan 6 | |
| Mauricio Maxine Lum | — | M | 1,325 | — | — | Jan 6 | |
| Mauricio Maxine Lum | — | M | 1,325 | — | — | Jan 6 | |
| Mauricio Maxine Lum | — | A | 1,799 | $0 | $0 | Jan 6 | |
| Secor Thomas N | — | M | 1,325 | — | — | Jan 6 | |
| Secor Thomas N | — | M | 1,325 | — | — | Jan 6 | |
| Secor Thomas N | — | A | 1,799 | $0 | $0 | Jan 6 | |
| Solomon Darlene J. S. | — | M | 1,325 | — | — | Jan 6 | |
| Solomon Darlene J. S. | — | M | 1,325 | — | — | Jan 6 | |
| Solomon Darlene J. S. | — | A | 1,799 | $0 | $0 | Jan 6 | |
| Wilson Frank Anders | — | M | 1,325 | — | — | Jan 6 | |
| Wilson Frank Anders | — | M | 1,325 | — | — | Jan 6 | |
| Wilson Frank Anders | — | A | 1,799 | $0 | $0 | Jan 6 |
▶
2025-12-22
▼ 1 sell
· $90K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Secor Thomas N | — | ▼ Sell | 747 | $120 | $90K | Plan | Dec 23 |
▶
2025-12-15
▼ 1 sell
· $90K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Secor Thomas N | — | ▼ Sell | 748 | $120 | $90K | Plan | Dec 17 |
▶
2025-12-02
2 other
▶
2025-11-03
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| FARRELL MATTHEW | — | A | 241 | — | — | Nov 5 |