6-Month Buy/Sell Trend
Buys
Sells
▶
2026-04-16
▲ 2 buys
· $267K
▶
2026-04-07
▼ 3 sells
· $509K
▶
2026-04-01
▼ 1 sell
· $193K
4 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Kelleher Eric Robert | See Remarks | C | 2,409 | $0 | $0 | Plan | Apr 3 |
| Kelleher Eric Robert | See Remarks | ▼ Sell | 2,409 | $80 | $193K | Plan | Apr 3 |
| Kelleher Eric Robert | See Remarks | M | 2,409 | $0 | $0 | Plan | Apr 3 |
| Kelleher Eric Robert | See Remarks | M | 2,409 | $0 | $0 | Plan | Apr 3 |
| Kelleher Eric Robert | See Remarks | C | 2,409 | $0 | $0 | Plan | Apr 3 |
▶
2026-03-25
▼ 3 sells
· $1.8M
▶
2026-03-23
▼ 4 sells
· $912K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| McKinnon Todd | Chief Executive Officer | ▼ Sell | 400 | $79 | $32K | Plan | Mar 25 |
| McKinnon Todd | Chief Executive Officer | ▼ Sell | 2,000 | $80 | $160K | Plan | Mar 25 |
| McKinnon Todd | Chief Executive Officer | ▼ Sell | 5,110 | $81 | $414K | Plan | Mar 25 |
| McKinnon Todd | Chief Executive Officer | ▼ Sell | 3,753 | $82 | $306K | Plan | Mar 25 |
▶
2025-12-15
81 other
⚡ 7 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Addison Jonathan James | Chief Revenue Officer | M | 1,069 | $0 | $0 | Dec 17 | |
| Addison Jonathan James | Chief Revenue Officer | F | 605 | $0 | $0 | Dec 17 | |
| Addison Jonathan James | Chief Revenue Officer | M | 848 | $0 | $0 | Dec 17 | |
| Addison Jonathan James | Chief Revenue Officer | F | 478 | $0 | $0 | Dec 17 | |
| Addison Jonathan James | Chief Revenue Officer | M | 3,317 | $0 | $0 | Dec 17 | |
| Addison Jonathan James | Chief Revenue Officer | F | 1,842 | $0 | $0 | Dec 17 | |
| Addison Jonathan James | Chief Revenue Officer | M | 3,591 | $0 | $0 | Dec 17 | |
| Addison Jonathan James | Chief Revenue Officer | F | 1,951 | $0 | $0 | Dec 17 | |
| Addison Jonathan James | Chief Revenue Officer | M | 1,452 | $0 | $0 | Dec 17 | |
| Addison Jonathan James | Chief Revenue Officer | F | 778 | $0 | $0 | Dec 17 | |
| Addison Jonathan James | Chief Revenue Officer | M | 3,080 | $0 | $0 | Dec 17 | |
| Addison Jonathan James | Chief Revenue Officer | F | 1,565 | $0 | $0 | Dec 17 | |
| Addison Jonathan James | Chief Revenue Officer | M | 1,069 | $0 | $0 | Dec 17 | |
| Addison Jonathan James | Chief Revenue Officer | M | 848 | $0 | $0 | Dec 17 | |
| Addison Jonathan James | Chief Revenue Officer | M | 3,317 | $0 | $0 | Dec 17 | |
| Addison Jonathan James | Chief Revenue Officer | M | 3,591 | $0 | $0 | Dec 17 | |
| Addison Jonathan James | Chief Revenue Officer | M | 1,452 | $0 | $0 | Dec 17 | |
| Addison Jonathan James | Chief Revenue Officer | M | 3,080 | $0 | $0 | Dec 17 | |
| Kelleher Eric Robert | See Remarks | M | 1,187 | $0 | $0 | Dec 17 | |
| Kelleher Eric Robert | See Remarks | F | 603 | $0 | $0 | Dec 17 | |
| Kelleher Eric Robert | See Remarks | M | 9,952 | $0 | $0 | Dec 17 | |
| Kelleher Eric Robert | See Remarks | F | 5,054 | $0 | $0 | Dec 17 | |
| Kelleher Eric Robert | See Remarks | M | 4,841 | $0 | $0 | Dec 17 | |
| Kelleher Eric Robert | See Remarks | F | 2,459 | $0 | $0 | Dec 17 | |
| Kelleher Eric Robert | See Remarks | M | 5,280 | $0 | $0 | Dec 17 | |
| Kelleher Eric Robert | See Remarks | F | 2,682 | $0 | $0 | Dec 17 | |
| Kelleher Eric Robert | See Remarks | M | 1,187 | $0 | $0 | Dec 17 | |
| Kelleher Eric Robert | See Remarks | M | 9,952 | $0 | $0 | Dec 17 | |
| Kelleher Eric Robert | See Remarks | M | 4,841 | $0 | $0 | Dec 17 | |
| Kelleher Eric Robert | See Remarks | M | 5,280 | $0 | $0 | Dec 17 | |
| Kerrest Jacques Frederic | — | M | 842 | $0 | $0 | Dec 17 | |
| Kerrest Jacques Frederic | — | F | 233 | $0 | $0 | Dec 17 | |
| Kerrest Jacques Frederic | — | M | 842 | $0 | $0 | Dec 17 | |
| McKinnon Todd | Chief Executive Officer | M | 10,505 | $0 | $0 | Dec 17 | |
| McKinnon Todd | Chief Executive Officer | F | 5,335 | $0 | $0 | Dec 17 | |
| McKinnon Todd | Chief Executive Officer | M | 5,035 | $0 | $0 | Dec 17 | |
| McKinnon Todd | Chief Executive Officer | F | 2,557 | $0 | $0 | Dec 17 | |
| McKinnon Todd | Chief Executive Officer | M | 7,392 | $0 | $0 | Dec 17 | |
| McKinnon Todd | Chief Executive Officer | F | 3,754 | $0 | $0 | Dec 17 | |
| McKinnon Todd | Chief Executive Officer | M | 10,505 | $0 | $0 | Dec 17 | |
| McKinnon Todd | Chief Executive Officer | M | 5,035 | $0 | $0 | Dec 17 | |
| McKinnon Todd | Chief Executive Officer | M | 7,392 | $0 | $0 | Dec 17 | |
| Ninan Shibu | Chief Accounting Officer | M | 2,196 | $0 | $0 | Dec 17 | |
| Ninan Shibu | Chief Accounting Officer | F | 1,116 | $0 | $0 | Dec 17 | |
| Ninan Shibu | Chief Accounting Officer | M | 556 | $0 | $0 | Dec 17 | |
| Ninan Shibu | Chief Accounting Officer | F | 283 | $0 | $0 | Dec 17 | |
| Ninan Shibu | Chief Accounting Officer | M | 484 | $0 | $0 | Dec 17 | |
| Ninan Shibu | Chief Accounting Officer | F | 246 | $0 | $0 | Dec 17 | |
| Ninan Shibu | Chief Accounting Officer | M | 836 | $0 | $0 | Dec 17 | |
| Ninan Shibu | Chief Accounting Officer | F | 425 | $0 | $0 | Dec 17 | |
| Ninan Shibu | Chief Accounting Officer | M | 2,196 | $0 | $0 | Dec 17 | |
| Ninan Shibu | Chief Accounting Officer | M | 556 | $0 | $0 | Dec 17 | |
| Ninan Shibu | Chief Accounting Officer | M | 484 | $0 | $0 | Dec 17 | |
| Ninan Shibu | Chief Accounting Officer | M | 836 | $0 | $0 | Dec 17 | |
| Tighe Brett | Chief Financial Officer | M | 4,580 | $0 | $0 | Dec 17 | |
| Tighe Brett | Chief Financial Officer | F | 1,832 | $0 | $0 | Dec 17 | |
| Tighe Brett | Chief Financial Officer | M | 6,298 | $0 | $0 | Dec 17 | |
| Tighe Brett | Chief Financial Officer | F | 2,479 | $0 | $0 | Dec 17 | |
| Tighe Brett | Chief Financial Officer | M | 3,873 | $0 | $0 | Dec 17 | |
| Tighe Brett | Chief Financial Officer | F | 1,525 | $0 | $0 | Dec 17 | |
| Tighe Brett | Chief Financial Officer | M | 3,520 | $0 | $0 | Dec 17 | |
| Tighe Brett | Chief Financial Officer | F | 1,386 | $0 | $0 | Dec 17 | |
| Tighe Brett | Chief Financial Officer | M | 4,580 | $0 | $0 | Dec 17 | |
| Tighe Brett | Chief Financial Officer | M | 6,298 | $0 | $0 | Dec 17 | |
| Tighe Brett | Chief Financial Officer | M | 3,873 | $0 | $0 | Dec 17 | |
| Tighe Brett | Chief Financial Officer | M | 3,520 | $0 | $0 | Dec 17 | |
| Schwartz Larissa | See Remarks | M | 316 | $0 | $0 | Dec 17 | |
| Schwartz Larissa | See Remarks | F | 161 | $0 | $0 | Dec 17 | |
| Schwartz Larissa | See Remarks | M | 108 | $0 | $0 | Dec 17 | |
| Schwartz Larissa | See Remarks | F | 55 | $0 | $0 | Dec 17 | |
| Schwartz Larissa | See Remarks | M | 4,445 | $0 | $0 | Dec 17 | |
| Schwartz Larissa | See Remarks | F | 2,258 | $0 | $0 | Dec 17 | |
| Schwartz Larissa | See Remarks | M | 1,936 | $0 | $0 | Dec 17 | |
| Schwartz Larissa | See Remarks | F | 984 | $0 | $0 | Dec 17 | |
| Schwartz Larissa | See Remarks | M | 3,080 | $0 | $0 | Dec 17 | |
| Schwartz Larissa | See Remarks | F | 1,565 | $0 | $0 | Dec 17 | |
| Schwartz Larissa | See Remarks | M | 316 | $0 | $0 | Dec 17 | |
| Schwartz Larissa | See Remarks | M | 108 | $0 | $0 | Dec 17 | |
| Schwartz Larissa | See Remarks | M | 4,445 | $0 | $0 | Dec 17 | |
| Schwartz Larissa | See Remarks | M | 1,936 | $0 | $0 | Dec 17 | |
| Schwartz Larissa | See Remarks | M | 3,080 | $0 | $0 | Dec 17 |
▶
2025-12-08
2 other
▶
2025-12-10
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Kerrest Jacques Frederic | — | G | 83,000 | $0 | $0 | Dec 10 |
▶
2025-12-05
▼ 1 sell
· $113K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Schwartz Larissa | See Remarks | ▼ Sell | 1,318 | $86 | $113K | Plan | Dec 9 |
▶
2025-11-11
▼ 1 sell
· $112K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Schwartz Larissa | See Remarks | ▼ Sell | 1,318 | $85 | $112K | Plan | Nov 13 |