$OLLI

📈 Chart

83 transactions across 5 dates · last 30 days

6-Month Buy/Sell Trend

Buys Sells
2026-04-07
▼ 1 sell · $319K
Insider Title Type Shares Price $ Value 10b5-1 Filed
SWYGERT JOHN W Executive Chairman ▼ Sell 3,330 $96 $319K Plan Apr 8
2026-04-01
65 other
⚡ 15 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
Ahlman Alissa M M 1,091 $0 $0 Apr 3
Ahlman Alissa M M 1,091 $0 $0 Apr 3
Ahlman Alissa M A 1,644 $0 $0 Apr 3
BAGLIVO MARY M 1,091 $0 $0 Apr 3
BAGLIVO MARY M 1,091 $0 $0 Apr 3
BAGLIVO MARY A 1,644 $0 $0 Apr 3
Comitale James J SVP, General Counsel M 758 $0 $0 Apr 3
Comitale James J SVP, General Counsel F 335 $91 $31K Apr 3
Comitale James J SVP, General Counsel M 491 $0 $0 Apr 3
Comitale James J SVP, General Counsel F 217 $91 $20K Apr 3
Comitale James J SVP, General Counsel M 758 $0 $0 Apr 3
Comitale James J SVP, General Counsel M 491 $0 $0 Apr 3
FLEISHMAN STANLEY M 1,091 $0 $0 Apr 3
FLEISHMAN STANLEY M 1,091 $0 $0 Apr 3
FLEISHMAN STANLEY A 1,644 $0 $0 Apr 3
Fisch Robert M 1,091 $0 $0 Apr 3
Fisch Robert M 1,091 $0 $0 Apr 3
Fisch Robert A 1,644 $0 $0 Apr 3
HENDRICKSON THOMAS M 1,091 $0 $0 Apr 3
HENDRICKSON THOMAS M 1,091 $0 $0 Apr 3
HENDRICKSON THOMAS A 1,644 $0 $0 Apr 3
Helm Robert F EVP/CFO M 1,263 $0 $0 Apr 3
Helm Robert F EVP/CFO F 646 $91 $59K Apr 3
Helm Robert F EVP/CFO M 1,091 $0 $0 Apr 3
Helm Robert F EVP/CFO F 558 $91 $51K Apr 3
Helm Robert F EVP/CFO M 1,263 $0 $0 Apr 3
Helm Robert F EVP/CFO M 1,091 $0 $0 Apr 3
Helm Robert F EVP/CFO A 5,480 $0 $0 Apr 3
Helm Robert F EVP/CFO A 12,497 $0 $0 Apr 3
Kraus Larry SVP, CIO M 758 $0 $0 Apr 3
Kraus Larry SVP, CIO F 335 $91 $31K Apr 3
Kraus Larry SVP, CIO M 491 $0 $0 Apr 3
Kraus Larry SVP, CIO F 217 $91 $20K Apr 3
Kraus Larry SVP, CIO M 758 $0 $0 Apr 3
Kraus Larry SVP, CIO M 491 $0 $0 Apr 3
Kraus Larry SVP, CIO A 2,466 $0 $0 Apr 3
Kraus Larry SVP, CIO A 5,624 $0 $0 Apr 3
McLain Kevin SVP, Merchandising M 842 $0 $0 Apr 3
McLain Kevin SVP, Merchandising F 372 $91 $34K Apr 3
McLain Kevin SVP, Merchandising M 546 $0 $0 Apr 3
McLain Kevin SVP, Merchandising F 241 $91 $22K Apr 3
McLain Kevin SVP, Merchandising M 842 $0 $0 Apr 3
McLain Kevin SVP, Merchandising M 546 $0 $0 Apr 3
Rizvi Abid M 1,091 $0 $0 Apr 3
Rizvi Abid M 1,091 $0 $0 Apr 3
Rizvi Abid A 1,644 $0 $0 Apr 3
WHITE STEPHEN W M 1,091 $0 $0 Apr 3
WHITE STEPHEN W M 1,091 $0 $0 Apr 3
WHITE STEPHEN W A 1,644 $0 $0 Apr 3
ZANNINO RICHARD F M 1,091 $0 $0 Apr 3
ZANNINO RICHARD F M 1,091 $0 $0 Apr 3
ZANNINO RICHARD F A 1,644 $0 $0 Apr 3
Zender Christopher EVP, COO M 764 $0 $0 Apr 3
Zender Christopher EVP, COO F 340 $91 $31K Apr 3
Zender Christopher EVP, COO M 764 $0 $0 Apr 3
Zender Christopher EVP, COO A 3,836 $0 $0 Apr 3
Zender Christopher EVP, COO A 8,748 $0 $0 Apr 3
van der Valk Eric President and CEO M 1,853 $0 $0 Apr 3
van der Valk Eric President and CEO F 806 $91 $74K Apr 3
van der Valk Eric President and CEO M 1,853 $0 $0 Apr 3
van der Valk Eric President and CEO A 26,852 $0 $0 Apr 3
van der Valk Eric President and CEO A 61,235 $0 $0 Apr 3
SWYGERT JOHN W Executive Chairman M 5,894 $0 $0 Apr 3
SWYGERT JOHN W Executive Chairman F 2,564 $91 $234K Apr 3
SWYGERT JOHN W Executive Chairman M 5,894 $0 $0 Apr 3
2026-03-31
▼ 1 sell · $482K
Insider Title Type Shares Price $ Value 10b5-1 Filed
SWYGERT JOHN W Executive Chairman ▼ Sell 5,231 $92 $482K Plan Apr 2
2026-03-25
15 other
⚡ 5 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
Comitale James J SVP, General Counsel M 1,085 $0 $0 Mar 27
Comitale James J SVP, General Counsel F 479 $91 $44K Mar 27
Comitale James J SVP, General Counsel M 1,085 $0 $0 Mar 27
Kraus Larry SVP, CIO M 1,193 $0 $0 Mar 27
Kraus Larry SVP, CIO F 526 $91 $48K Mar 27
Kraus Larry SVP, CIO M 1,193 $0 $0 Mar 27
McLain Kevin SVP, Merchandising M 1,519 $0 $0 Mar 27
McLain Kevin SVP, Merchandising F 670 $91 $61K Mar 27
McLain Kevin SVP, Merchandising M 1,519 $0 $0 Mar 27
van der Valk Eric President and CEO M 2,152 $0 $0 Mar 27
van der Valk Eric President and CEO F 936 $91 $85K Mar 27
van der Valk Eric President and CEO M 2,152 $0 $0 Mar 27
SWYGERT JOHN W Executive Chairman M 9,257 $0 $0 Plan Mar 27
SWYGERT JOHN W Executive Chairman F 4,026 $91 $366K Plan Mar 27
SWYGERT JOHN W Executive Chairman M 9,257 $0 $0 Plan Mar 27
2026-03-27
▼ 1 sell · $348K
Insider Title Type Shares Price $ Value 10b5-1 Filed
SWYGERT JOHN W Executive Chairman ▼ Sell 3,898 $89 $348K Plan Mar 27