$OMC

📈 Chart

15 transactions across 2 dates · last 90 days

2026-04-01
13 other
⚡ 12 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
CHOKSI MARY C A 681 $0 $0 Apr 3
COLEMAN LEONARD S JR A 681 $0 $0 Apr 3
Gerstein Mark D A 681 $0 $0 Apr 3
Gerstein Mark D A 299 $0 $0 Apr 3
Hawkins Ronnie S. A 681 $0 $0 Apr 3
Kissire Deborah J. A 681 $0 $0 Apr 3
MARTORE GRACIA C A 681 $0 $0 Apr 3
Moore Patrick Q A 681 $0 $0 Apr 3
WYATT E LEE A 681 $0 $0 Apr 3
RICE LINDA JOHNSON A 681 $0 $0 Apr 3
Santos Cassandra A 681 $0 $0 Apr 3
Williams Valerie A 681 $0 $0 Apr 3
Pineda Patricia Salas A 681 $0 $0 Apr 3
2026-03-25
2 other
⚡ 2 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
ANGELASTRO PHILIP J Executive Vice President & CFO A 52,810 $0 $0 Mar 27
Simm Daryl Co-President and Co-COO A 59,415 $0 $0 Mar 27