▶
2026-03-30
2 other
⚡ 2 insiders
▶
2026-03-17
4 other
⚡ 4 insiders
▶
2026-03-12
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| KIDRON NADAV | President and CEO | G | 100,000 | $0 | $0 | Mar 16 |
▶
2026-01-22
8 other
⚡ 4 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Gabay Avraham | Chief Financial Officer | M | 19,000 | $0 | $0 | Jan 29 | |
| Gabay Avraham | Chief Financial Officer | M | 19,000 | $0 | $0 | Jan 29 | |
| Hexter Joshua | COO & CBO | M | 19,000 | $0 | $0 | Jan 29 | |
| Hexter Joshua | COO & CBO | M | 19,000 | $0 | $0 | Jan 29 | |
| KIDRON NADAV | President and CEO | M | 109,000 | $0 | $0 | Jan 29 | |
| KIDRON NADAV | President and CEO | M | 109,000 | $0 | $0 | Jan 29 | |
| Kidron Miriam | Chief Scientific Officer | M | 19,000 | $0 | $0 | Jan 29 | |
| Kidron Miriam | Chief Scientific Officer | M | 19,000 | $0 | $0 | Jan 29 |
▶
2026-01-14
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Kidron Miriam | Chief Scientific Officer | G | 86,166 | $0 | $0 | Jan 21 |
▶
2025-12-31
20 other
⚡ 8 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Hexter Joshua | COO & CBO | A | 97,328 | $0 | $0 | Jan 5 | |
| Hexter Joshua | COO & CBO | A | 115,000 | $0 | $0 | Jan 5 | |
| Hexter Joshua | COO & CBO | A | 19,000 | $0 | $0 | Jan 5 | |
| KIDRON NADAV | President and CEO | A | 232,640 | $0 | $0 | Jan 5 | |
| KIDRON NADAV | President and CEO | A | 327,000 | $0 | $0 | Jan 5 | |
| KIDRON NADAV | President and CEO | A | 109,000 | $0 | $0 | Jan 5 | |
| Kidron Miriam | Chief Scientific Officer | A | 121,331 | $0 | $0 | Jan 5 | |
| Kidron Miriam | Chief Scientific Officer | A | 115,000 | $0 | $0 | Jan 5 | |
| Kidron Miriam | Chief Scientific Officer | A | 19,000 | $0 | $0 | Jan 5 | |
| Mayer Arie | — | A | 30,000 | — | — | Jan 5 | |
| Mayer Arie | — | A | 4,900 | — | — | Jan 5 | |
| Shapiro Benjamin | — | A | 30,000 | — | — | Jan 5 | |
| Shapiro Benjamin | — | A | 3,500 | — | — | Jan 5 | |
| Reznick Yehuda | — | A | 30,000 | — | — | Jan 5 | |
| Reznick Yehuda | — | A | 6,250 | — | — | Jan 5 | |
| Aghion Daniel | — | A | 30,000 | — | — | Jan 2 | |
| Aghion Daniel | — | A | 6,250 | — | — | Jan 2 | |
| Gabay Avraham | Chief Financial Officer | A | 81,216 | $0 | $0 | Jan 2 | |
| Gabay Avraham | Chief Financial Officer | A | 115,000 | $0 | $0 | Jan 2 | |
| Gabay Avraham | Chief Financial Officer | A | 19,000 | $0 | $0 | Jan 2 |
▶
2025-06-05
10 other
⚡ 5 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Aghion Daniel | — | A | 30,000 | — | — | Jun 9 | |
| Aghion Daniel | — | A | 8,371 | — | — | Jun 9 | |
| Mayer Arie | — | A | 30,000 | — | — | Jun 9 | |
| Mayer Arie | — | A | 6,975 | — | — | Jun 9 | |
| Shapiro Benjamin | — | A | 30,000 | — | — | Jun 9 | |
| Shapiro Benjamin | — | A | 4,650 | — | — | Jun 9 | |
| Sank Leonard | — | A | 30,000 | — | — | Jun 9 | |
| Sank Leonard | — | A | 6,510 | — | — | Jun 9 | |
| Reznick Yehuda | — | A | 30,000 | — | — | Jun 9 | |
| Reznick Yehuda | — | A | 8,370 | — | — | Jun 9 |