6-Month Buy/Sell Trend
Buys
Sells
▶
2026-04-20
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Ready William J | Chief Executive Officer | F | 32,056 | $21 | $662K | Apr 21 |
▶
2026-04-15
▼ 1 sell
· $42K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Rajaram Gokul | — | ▼ Sell | 2,100 | $20 | $42K | Plan | Apr 16 |
▶
2026-04-10
4 other
⚡ 4 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Brau Donnelly Julia | Chief Financial Officer | A | 408,028 | $0 | $0 | Apr 14 | |
| Madrigal Matthew | Chief Technology Officer | A | 678,885 | $0 | $0 | Apr 14 | |
| Ready William J | Chief Executive Officer | A | 656,456 | $0 | $0 | Apr 14 | |
| Walcott Wanjiku Juanita | Chief Legal & Bus Affairs Ofc. | A | 291,781 | $0 | $0 | Apr 14 |
▶
2026-04-07
2 other
▶
2026-03-05
2 other
▶
2026-02-24
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Walcott Wanjiku Juanita | Chief Legal & Bus Affairs Ofc. | G | 6,000 | $0 | $0 | Feb 25 |
▶
2026-02-20
2 other
⚡ 2 insiders
▶
2026-02-16
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Steelman Kecia | — | A | 25,940 | $0 | $0 | Feb 18 |
▶
2026-02-02
▼ 1 sell
· $51K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Ducard Malik | Chief Content Officer | ▼ Sell | 2,293 | $22 | $51K | Plan | Feb 3 |
▶
2026-01-20
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Ready William J | Chief Executive Officer | F | 32,382 | $25 | $822K | Jan 21 |
▶
2026-01-02
▼ 1 sell
· $60K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Ducard Malik | Chief Content Officer | ▼ Sell | 2,293 | $26 | $60K | Plan | Jan 6 |
▶
2025-12-24
▼ 2 sells
· $745K
⚡ 2 insiders
▶
2025-12-20
3 other
⚡ 3 insiders
▶
2025-12-18
7 other
⚡ 3 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Brau Donnelly Julia | Chief Financial Officer | A | 245,863 | $0 | $0 | Dec 22 | |
| Brau Donnelly Julia | Chief Financial Officer | A | 32,541 | $0 | $0 | Dec 22 | |
| Madrigal Matthew | Chief Technology Officer | A | 408,145 | $0 | $0 | Dec 22 | |
| Madrigal Matthew | Chief Technology Officer | A | 158,145 | $0 | $0 | Dec 22 | |
| Madrigal Matthew | Chief Technology Officer | A | 54,020 | $0 | $0 | Dec 22 | |
| Walcott Wanjiku Juanita | Chief Legal & Bus Affairs Ofc. | A | 176,213 | $0 | $0 | Dec 22 | |
| Walcott Wanjiku Juanita | Chief Legal & Bus Affairs Ofc. | A | 23,323 | $0 | $0 | Dec 22 |
▶
2025-11-24
▼ 1 sell
· $94K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Acosta Andrea | Chief Accounting Officer | ▼ Sell | 3,759 | $25 | $94K | Plan | Nov 25 |
▶
2025-11-20
2 other
⚡ 2 insiders
▶
2025-11-18
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Walcott Wanjiku Juanita | Chief Legal & Bus Affairs Ofc. | G | 3,000 | $0 | $0 | Nov 20 |
▶
2025-11-19
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Walcott Wanjiku Juanita | Chief Legal & Bus Affairs Ofc. | G | 1,200 | $0 | $0 | Nov 20 |
▶
2025-11-11
▼ 1 sell
· $2.0M
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Walcott Wanjiku Juanita | Chief Legal & Bus Affairs Ofc. | ▼ Sell | 74,047 | $27 | $2.0M | Plan | Nov 13 |
▶
2025-10-20
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Ready William J | Chief Executive Officer | F | 31,998 | $33 | $1.1M | Oct 21 |
▶
2025-10-01
▼ 1 sell
· $$255
2 other
▶
2025-09-24
▼ 3 sells
· $4.4M
4 other
⚡ 2 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Brau Donnelly Julia | Chief Financial Officer | ▼ Sell | 22,821 | $35 | $795K | Plan | Sep 25 |
| Silbermann Benjamin | — | C | 83,333 | $0 | $0 | Plan | Sep 25 |
| Silbermann Benjamin | — | ▼ Sell | 83,333 | $35 | $2.9M | Plan | Sep 25 |
| Silbermann Benjamin | — | C | 18,750 | $0 | $0 | Plan | Sep 25 |
| Silbermann Benjamin | — | ▼ Sell | 18,750 | $35 | $653K | Plan | Sep 25 |
| Silbermann Benjamin | — | C | 83,333 | $0 | $0 | Plan | Sep 25 |
| Silbermann Benjamin | — | C | 18,750 | $0 | $0 | Plan | Sep 25 |
▶
2025-09-20
3 other
⚡ 3 insiders
▶
2025-09-18
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Reuter Emily | — | A | 11,019 | $0 | $0 | Sep 19 |
▶
2025-09-17
▼ 3 sells
· $3.7M
4 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Silbermann Benjamin | — | C | 83,333 | $0 | $0 | Plan | Sep 18 |
| Silbermann Benjamin | — | ▼ Sell | 35,319 | $36 | $1.3M | Plan | Sep 18 |
| Silbermann Benjamin | — | ▼ Sell | 48,014 | $37 | $1.8M | Plan | Sep 18 |
| Silbermann Benjamin | — | C | 18,750 | $0 | $0 | Plan | Sep 18 |
| Silbermann Benjamin | — | ▼ Sell | 18,750 | $37 | $687K | Plan | Sep 18 |
| Silbermann Benjamin | — | C | 83,333 | $0 | $0 | Plan | Sep 18 |
| Silbermann Benjamin | — | C | 18,750 | $0 | $0 | Plan | Sep 18 |
▶
2025-09-10
▼ 3 sells
· $3.6M
4 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Silbermann Benjamin | — | C | 83,333 | $0 | $0 | Plan | Sep 11 |
| Silbermann Benjamin | — | ▼ Sell | 63,864 | $35 | $2.2M | Plan | Sep 11 |
| Silbermann Benjamin | — | ▼ Sell | 19,469 | $35 | $685K | Plan | Sep 11 |
| Silbermann Benjamin | — | C | 18,750 | $0 | $0 | Plan | Sep 11 |
| Silbermann Benjamin | — | ▼ Sell | 18,750 | $36 | $675K | Plan | Sep 11 |
| Silbermann Benjamin | — | C | 83,333 | $0 | $0 | Plan | Sep 11 |
| Silbermann Benjamin | — | C | 18,750 | $0 | $0 | Plan | Sep 11 |
▶
2025-09-03
▼ 2 sells
· $3.8M
4 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Silbermann Benjamin | — | C | 83,333 | $0 | $0 | Plan | Sep 4 |
| Silbermann Benjamin | — | ▼ Sell | 83,333 | $37 | $3.1M | Plan | Sep 4 |
| Silbermann Benjamin | — | C | 18,750 | $0 | $0 | Plan | Sep 4 |
| Silbermann Benjamin | — | ▼ Sell | 18,750 | $37 | $694K | Plan | Sep 4 |
| Silbermann Benjamin | — | C | 83,333 | $0 | $0 | Plan | Sep 4 |
| Silbermann Benjamin | — | C | 18,750 | $0 | $0 | Plan | Sep 4 |
▶
2025-08-27
▼ 2 sells
· $3.7M
4 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Silbermann Benjamin | — | C | 83,333 | $0 | $0 | Plan | Aug 28 |
| Silbermann Benjamin | — | ▼ Sell | 83,333 | $36 | $3.0M | Plan | Aug 28 |
| Silbermann Benjamin | — | C | 18,750 | $0 | $0 | Plan | Aug 28 |
| Silbermann Benjamin | — | ▼ Sell | 18,750 | $36 | $676K | Plan | Aug 28 |
| Silbermann Benjamin | — | C | 83,333 | $0 | $0 | Plan | Aug 28 |
| Silbermann Benjamin | — | C | 18,750 | $0 | $0 | Plan | Aug 28 |
▶
2025-08-22
▼ 1 sell
· $131K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Acosta Andrea | Chief Accounting Officer | ▼ Sell | 3,759 | $35 | $131K | Plan | Aug 25 |
▶
2025-08-20
▼ 3 sells
· $3.6M
6 other
⚡ 4 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Acosta Andrea | Chief Accounting Officer | F | 7,592 | $35 | $269K | Aug 22 | |
| Madrigal Matthew | Chief Technology Officer | F | 18,192 | $35 | $644K | Aug 22 | |
| Silbermann Benjamin | — | C | 83,333 | $0 | $0 | Plan | Aug 21 |
| Silbermann Benjamin | — | ▼ Sell | 83,333 | $35 | $2.9M | Plan | Aug 21 |
| Silbermann Benjamin | — | C | 18,750 | $0 | $0 | Plan | Aug 21 |
| Silbermann Benjamin | — | ▼ Sell | 18,750 | $35 | $656K | Plan | Aug 21 |
| Silbermann Benjamin | — | C | 83,333 | $0 | $0 | Plan | Aug 21 |
| Silbermann Benjamin | — | C | 18,750 | $0 | $0 | Plan | Aug 21 |
| Rajaram Gokul | — | ▼ Sell | 1,150 | $35 | $40K | Plan | Aug 21 |
▶
2025-08-13
▼ 2 sells
· $3.6M
4 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Silbermann Benjamin | — | C | 83,333 | $0 | $0 | Plan | Aug 14 |
| Silbermann Benjamin | — | ▼ Sell | 83,333 | $35 | $2.9M | Plan | Aug 14 |
| Silbermann Benjamin | — | C | 18,750 | $0 | $0 | Plan | Aug 14 |
| Silbermann Benjamin | — | ▼ Sell | 18,750 | $35 | $658K | Plan | Aug 14 |
| Silbermann Benjamin | — | C | 83,333 | $0 | $0 | Plan | Aug 14 |
| Silbermann Benjamin | — | C | 18,750 | $0 | $0 | Plan | Aug 14 |
▶
2025-07-23
▼ 2 sells
· $3.9M
4 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Silbermann Benjamin | — | C | 83,333 | $0 | $0 | Plan | Jul 25 |
| Silbermann Benjamin | — | ▼ Sell | 83,333 | $38 | $3.2M | Plan | Jul 25 |
| Silbermann Benjamin | — | C | 18,750 | $0 | $0 | Plan | Jul 25 |
| Silbermann Benjamin | — | ▼ Sell | 18,750 | $38 | $712K | Plan | Jul 25 |
| Silbermann Benjamin | — | C | 83,333 | $0 | $0 | Plan | Jul 25 |
| Silbermann Benjamin | — | C | 18,750 | $0 | $0 | Plan | Jul 25 |
▶
2025-07-21
▼ 1 sell
· $772K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Madrigal Matthew | Chief Technology Officer | ▼ Sell | 20,000 | $39 | $772K | Plan | Jul 23 |
▶
2025-07-20
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Ready William J | Chief Executive Officer | F | 31,998 | $37 | $1.2M | Jul 22 |
▶
2025-07-16
▼ 3 sells
· $3.7M
4 other
⚡ 2 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Rajaram Gokul | — | ▼ Sell | 1,150 | $37 | $42K | Plan | Jul 18 |
| Silbermann Benjamin | — | C | 83,333 | $0 | $0 | Plan | Jul 18 |
| Silbermann Benjamin | — | ▼ Sell | 83,333 | $36 | $3.0M | Plan | Jul 18 |
| Silbermann Benjamin | — | C | 18,750 | $0 | $0 | Plan | Jul 18 |
| Silbermann Benjamin | — | ▼ Sell | 18,750 | $36 | $675K | Plan | Jul 18 |
| Silbermann Benjamin | — | C | 83,333 | $0 | $0 | Plan | Jul 18 |
| Silbermann Benjamin | — | C | 18,750 | $0 | $0 | Plan | Jul 18 |
▶
2025-07-09
▼ 2 sells
· $3.6M
4 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Silbermann Benjamin | — | C | 83,333 | $0 | $0 | Plan | Jul 10 |
| Silbermann Benjamin | — | ▼ Sell | 83,333 | $35 | $3.0M | Plan | Jul 10 |
| Silbermann Benjamin | — | C | 18,750 | $0 | $0 | Plan | Jul 10 |
| Silbermann Benjamin | — | ▼ Sell | 18,750 | $35 | $665K | Plan | Jul 10 |
| Silbermann Benjamin | — | C | 83,333 | $0 | $0 | Plan | Jul 10 |
| Silbermann Benjamin | — | C | 18,750 | $0 | $0 | Plan | Jul 10 |
▶
2025-07-02
▼ 4 sells
· $3.6M
4 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Silbermann Benjamin | — | C | 83,333 | $0 | $0 | Plan | Jul 2 |
| Silbermann Benjamin | — | ▼ Sell | 38,445 | $35 | $1.4M | Plan | Jul 2 |
| Silbermann Benjamin | — | ▼ Sell | 44,888 | $36 | $1.6M | Plan | Jul 2 |
| Silbermann Benjamin | — | C | 18,750 | $0 | $0 | Plan | Jul 2 |
| Silbermann Benjamin | — | ▼ Sell | 8,484 | $35 | $298K | Plan | Jul 2 |
| Silbermann Benjamin | — | ▼ Sell | 10,266 | $36 | $366K | Plan | Jul 2 |
| Silbermann Benjamin | — | C | 83,333 | $0 | $0 | Plan | Jul 2 |
| Silbermann Benjamin | — | C | 18,750 | $0 | $0 | Plan | Jul 2 |
▶
2025-06-27
▼ 1 sell
· $411K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Walcott Wanjiku Juanita | Chief Legal & Bus Affairs Ofc. | ▼ Sell | 11,510 | $36 | $411K | Plan | Jun 30 |
▶
2025-06-25
▼ 2 sells
· $3.7M
4 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Silbermann Benjamin | — | C | 83,333 | $0 | $0 | Plan | Jun 26 |
| Silbermann Benjamin | — | ▼ Sell | 83,333 | $36 | $3.0M | Plan | Jun 26 |
| Silbermann Benjamin | — | C | 18,750 | $0 | $0 | Plan | Jun 26 |
| Silbermann Benjamin | — | ▼ Sell | 18,750 | $36 | $675K | Plan | Jun 26 |
| Silbermann Benjamin | — | C | 83,333 | $0 | $0 | Plan | Jun 26 |
| Silbermann Benjamin | — | C | 18,750 | $0 | $0 | Plan | Jun 26 |
▶
2025-06-24
▼ 1 sell
· $1.0M
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Brau Donnelly Julia | Chief Financial Officer | ▼ Sell | 29,606 | $34 | $1.0M | Plan | Jun 25 |
▶
2025-06-20
3 other
⚡ 3 insiders
▶
2025-06-18
▼ 3 sells
· $3.6M
4 other
⚡ 2 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Rajaram Gokul | — | ▼ Sell | 1,150 | $35 | $40K | Plan | Jun 20 |
| Silbermann Benjamin | — | C | 83,333 | $0 | $0 | Plan | Jun 20 |
| Silbermann Benjamin | — | ▼ Sell | 83,333 | $35 | $2.9M | Plan | Jun 20 |
| Silbermann Benjamin | — | C | 18,750 | $0 | $0 | Plan | Jun 20 |
| Silbermann Benjamin | — | ▼ Sell | 18,750 | $35 | $652K | Plan | Jun 20 |
| Silbermann Benjamin | — | C | 83,333 | $0 | $0 | Plan | Jun 20 |
| Silbermann Benjamin | — | C | 18,750 | $0 | $0 | Plan | Jun 20 |
▶
2025-06-11
▼ 2 sells
· $3.6M
4 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Silbermann Benjamin | — | C | 83,333 | $0 | $0 | Plan | Jun 11 |
| Silbermann Benjamin | — | ▼ Sell | 83,333 | $35 | $2.9M | Plan | Jun 11 |
| Silbermann Benjamin | — | C | 18,750 | $0 | $0 | Plan | Jun 11 |
| Silbermann Benjamin | — | ▼ Sell | 18,750 | $35 | $653K | Plan | Jun 11 |
| Silbermann Benjamin | — | C | 83,333 | $0 | $0 | Plan | Jun 11 |
| Silbermann Benjamin | — | C | 18,750 | $0 | $0 | Plan | Jun 11 |
▶
2025-06-06
▼ 1 sell
· $214K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Levine Jeremy S. | — | ▼ Sell | 6,274 | $34 | $214K | Jun 10 |
▶
2025-06-04
▼ 2 sells
· $3.4M
4 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Silbermann Benjamin | — | C | 83,333 | $0 | $0 | Plan | Jun 5 |
| Silbermann Benjamin | — | ▼ Sell | 83,333 | $33 | $2.8M | Plan | Jun 5 |
| Silbermann Benjamin | — | C | 18,750 | $0 | $0 | Plan | Jun 5 |
| Silbermann Benjamin | — | ▼ Sell | 18,750 | $33 | $623K | Plan | Jun 5 |
| Silbermann Benjamin | — | C | 83,333 | $0 | $0 | Plan | Jun 5 |
| Silbermann Benjamin | — | C | 18,750 | $0 | $0 | Plan | Jun 5 |
▶
2025-05-28
▼ 2 sells
· $3.2M
4 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Silbermann Benjamin | — | C | 83,333 | $0 | $0 | Plan | May 29 |
| Silbermann Benjamin | — | ▼ Sell | 83,333 | $31 | $2.6M | Plan | May 29 |
| Silbermann Benjamin | — | C | 18,750 | $0 | $0 | Plan | May 29 |
| Silbermann Benjamin | — | ▼ Sell | 18,750 | $31 | $590K | Plan | May 29 |
| Silbermann Benjamin | — | C | 83,333 | $0 | $0 | Plan | May 29 |
| Silbermann Benjamin | — | C | 18,750 | $0 | $0 | Plan | May 29 |
▶
2025-05-23
10 other
⚡ 10 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Bergh Charles V | — | A | 8,414 | $31 | $260K | May 27 | |
| Coleman Salaam | — | A | 8,414 | $31 | $260K | May 27 | |
| KILGORE LESLIE J | — | A | 8,414 | $31 | $260K | May 27 | |
| Levine Jeremy S. | — | A | 8,414 | $31 | $260K | May 27 | |
| Silbermann Benjamin | — | A | 8,414 | $31 | $260K | May 27 | |
| Wishom Andrea M | — | A | 8,414 | $31 | $260K | May 27 | |
| Steinberg Marc | — | A | 8,414 | $31 | $260K | May 27 | |
| Schenkel Scott F. | — | A | 8,414 | $31 | $260K | May 27 | |
| Reynolds Fredric | — | A | 8,414 | $31 | $260K | May 27 | |
| Rajaram Gokul | — | A | 8,414 | $31 | $260K | May 27 |
▶
2025-05-22
▼ 2 sells
· $322K
⚡ 2 insiders
▶
2025-05-20
2 other
⚡ 2 insiders
▶
2025-05-21
▼ 3 sells
· $3.3M
4 other
⚡ 2 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Rajaram Gokul | — | ▼ Sell | 1,150 | $32 | $37K | Plan | May 22 |
| Silbermann Benjamin | — | C | 83,333 | $0 | $0 | Plan | May 22 |
| Silbermann Benjamin | — | ▼ Sell | 83,333 | $32 | $2.7M | Plan | May 22 |
| Silbermann Benjamin | — | C | 18,750 | $0 | $0 | Plan | May 22 |
| Silbermann Benjamin | — | ▼ Sell | 18,750 | $32 | $602K | Plan | May 22 |
| Silbermann Benjamin | — | C | 83,333 | $0 | $0 | Plan | May 22 |
| Silbermann Benjamin | — | C | 18,750 | $0 | $0 | Plan | May 22 |
▶
2025-05-14
▼ 2 sells
· $13.5M
4 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Silbermann Benjamin | — | C | 333,332 | $0 | $0 | Plan | May 15 |
| Silbermann Benjamin | — | ▼ Sell | 333,332 | $33 | $11.1M | Plan | May 15 |
| Silbermann Benjamin | — | C | 75,000 | $0 | $0 | Plan | May 15 |
| Silbermann Benjamin | — | ▼ Sell | 75,000 | $33 | $2.5M | Plan | May 15 |
| Silbermann Benjamin | — | C | 333,332 | $0 | $0 | Plan | May 15 |
| Silbermann Benjamin | — | C | 75,000 | $0 | $0 | Plan | May 15 |