6-Month Buy/Sell Trend
Buys
Sells
▶
2026-03-31
3 other
⚡ 3 insiders
▶
2026-03-13
6 other
⚡ 6 insiders
▶
2026-02-26
14 other
⚡ 7 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Abraham Chad R | CEO and Chairman | A | 20,222 | $0 | $0 | Mar 2 | |
| Abraham Chad R | CEO and Chairman | F | 9,222 | $0 | $0 | Mar 2 | |
| Baker James P | Global Co-Head IB and Cap Mkts | A | 7,377 | $0 | $0 | Mar 2 | |
| Baker James P | Global Co-Head IB and Cap Mkts | F | 2,903 | $0 | $0 | Mar 2 | |
| Dillahunt Michael R | Global Co-Head IB and Cap Mkts | A | 8,615 | $0 | $0 | Mar 2 | |
| Dillahunt Michael R | Global Co-Head IB and Cap Mkts | F | 3,929 | $0 | $0 | Mar 2 | |
| Doyle Jonathan J | Hd of Financial Services Group | A | 14,443 | $0 | $0 | Mar 2 | |
| Doyle Jonathan J | Hd of Financial Services Group | F | 5,937 | $0 | $0 | Mar 2 | |
| Geelan John W | General Counsel | A | 1,806 | $0 | $0 | Mar 2 | |
| Geelan John W | General Counsel | F | 824 | $0 | $0 | Mar 2 | |
| PELTIER JEAN-PAUL M | Global Co-Head IB and Cap Mkts | A | 6,722 | $0 | $0 | Mar 2 | |
| PELTIER JEAN-PAUL M | Global Co-Head IB and Cap Mkts | F | 3,066 | $0 | $0 | Mar 2 | |
| Schoneman Debbra L. | President | A | 6,191 | $0 | $0 | Mar 2 | |
| Schoneman Debbra L. | President | F | 2,824 | $0 | $0 | Mar 2 |
▶
2026-02-17
30 other
⚡ 8 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Abraham Chad R | CEO and Chairman | A | 4,985 | $0 | $0 | Feb 19 | |
| Abraham Chad R | CEO and Chairman | F | 1,080 | $0 | $0 | Feb 19 | |
| Abraham Chad R | CEO and Chairman | F | 689 | $0 | $0 | Feb 19 | |
| Abraham Chad R | CEO and Chairman | F | 459 | $0 | $0 | Feb 19 | |
| Baker James P | Global Co-Head IB and Cap Mkts | A | 2,364 | $0 | $0 | Feb 19 | |
| Baker James P | Global Co-Head IB and Cap Mkts | F | 211 | $0 | $0 | Feb 19 | |
| Baker James P | Global Co-Head IB and Cap Mkts | F | 215 | $0 | $0 | Feb 19 | |
| Baker James P | Global Co-Head IB and Cap Mkts | F | 113 | $0 | $0 | Feb 19 | |
| Clune Katherine Patricia | Chief Financial Officer | A | 1,467 | $0 | $0 | Feb 19 | |
| Clune Katherine Patricia | Chief Financial Officer | F | 352 | $0 | $0 | Feb 19 | |
| Clune Katherine Patricia | Chief Financial Officer | F | 109 | $0 | $0 | Feb 19 | |
| Dillahunt Michael R | Global Co-Head IB and Cap Mkts | A | 2,364 | $0 | $0 | Feb 19 | |
| Dillahunt Michael R | Global Co-Head IB and Cap Mkts | F | 309 | $0 | $0 | Feb 19 | |
| Dillahunt Michael R | Global Co-Head IB and Cap Mkts | F | 308 | $0 | $0 | Feb 19 | |
| Dillahunt Michael R | Global Co-Head IB and Cap Mkts | F | 184 | $0 | $0 | Feb 19 | |
| Doyle Jonathan J | Hd of Financial Services Group | A | 1,758 | $0 | $0 | Feb 19 | |
| Doyle Jonathan J | Hd of Financial Services Group | F | 628 | $0 | $0 | Feb 19 | |
| Doyle Jonathan J | Hd of Financial Services Group | F | 385 | $0 | $0 | Feb 19 | |
| Doyle Jonathan J | Hd of Financial Services Group | F | 240 | $0 | $0 | Feb 19 | |
| Geelan John W | General Counsel | A | 505 | $0 | $0 | Feb 19 | |
| Geelan John W | General Counsel | F | 65 | $0 | $0 | Feb 19 | |
| Geelan John W | General Counsel | F | 50 | $0 | $0 | Feb 19 | |
| Geelan John W | General Counsel | F | 34 | $0 | $0 | Feb 19 | |
| PELTIER JEAN-PAUL M | Global Co-Head IB and Cap Mkts | F | 1,257 | $0 | $0 | Feb 19 | |
| PELTIER JEAN-PAUL M | Global Co-Head IB and Cap Mkts | F | 732 | $0 | $0 | Feb 19 | |
| PELTIER JEAN-PAUL M | Global Co-Head IB and Cap Mkts | F | 104 | $0 | $0 | Feb 19 | |
| Schoneman Debbra L. | President | A | 1,524 | $0 | $0 | Feb 19 | |
| Schoneman Debbra L. | President | F | 331 | $0 | $0 | Feb 19 | |
| Schoneman Debbra L. | President | F | 196 | $0 | $0 | Feb 19 | |
| Schoneman Debbra L. | President | F | 150 | $0 | $0 | Feb 19 |
▶
2026-02-11
▼ 2 sells
· $1.8M
2 other
▶
2026-02-04
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| ESSIG STUART | — | A | 175 | $0 | $0 | Feb 5 |
▶
2025-12-31
3 other
⚡ 3 insiders
▶
2025-12-12
6 other
⚡ 6 insiders
▶
2025-11-26
▼ 3 sells
· $1.5M
2 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Abraham Chad R | CEO and Chairman | M | 4,400 | $99 | $436K | Dec 1 | |
| Abraham Chad R | CEO and Chairman | ▼ Sell | 1,614 | $337 | $544K | Dec 1 | |
| Abraham Chad R | CEO and Chairman | ▼ Sell | 1,630 | $338 | $550K | Dec 1 | |
| Abraham Chad R | CEO and Chairman | ▼ Sell | 1,156 | $339 | $391K | Dec 1 | |
| Abraham Chad R | CEO and Chairman | M | 4,400 | $0 | $0 | Dec 1 |
▶
2025-11-28
▼ 2 sells
· $1.0M
2 other
▶
2025-11-21
▼ 1 sell
· $444K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Clune Katherine Patricia | Chief Financial Officer | ▼ Sell | 1,367 | $325 | $444K | Nov 21 |
▶
2025-11-18
▼ 1 sell
· $190K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| SORAN PHILIP | — | ▼ Sell | 598 | $317 | $190K | Nov 19 |
▶
2025-11-14
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Clune Katherine Patricia | Chief Financial Officer | F | 1,464 | $0 | $0 | Nov 17 |
▶
2025-11-05
▼ 4 sells
· $826K
2 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Schoneman Debbra L. | President | M | 2,500 | $99 | $248K | Nov 5 | |
| Schoneman Debbra L. | President | ▼ Sell | 700 | $329 | $230K | Nov 5 | |
| Schoneman Debbra L. | President | ▼ Sell | 443 | $330 | $146K | Nov 5 | |
| Schoneman Debbra L. | President | ▼ Sell | 1,237 | $331 | $410K | Nov 5 | |
| Schoneman Debbra L. | President | ▼ Sell | 120 | $332 | $40K | Nov 5 | |
| Schoneman Debbra L. | President | M | 2,500 | $0 | $0 | Nov 5 |