6-Month Buy/Sell Trend
Buys
Sells
▶
2026-04-15
▼ 8 sells
· $2.2M
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Moore Alexander D. | — | ▼ Sell | 500 | $136 | $68K | Plan | Apr 17 |
| Moore Alexander D. | — | ▼ Sell | 1,037 | $137 | $142K | Plan | Apr 17 |
| Moore Alexander D. | — | ▼ Sell | 3,603 | $138 | $497K | Plan | Apr 17 |
| Moore Alexander D. | — | ▼ Sell | 2,353 | $139 | $326K | Plan | Apr 17 |
| Moore Alexander D. | — | ▼ Sell | 3,353 | $140 | $469K | Plan | Apr 17 |
| Moore Alexander D. | — | ▼ Sell | 1,596 | $140 | $224K | Plan | Apr 17 |
| Moore Alexander D. | — | ▼ Sell | 3,342 | $142 | $475K | Plan | Apr 17 |
| Moore Alexander D. | — | ▼ Sell | 216 | $142 | $31K | Plan | Apr 17 |
▶
2026-03-16
▼ 3 sells
· $2.4M
▶
2026-03-02
▼ 7 sells
· $289.7M
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| THIEL PETER | — | ▼ Sell | 50,026 | $141 | $7.1M | Plan | Mar 4 |
| THIEL PETER | — | ▼ Sell | 46,722 | $142 | $6.6M | Plan | Mar 4 |
| THIEL PETER | — | ▼ Sell | 222,837 | $143 | $31.9M | Plan | Mar 4 |
| THIEL PETER | — | ▼ Sell | 419,113 | $144 | $60.4M | Plan | Mar 4 |
| THIEL PETER | — | ▼ Sell | 721,136 | $145 | $104.7M | Plan | Mar 4 |
| THIEL PETER | — | ▼ Sell | 488,783 | $146 | $71.4M | Plan | Mar 4 |
| THIEL PETER | — | ▼ Sell | 51,383 | $147 | $7.5M | Plan | Mar 4 |
▶
2026-02-26
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Stat Lauren Elaina Friedman | — | G | 7,000 | $0 | $0 | Mar 2 |
▶
2026-02-20
▼ 35 sells
· $137.5M
16 other
⚡ 6 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Buckley Jeffrey | See Remarks | ▼ Sell | 268 | $132 | $35K | Plan | Feb 24 |
| Buckley Jeffrey | See Remarks | ▼ Sell | 834 | $133 | $111K | Plan | Feb 24 |
| Buckley Jeffrey | See Remarks | ▼ Sell | 703 | $134 | $94K | Plan | Feb 24 |
| Buckley Jeffrey | See Remarks | ▼ Sell | 743 | $135 | $100K | Plan | Feb 24 |
| Buckley Jeffrey | See Remarks | ▼ Sell | 156 | $136 | $21K | Plan | Feb 24 |
| Cohen Stephen Andrew | See Remarks | C | 327,088 | — | — | Feb 24 | |
| Cohen Stephen Andrew | See Remarks | ▼ Sell | 32,376 | $132 | $4.3M | Feb 24 | |
| Cohen Stephen Andrew | See Remarks | ▼ Sell | 100,910 | $133 | $13.4M | Feb 24 | |
| Cohen Stephen Andrew | See Remarks | ▼ Sell | 85,051 | $134 | $11.4M | Feb 24 | |
| Cohen Stephen Andrew | See Remarks | ▼ Sell | 89,924 | $135 | $12.1M | Feb 24 | |
| Cohen Stephen Andrew | See Remarks | ▼ Sell | 18,827 | $136 | $2.6M | Feb 24 | |
| Cohen Stephen Andrew | See Remarks | M | 675,000 | $0 | $0 | Feb 24 | |
| Cohen Stephen Andrew | See Remarks | M | 675,000 | $0 | $0 | Feb 24 | |
| Cohen Stephen Andrew | See Remarks | C | 327,088 | $0 | $0 | Feb 24 | |
| Glazer David A. | See Remarks | ▼ Sell | 1,726 | $132 | $228K | Plan | Feb 24 |
| Glazer David A. | See Remarks | ▼ Sell | 5,380 | $133 | $715K | Plan | Feb 24 |
| Glazer David A. | See Remarks | ▼ Sell | 4,534 | $134 | $606K | Plan | Feb 24 |
| Glazer David A. | See Remarks | ▼ Sell | 4,794 | $135 | $646K | Plan | Feb 24 |
| Glazer David A. | See Remarks | ▼ Sell | 1,004 | $136 | $136K | Plan | Feb 24 |
| Karp Alexander C. | See Remarks | C | 403,025 | — | — | Plan | Feb 24 |
| Karp Alexander C. | See Remarks | ▼ Sell | 39,893 | $132 | $5.3M | Plan | Feb 24 |
| Karp Alexander C. | See Remarks | ▼ Sell | 124,338 | $133 | $16.5M | Plan | Feb 24 |
| Karp Alexander C. | See Remarks | ▼ Sell | 104,796 | $134 | $14.0M | Plan | Feb 24 |
| Karp Alexander C. | See Remarks | ▼ Sell | 110,800 | $135 | $14.9M | Plan | Feb 24 |
| Karp Alexander C. | See Remarks | ▼ Sell | 23,198 | $136 | $3.1M | Plan | Feb 24 |
| Karp Alexander C. | See Remarks | C | 90,000 | — | — | Plan | Feb 24 |
| Karp Alexander C. | See Remarks | ▼ Sell | 6,180 | $132 | $816K | Plan | Feb 24 |
| Karp Alexander C. | See Remarks | ▼ Sell | 20,259 | $133 | $2.7M | Plan | Feb 24 |
| Karp Alexander C. | See Remarks | ▼ Sell | 19,309 | $134 | $2.6M | Plan | Feb 24 |
| Karp Alexander C. | See Remarks | ▼ Sell | 35,656 | $135 | $4.8M | Plan | Feb 24 |
| Karp Alexander C. | See Remarks | ▼ Sell | 8,596 | $136 | $1.2M | Plan | Feb 24 |
| Karp Alexander C. | See Remarks | M | 877,500 | $0 | $0 | Plan | Feb 24 |
| Karp Alexander C. | See Remarks | M | 877,500 | $0 | $0 | Plan | Feb 24 |
| Karp Alexander C. | See Remarks | M | 97,500 | $0 | $0 | Plan | Feb 24 |
| Karp Alexander C. | See Remarks | M | 97,500 | $0 | $0 | Plan | Feb 24 |
| Karp Alexander C. | See Remarks | C | 403,025 | $0 | $0 | Plan | Feb 24 |
| Karp Alexander C. | See Remarks | C | 90,000 | $0 | $0 | Plan | Feb 24 |
| Taylor Ryan D. | See Remarks | ▼ Sell | 1,978 | $132 | $261K | Plan | Feb 24 |
| Taylor Ryan D. | See Remarks | ▼ Sell | 6,167 | $133 | $819K | Plan | Feb 24 |
| Taylor Ryan D. | See Remarks | ▼ Sell | 5,197 | $134 | $695K | Plan | Feb 24 |
| Taylor Ryan D. | See Remarks | ▼ Sell | 5,495 | $135 | $741K | Plan | Feb 24 |
| Taylor Ryan D. | See Remarks | ▼ Sell | 1,151 | $136 | $156K | Plan | Feb 24 |
| Sankar Shyam | See Remarks | C | 168,004 | — | — | Plan | Feb 24 |
| Sankar Shyam | See Remarks | ▼ Sell | 16,630 | $132 | $2.2M | Plan | Feb 24 |
| Sankar Shyam | See Remarks | ▼ Sell | 51,831 | $133 | $6.9M | Plan | Feb 24 |
| Sankar Shyam | See Remarks | ▼ Sell | 43,685 | $134 | $5.8M | Plan | Feb 24 |
| Sankar Shyam | See Remarks | ▼ Sell | 46,188 | $135 | $6.2M | Plan | Feb 24 |
| Sankar Shyam | See Remarks | ▼ Sell | 9,670 | $136 | $1.3M | Plan | Feb 24 |
| Sankar Shyam | See Remarks | M | 375,000 | $0 | $0 | Plan | Feb 24 |
| Sankar Shyam | See Remarks | M | 375,000 | $0 | $0 | Plan | Feb 24 |
| Sankar Shyam | See Remarks | C | 168,004 | $0 | $0 | Plan | Feb 24 |
▶
2026-02-24
▼ 1 sell
· $159K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Buckley Jeffrey | See Remarks | ▼ Sell | 1,232 | $129 | $159K | Plan | Feb 24 |
▶
2026-02-02
▼ 6 sells
· $3.1M
⚡ 2 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Moore Alexander D. | — | ▼ Sell | 720 | $147 | $106K | Plan | Feb 4 |
| Moore Alexander D. | — | ▼ Sell | 2,525 | $148 | $374K | Plan | Feb 4 |
| Moore Alexander D. | — | ▼ Sell | 6,310 | $149 | $942K | Plan | Feb 4 |
| Moore Alexander D. | — | ▼ Sell | 9,212 | $150 | $1.4M | Plan | Feb 4 |
| Moore Alexander D. | — | ▼ Sell | 1,233 | $151 | $186K | Plan | Feb 4 |
| Stat Lauren Elaina Friedman | — | ▼ Sell | 400 | $151 | $60K | Plan | Feb 4 |
▶
2026-01-02
▼ 15 sells
· $6.3M
⚡ 3 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Moore Alexander D. | — | ▼ Sell | 1,308 | $167 | $219K | Plan | Jan 6 |
| Moore Alexander D. | — | ▼ Sell | 3,908 | $168 | $658K | Plan | Jan 6 |
| Moore Alexander D. | — | ▼ Sell | 387 | $169 | $65K | Plan | Jan 6 |
| Moore Alexander D. | — | ▼ Sell | 2,319 | $170 | $395K | Plan | Jan 6 |
| Moore Alexander D. | — | ▼ Sell | 1,489 | $172 | $255K | Plan | Jan 6 |
| Moore Alexander D. | — | ▼ Sell | 1,323 | $172 | $228K | Plan | Jan 6 |
| Moore Alexander D. | — | ▼ Sell | 1,013 | $174 | $176K | Plan | Jan 6 |
| Moore Alexander D. | — | ▼ Sell | 1,143 | $175 | $200K | Plan | Jan 6 |
| Moore Alexander D. | — | ▼ Sell | 1,666 | $176 | $293K | Plan | Jan 6 |
| Moore Alexander D. | — | ▼ Sell | 2,821 | $177 | $500K | Plan | Jan 6 |
| Moore Alexander D. | — | ▼ Sell | 1,533 | $178 | $274K | Plan | Jan 6 |
| Moore Alexander D. | — | ▼ Sell | 788 | $180 | $142K | Plan | Jan 6 |
| Moore Alexander D. | — | ▼ Sell | 302 | $181 | $55K | Plan | Jan 6 |
| Taylor Ryan D. | See Remarks | ▼ Sell | 12,000 | $181 | $2.2M | Plan | Jan 6 |
| Stat Lauren Elaina Friedman | — | ▼ Sell | 3,400 | $181 | $617K | Plan | Jan 6 |
▶
2025-12-12
▼ 1 sell
· $1.7M
3 other
▶
2025-12-01
▼ 5 sells
· $3.3M
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Moore Alexander D. | — | ▼ Sell | 1,121 | $164 | $184K | Plan | Dec 3 |
| Moore Alexander D. | — | ▼ Sell | 1,466 | $165 | $242K | Plan | Dec 3 |
| Moore Alexander D. | — | ▼ Sell | 2,791 | $167 | $465K | Plan | Dec 3 |
| Moore Alexander D. | — | ▼ Sell | 9,048 | $167 | $1.5M | Plan | Dec 3 |
| Moore Alexander D. | — | ▼ Sell | 5,574 | $168 | $939K | Plan | Dec 3 |
▶
2025-11-20
▼ 114 sells
· $140.0M
14 other
⚡ 6 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Buckley Jeffrey | See Remarks | ▼ Sell | 146 | $155 | $23K | Plan | Nov 24 |
| Buckley Jeffrey | See Remarks | ▼ Sell | 140 | $156 | $22K | Plan | Nov 24 |
| Buckley Jeffrey | See Remarks | ▼ Sell | 294 | $157 | $46K | Plan | Nov 24 |
| Buckley Jeffrey | See Remarks | ▼ Sell | 287 | $158 | $45K | Plan | Nov 24 |
| Buckley Jeffrey | See Remarks | ▼ Sell | 133 | $159 | $21K | Plan | Nov 24 |
| Buckley Jeffrey | See Remarks | ▼ Sell | 114 | $160 | $18K | Plan | Nov 24 |
| Buckley Jeffrey | See Remarks | ▼ Sell | 85 | $161 | $14K | Plan | Nov 24 |
| Buckley Jeffrey | See Remarks | ▼ Sell | 20 | $162 | $3K | Plan | Nov 24 |
| Buckley Jeffrey | See Remarks | ▼ Sell | 68 | $163 | $11K | Plan | Nov 24 |
| Buckley Jeffrey | See Remarks | ▼ Sell | 41 | $164 | $7K | Plan | Nov 24 |
| Buckley Jeffrey | See Remarks | ▼ Sell | 32 | $166 | $5K | Plan | Nov 24 |
| Buckley Jeffrey | See Remarks | ▼ Sell | 52 | $167 | $9K | Plan | Nov 24 |
| Buckley Jeffrey | See Remarks | ▼ Sell | 44 | $168 | $7K | Plan | Nov 24 |
| Buckley Jeffrey | See Remarks | ▼ Sell | 36 | $169 | $6K | Plan | Nov 24 |
| Buckley Jeffrey | See Remarks | ▼ Sell | 68 | $170 | $12K | Plan | Nov 24 |
| Buckley Jeffrey | See Remarks | ▼ Sell | 222 | $171 | $38K | Plan | Nov 24 |
| Buckley Jeffrey | See Remarks | ▼ Sell | 261 | $172 | $45K | Plan | Nov 24 |
| Buckley Jeffrey | See Remarks | ▼ Sell | 295 | $173 | $51K | Plan | Nov 24 |
| Buckley Jeffrey | See Remarks | ▼ Sell | 27 | $173 | $5K | Plan | Nov 24 |
| Cohen Stephen Andrew | See Remarks | C | 308,635 | — | — | Nov 24 | |
| Cohen Stephen Andrew | See Remarks | ▼ Sell | 19,068 | $155 | $3.0M | Nov 24 | |
| Cohen Stephen Andrew | See Remarks | ▼ Sell | 18,328 | $156 | $2.9M | Nov 24 | |
| Cohen Stephen Andrew | See Remarks | ▼ Sell | 38,368 | $157 | $6.0M | Nov 24 | |
| Cohen Stephen Andrew | See Remarks | ▼ Sell | 37,434 | $158 | $5.9M | Nov 24 | |
| Cohen Stephen Andrew | See Remarks | ▼ Sell | 17,415 | $159 | $2.8M | Nov 24 | |
| Cohen Stephen Andrew | See Remarks | ▼ Sell | 14,916 | $160 | $2.4M | Nov 24 | |
| Cohen Stephen Andrew | See Remarks | ▼ Sell | 11,052 | $161 | $1.8M | Nov 24 | |
| Cohen Stephen Andrew | See Remarks | ▼ Sell | 2,549 | $162 | $413K | Nov 24 | |
| Cohen Stephen Andrew | See Remarks | ▼ Sell | 8,921 | $163 | $1.5M | Nov 24 | |
| Cohen Stephen Andrew | See Remarks | ▼ Sell | 5,349 | $164 | $877K | Nov 24 | |
| Cohen Stephen Andrew | See Remarks | ▼ Sell | 4,139 | $166 | $687K | Nov 24 | |
| Cohen Stephen Andrew | See Remarks | ▼ Sell | 6,749 | $167 | $1.1M | Nov 24 | |
| Cohen Stephen Andrew | See Remarks | ▼ Sell | 5,718 | $168 | $960K | Nov 24 | |
| Cohen Stephen Andrew | See Remarks | ▼ Sell | 4,684 | $169 | $791K | Nov 24 | |
| Cohen Stephen Andrew | See Remarks | ▼ Sell | 8,864 | $170 | $1.5M | Nov 24 | |
| Cohen Stephen Andrew | See Remarks | ▼ Sell | 28,965 | $171 | $5.0M | Nov 24 | |
| Cohen Stephen Andrew | See Remarks | ▼ Sell | 34,005 | $172 | $5.8M | Nov 24 | |
| Cohen Stephen Andrew | See Remarks | ▼ Sell | 38,551 | $173 | $6.7M | Nov 24 | |
| Cohen Stephen Andrew | See Remarks | ▼ Sell | 3,560 | $173 | $617K | Nov 24 | |
| Cohen Stephen Andrew | See Remarks | M | 675,000 | $0 | $0 | Nov 24 | |
| Cohen Stephen Andrew | See Remarks | M | 675,000 | $0 | $0 | Nov 24 | |
| Cohen Stephen Andrew | See Remarks | C | 308,635 | $0 | $0 | Nov 24 | |
| Glazer David A. | See Remarks | ▼ Sell | 961 | $155 | $149K | Plan | Nov 24 |
| Glazer David A. | See Remarks | ▼ Sell | 924 | $156 | $144K | Plan | Nov 24 |
| Glazer David A. | See Remarks | ▼ Sell | 1,934 | $157 | $304K | Plan | Nov 24 |
| Glazer David A. | See Remarks | ▼ Sell | 1,887 | $158 | $298K | Plan | Nov 24 |
| Glazer David A. | See Remarks | ▼ Sell | 878 | $159 | $140K | Plan | Nov 24 |
| Glazer David A. | See Remarks | ▼ Sell | 752 | $160 | $120K | Plan | Nov 24 |
| Glazer David A. | See Remarks | ▼ Sell | 557 | $161 | $90K | Plan | Nov 24 |
| Glazer David A. | See Remarks | ▼ Sell | 128 | $162 | $21K | Plan | Nov 24 |
| Glazer David A. | See Remarks | ▼ Sell | 450 | $163 | $74K | Plan | Nov 24 |
| Glazer David A. | See Remarks | ▼ Sell | 270 | $164 | $44K | Plan | Nov 24 |
| Glazer David A. | See Remarks | ▼ Sell | 209 | $166 | $35K | Plan | Nov 24 |
| Glazer David A. | See Remarks | ▼ Sell | 340 | $167 | $57K | Plan | Nov 24 |
| Glazer David A. | See Remarks | ▼ Sell | 288 | $168 | $48K | Plan | Nov 24 |
| Glazer David A. | See Remarks | ▼ Sell | 236 | $169 | $40K | Plan | Nov 24 |
| Glazer David A. | See Remarks | ▼ Sell | 447 | $170 | $76K | Plan | Nov 24 |
| Glazer David A. | See Remarks | ▼ Sell | 1,460 | $171 | $250K | Plan | Nov 24 |
| Glazer David A. | See Remarks | ▼ Sell | 1,714 | $172 | $295K | Plan | Nov 24 |
| Glazer David A. | See Remarks | ▼ Sell | 1,943 | $173 | $336K | Plan | Nov 24 |
| Glazer David A. | See Remarks | ▼ Sell | 179 | $173 | $31K | Plan | Nov 24 |
| Karp Alexander C. | See Remarks | C | 359,325 | — | — | Nov 24 | |
| Karp Alexander C. | See Remarks | ▼ Sell | 22,200 | $155 | $3.4M | Nov 24 | |
| Karp Alexander C. | See Remarks | ▼ Sell | 21,338 | $156 | $3.3M | Nov 24 | |
| Karp Alexander C. | See Remarks | ▼ Sell | 44,669 | $157 | $7.0M | Nov 24 | |
| Karp Alexander C. | See Remarks | ▼ Sell | 43,582 | $158 | $6.9M | Nov 24 | |
| Karp Alexander C. | See Remarks | ▼ Sell | 20,275 | $159 | $3.2M | Nov 24 | |
| Karp Alexander C. | See Remarks | ▼ Sell | 17,365 | $160 | $2.8M | Nov 24 | |
| Karp Alexander C. | See Remarks | ▼ Sell | 12,867 | $161 | $2.1M | Nov 24 | |
| Karp Alexander C. | See Remarks | ▼ Sell | 2,968 | $162 | $480K | Nov 24 | |
| Karp Alexander C. | See Remarks | ▼ Sell | 10,387 | $163 | $1.7M | Nov 24 | |
| Karp Alexander C. | See Remarks | ▼ Sell | 6,228 | $164 | $1.0M | Nov 24 | |
| Karp Alexander C. | See Remarks | ▼ Sell | 4,819 | $166 | $800K | Nov 24 | |
| Karp Alexander C. | See Remarks | ▼ Sell | 7,857 | $167 | $1.3M | Nov 24 | |
| Karp Alexander C. | See Remarks | ▼ Sell | 6,657 | $168 | $1.1M | Nov 24 | |
| Karp Alexander C. | See Remarks | ▼ Sell | 5,454 | $169 | $921K | Nov 24 | |
| Karp Alexander C. | See Remarks | ▼ Sell | 10,320 | $170 | $1.8M | Nov 24 | |
| Karp Alexander C. | See Remarks | ▼ Sell | 33,722 | $171 | $5.8M | Nov 24 | |
| Karp Alexander C. | See Remarks | ▼ Sell | 39,589 | $172 | $6.8M | Nov 24 | |
| Karp Alexander C. | See Remarks | ▼ Sell | 44,883 | $173 | $7.8M | Nov 24 | |
| Karp Alexander C. | See Remarks | ▼ Sell | 4,145 | $173 | $719K | Nov 24 | |
| Karp Alexander C. | See Remarks | M | 877,500 | $0 | $0 | Nov 24 | |
| Karp Alexander C. | See Remarks | M | 877,500 | $0 | $0 | Nov 24 | |
| Karp Alexander C. | See Remarks | M | 97,500 | $0 | $0 | Nov 24 | |
| Karp Alexander C. | See Remarks | M | 97,500 | $0 | $0 | Nov 24 | |
| Karp Alexander C. | See Remarks | C | 359,325 | $0 | $0 | Nov 24 | |
| Taylor Ryan D. | See Remarks | ▼ Sell | 1,097 | $155 | $170K | Plan | Nov 24 |
| Taylor Ryan D. | See Remarks | ▼ Sell | 1,055 | $156 | $165K | Plan | Nov 24 |
| Taylor Ryan D. | See Remarks | ▼ Sell | 2,208 | $157 | $347K | Plan | Nov 24 |
| Taylor Ryan D. | See Remarks | ▼ Sell | 2,154 | $158 | $341K | Plan | Nov 24 |
| Taylor Ryan D. | See Remarks | ▼ Sell | 1,002 | $159 | $159K | Plan | Nov 24 |
| Taylor Ryan D. | See Remarks | ▼ Sell | 858 | $160 | $137K | Plan | Nov 24 |
| Taylor Ryan D. | See Remarks | ▼ Sell | 636 | $161 | $102K | Plan | Nov 24 |
| Taylor Ryan D. | See Remarks | ▼ Sell | 147 | $162 | $24K | Plan | Nov 24 |
| Taylor Ryan D. | See Remarks | ▼ Sell | 513 | $163 | $84K | Plan | Nov 24 |
| Taylor Ryan D. | See Remarks | ▼ Sell | 308 | $164 | $51K | Plan | Nov 24 |
| Taylor Ryan D. | See Remarks | ▼ Sell | 238 | $166 | $39K | Plan | Nov 24 |
| Taylor Ryan D. | See Remarks | ▼ Sell | 388 | $167 | $65K | Plan | Nov 24 |
| Taylor Ryan D. | See Remarks | ▼ Sell | 329 | $168 | $55K | Plan | Nov 24 |
| Taylor Ryan D. | See Remarks | ▼ Sell | 270 | $169 | $46K | Plan | Nov 24 |
| Taylor Ryan D. | See Remarks | ▼ Sell | 510 | $170 | $87K | Plan | Nov 24 |
| Taylor Ryan D. | See Remarks | ▼ Sell | 1,667 | $171 | $285K | Plan | Nov 24 |
| Taylor Ryan D. | See Remarks | ▼ Sell | 1,957 | $172 | $337K | Plan | Nov 24 |
| Taylor Ryan D. | See Remarks | ▼ Sell | 2,219 | $173 | $383K | Plan | Nov 24 |
| Taylor Ryan D. | See Remarks | ▼ Sell | 205 | $173 | $36K | Plan | Nov 24 |
| Sankar Shyam | See Remarks | C | 149,872 | — | — | Plan | Nov 24 |
| Sankar Shyam | See Remarks | ▼ Sell | 9,259 | $155 | $1.4M | Plan | Nov 24 |
| Sankar Shyam | See Remarks | ▼ Sell | 8,900 | $156 | $1.4M | Plan | Nov 24 |
| Sankar Shyam | See Remarks | ▼ Sell | 18,631 | $157 | $2.9M | Plan | Nov 24 |
| Sankar Shyam | See Remarks | ▼ Sell | 18,178 | $158 | $2.9M | Plan | Nov 24 |
| Sankar Shyam | See Remarks | ▼ Sell | 8,457 | $159 | $1.3M | Plan | Nov 24 |
| Sankar Shyam | See Remarks | ▼ Sell | 7,243 | $160 | $1.2M | Plan | Nov 24 |
| Sankar Shyam | See Remarks | ▼ Sell | 5,367 | $161 | $865K | Plan | Nov 24 |
| Sankar Shyam | See Remarks | ▼ Sell | 1,238 | $162 | $200K | Plan | Nov 24 |
| Sankar Shyam | See Remarks | ▼ Sell | 4,332 | $163 | $708K | Plan | Nov 24 |
| Sankar Shyam | See Remarks | ▼ Sell | 2,598 | $164 | $426K | Plan | Nov 24 |
| Sankar Shyam | See Remarks | ▼ Sell | 2,010 | $166 | $334K | Plan | Nov 24 |
| Sankar Shyam | See Remarks | ▼ Sell | 3,277 | $167 | $546K | Plan | Nov 24 |
| Sankar Shyam | See Remarks | ▼ Sell | 2,777 | $168 | $466K | Plan | Nov 24 |
| Sankar Shyam | See Remarks | ▼ Sell | 2,275 | $169 | $384K | Plan | Nov 24 |
| Sankar Shyam | See Remarks | ▼ Sell | 4,304 | $170 | $731K | Plan | Nov 24 |
| Sankar Shyam | See Remarks | ▼ Sell | 14,065 | $171 | $2.4M | Plan | Nov 24 |
| Sankar Shyam | See Remarks | ▼ Sell | 16,512 | $172 | $2.8M | Plan | Nov 24 |
| Sankar Shyam | See Remarks | ▼ Sell | 18,720 | $173 | $3.2M | Plan | Nov 24 |
| Sankar Shyam | See Remarks | ▼ Sell | 1,729 | $173 | $300K | Plan | Nov 24 |
| Sankar Shyam | See Remarks | M | 375,000 | $0 | $0 | Plan | Nov 24 |
| Sankar Shyam | See Remarks | M | 375,000 | $0 | $0 | Plan | Nov 24 |
| Sankar Shyam | See Remarks | C | 149,872 | $0 | $0 | Plan | Nov 24 |
▶
2025-11-21
▼ 18 sells
· $16.9M
6 other
⚡ 6 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Buckley Jeffrey | See Remarks | ▼ Sell | 3 | $153 | $460 | Plan | Nov 24 |
| Buckley Jeffrey | See Remarks | ▼ Sell | 293 | $156 | $46K | Plan | Nov 24 |
| Buckley Jeffrey | See Remarks | ▼ Sell | 4 | $158 | $631 | Plan | Nov 24 |
| Cohen Stephen Andrew | See Remarks | C | 39,136 | — | — | Nov 24 | |
| Cohen Stephen Andrew | See Remarks | ▼ Sell | 365 | $153 | $56K | Nov 24 | |
| Cohen Stephen Andrew | See Remarks | ▼ Sell | 38,303 | $156 | $6.0M | Nov 24 | |
| Cohen Stephen Andrew | See Remarks | ▼ Sell | 468 | $158 | $74K | Nov 24 | |
| Cohen Stephen Andrew | See Remarks | C | 39,136 | $0 | $0 | Nov 24 | |
| Glazer David A. | See Remarks | ▼ Sell | 18 | $153 | $3K | Plan | Nov 24 |
| Glazer David A. | See Remarks | ▼ Sell | 1,931 | $156 | $302K | Plan | Nov 24 |
| Glazer David A. | See Remarks | ▼ Sell | 24 | $158 | $4K | Plan | Nov 24 |
| Karp Alexander C. | See Remarks | C | 45,564 | — | — | Nov 24 | |
| Karp Alexander C. | See Remarks | ▼ Sell | 426 | $153 | $65K | Nov 24 | |
| Karp Alexander C. | See Remarks | ▼ Sell | 44,593 | $156 | $7.0M | Nov 24 | |
| Karp Alexander C. | See Remarks | ▼ Sell | 545 | $158 | $86K | Nov 24 | |
| Karp Alexander C. | See Remarks | C | 45,564 | $0 | $0 | Nov 24 | |
| Taylor Ryan D. | See Remarks | ▼ Sell | 21 | $153 | $3K | Plan | Nov 24 |
| Taylor Ryan D. | See Remarks | ▼ Sell | 2,204 | $156 | $344K | Plan | Nov 24 |
| Taylor Ryan D. | See Remarks | ▼ Sell | 27 | $158 | $4K | Plan | Nov 24 |
| Sankar Shyam | See Remarks | C | 19,004 | — | — | Plan | Nov 24 |
| Sankar Shyam | See Remarks | ▼ Sell | 177 | $153 | $27K | Plan | Nov 24 |
| Sankar Shyam | See Remarks | ▼ Sell | 18,600 | $156 | $2.9M | Plan | Nov 24 |
| Sankar Shyam | See Remarks | ▼ Sell | 227 | $158 | $36K | Plan | Nov 24 |
| Sankar Shyam | See Remarks | C | 19,004 | $0 | $0 | Plan | Nov 24 |
▶
2025-11-24
▼ 9 sells
· $6.0M
⚡ 2 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Buckley Jeffrey | See Remarks | ▼ Sell | 1,252 | $158 | $197K | Plan | Nov 24 |
| Taylor Ryan D. | See Remarks | ▼ Sell | 1,800 | $158 | $284K | Plan | Nov 24 |
| Taylor Ryan D. | See Remarks | ▼ Sell | 2,300 | $159 | $365K | Plan | Nov 24 |
| Taylor Ryan D. | See Remarks | ▼ Sell | 1,974 | $160 | $315K | Plan | Nov 24 |
| Taylor Ryan D. | See Remarks | ▼ Sell | 4,309 | $161 | $693K | Plan | Nov 24 |
| Taylor Ryan D. | See Remarks | ▼ Sell | 4,393 | $162 | $711K | Plan | Nov 24 |
| Taylor Ryan D. | See Remarks | ▼ Sell | 6,900 | $163 | $1.1M | Plan | Nov 24 |
| Taylor Ryan D. | See Remarks | ▼ Sell | 6,016 | $164 | $987K | Plan | Nov 24 |
| Taylor Ryan D. | See Remarks | ▼ Sell | 8,356 | $165 | $1.4M | Plan | Nov 24 |
▶
2025-11-03
▼ 5 sells
· $4.1M
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Moore Alexander D. | — | ▼ Sell | 2,305 | $203 | $467K | Plan | Nov 5 |
| Moore Alexander D. | — | ▼ Sell | 6,202 | $203 | $1.3M | Plan | Nov 5 |
| Moore Alexander D. | — | ▼ Sell | 3,667 | $205 | $750K | Plan | Nov 5 |
| Moore Alexander D. | — | ▼ Sell | 3,992 | $205 | $820K | Plan | Nov 5 |
| Moore Alexander D. | — | ▼ Sell | 3,834 | $207 | $792K | Plan | Nov 5 |
▶
2025-10-03
▼ 1 sell
· $149K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Stat Lauren Elaina Friedman | — | ▼ Sell | 800 | $186 | $149K | Plan | Oct 7 |
▶
2025-10-01
▼ 7 sells
· $3.7M
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
