$RBB

📈 Chart

63 transactions across 6 dates · last 180 days

2026-04-22
3 other
Insider Title Type Shares Price $ Value 10b5-1 Filed
HOPKINS LYNN M EVP/CFO M 1,917 $24 $46K Apr 22
HOPKINS LYNN M EVP/CFO F 688 $24 $17K Apr 22
HOPKINS LYNN M EVP/CFO M 1,917 $0 $0 Apr 22
2026-03-20
18 other
⚡ 6 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
Fan Gary EVP/Chief Operations Officer M 1,315 $20 $27K Mar 24
Fan Gary EVP/Chief Operations Officer F 472 $20 $10K Mar 24
Fan Gary EVP/Chief Operations Officer M 1,315 $0 $0 Mar 24
HOPKINS LYNN M EVP/CFO M 1,878 $20 $38K Mar 24
HOPKINS LYNN M EVP/CFO F 674 $20 $14K Mar 24
HOPKINS LYNN M EVP/CFO M 1,878 $0 $0 Mar 24
LEE JOHNNY C President/CEO M 2,740 $20 $56K Mar 24
LEE JOHNNY C President/CEO F 984 $20 $20K Mar 24
LEE JOHNNY C President/CEO M 2,740 $0 $0 Mar 24
Liu Vincent EVP M 1,835 $20 $37K Mar 24
Liu Vincent EVP F 659 $20 $13K Mar 24
Liu Vincent EVP M 1,835 $0 $0 Mar 24
Morris David Richard M 3,164 $20 $65K Mar 24
Morris David Richard F 1,234 $20 $25K Mar 24
Morris David Richard M 3,164 $0 $0 Mar 24
Yeh Jeffrey EVP M 1,326 $20 $27K Mar 24
Yeh Jeffrey EVP F 476 $20 $10K Mar 24
Yeh Jeffrey EVP M 1,326 $0 $0 Mar 24
2026-02-20
21 other
⚡ 7 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
Chang Ashley EVP M 667 $22 $15K Feb 24
Chang Ashley EVP F 275 $22 $6K Feb 24
Chang Ashley EVP M 667 $0 $0 Feb 24
Fan Gary EVP/Chief Operations Officer M 1,011 $22 $22K Feb 24
Fan Gary EVP/Chief Operations Officer F 417 $22 $9K Feb 24
Fan Gary EVP/Chief Operations Officer M 1,011 $0 $0 Feb 24
Huang Tsu Te EVP M 744 $22 $17K Feb 24
Huang Tsu Te EVP F 307 $22 $7K Feb 24
Huang Tsu Te EVP M 744 $0 $0 Feb 24
LEE JOHNNY C President/CEO M 1,098 $22 $24K Feb 24
LEE JOHNNY C President/CEO F 453 $22 $10K Feb 24
LEE JOHNNY C President/CEO M 1,098 $0 $0 Feb 24
Liu Vincent EVP M 932 $22 $21K Feb 24
Liu Vincent EVP F 384 $22 $9K Feb 24
Liu Vincent EVP M 932 $0 $0 Feb 24
Morris David Richard M 2,225 $22 $49K Feb 24
Morris David Richard F 868 $22 $19K Feb 24
Morris David Richard M 2,225 $0 $0 Feb 24
Yeh Jeffrey EVP M 922 $22 $20K Feb 24
Yeh Jeffrey EVP F 380 $22 $8K Feb 24
Yeh Jeffrey EVP M 922 $0 $0 Feb 24
2026-01-16
16 other
⚡ 5 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
Yeh Jeffrey EVP M 842 $22 $18K Jan 22
Yeh Jeffrey EVP M 842 $0 $0 Jan 22
Chang Ashley EVP M 575 $22 $12K Jan 21
Chang Ashley EVP F 237 $22 $5K Jan 21
Chang Ashley EVP M 575 $0 $0 Jan 21
Huang Tsu Te EVP M 659 $22 $14K Jan 21
Huang Tsu Te EVP F 272 $22 $6K Jan 21
Huang Tsu Te EVP M 659 $0 $0 Jan 21
Liu Vincent EVP M 1,203 $22 $26K Jan 21
Liu Vincent EVP F 496 $22 $11K Jan 21
Liu Vincent EVP M 1,203 $0 $0 Jan 21
Morris David Richard M 2,602 $22 $56K Jan 21
Morris David Richard F 1,015 $22 $22K Jan 21
Morris David Richard M 2,602 $0 $0 Jan 21
Yeh Jeffrey EVP M 842 $22 $18K Jan 21
Yeh Jeffrey EVP M 842 $0 $0 Jan 21
2025-03-21
3 other
Insider Title Type Shares Price $ Value 10b5-1 Filed
Yeh Jeffrey EVP M 1,326 $17 $23K Jan 22
Yeh Jeffrey EVP F 475 $17 $8K Jan 22
Yeh Jeffrey EVP M 1,326 $0 $0 Jan 22
2025-05-08
2 other
Insider Title Type Shares Price $ Value 10b5-1 Filed
Yeh Jeffrey EVP A 4,394 $0 $0 Jan 22
Yeh Jeffrey EVP A 6,589 $0 $0 Jan 22