6-Month Buy/Sell Trend
Buys
Sells
▶
2026-04-01
▼ 9 sells
· $78K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| RYAN ARTHUR F | — | ▼ Sell | 1 | $771 | $771 | Plan | Apr 3 |
| RYAN ARTHUR F | — | ▼ Sell | 3 | $773 | $2K | Plan | Apr 3 |
| RYAN ARTHUR F | — | ▼ Sell | 8 | $774 | $6K | Plan | Apr 3 |
| RYAN ARTHUR F | — | ▼ Sell | 8 | $775 | $6K | Plan | Apr 3 |
| RYAN ARTHUR F | — | ▼ Sell | 14 | $776 | $11K | Plan | Apr 3 |
| RYAN ARTHUR F | — | ▼ Sell | 13 | $777 | $10K | Plan | Apr 3 |
| RYAN ARTHUR F | — | ▼ Sell | 9 | $777 | $7K | Plan | Apr 3 |
| RYAN ARTHUR F | — | ▼ Sell | 4 | $778 | $3K | Plan | Apr 3 |
| RYAN ARTHUR F | — | ▼ Sell | 40 | $780 | $31K | Plan | Apr 3 |
▶
2026-03-02
▼ 13 sells
· $79K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| RYAN ARTHUR F | — | ▼ Sell | 7 | $777 | $5K | Plan | Mar 3 |
| RYAN ARTHUR F | — | ▼ Sell | 2 | $778 | $2K | Plan | Mar 3 |
| RYAN ARTHUR F | — | ▼ Sell | 5 | $780 | $4K | Plan | Mar 3 |
| RYAN ARTHUR F | — | ▼ Sell | 3 | $781 | $2K | Plan | Mar 3 |
| RYAN ARTHUR F | — | ▼ Sell | 2 | $781 | $2K | Plan | Mar 3 |
| RYAN ARTHUR F | — | ▼ Sell | 2 | $783 | $2K | Plan | Mar 3 |
| RYAN ARTHUR F | — | ▼ Sell | 10 | $784 | $8K | Plan | Mar 3 |
| RYAN ARTHUR F | — | ▼ Sell | 9 | $784 | $7K | Plan | Mar 3 |
| RYAN ARTHUR F | — | ▼ Sell | 11 | $785 | $9K | Plan | Mar 3 |
| RYAN ARTHUR F | — | ▼ Sell | 7 | $787 | $6K | Plan | Mar 3 |
| RYAN ARTHUR F | — | ▼ Sell | 2 | $787 | $2K | Plan | Mar 3 |
| RYAN ARTHUR F | — | ▼ Sell | 20 | $789 | $16K | Plan | Mar 3 |
| RYAN ARTHUR F | — | ▼ Sell | 20 | $789 | $16K | Plan | Mar 3 |
▶
2026-02-19
▼ 11 sells
· $1.3M
2 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Zoghbi Huda Y | — | M | 1,638 | $377 | $617K | Plan | Feb 23 |
| Zoghbi Huda Y | — | ▼ Sell | 49 | $775 | $38K | Plan | Feb 23 |
| Zoghbi Huda Y | — | ▼ Sell | 50 | $776 | $39K | Plan | Feb 23 |
| Zoghbi Huda Y | — | ▼ Sell | 53 | $778 | $41K | Plan | Feb 23 |
| Zoghbi Huda Y | — | ▼ Sell | 208 | $780 | $162K | Plan | Feb 23 |
| Zoghbi Huda Y | — | ▼ Sell | 331 | $780 | $258K | Plan | Feb 23 |
| Zoghbi Huda Y | — | ▼ Sell | 209 | $781 | $163K | Plan | Feb 23 |
| Zoghbi Huda Y | — | ▼ Sell | 298 | $782 | $233K | Plan | Feb 23 |
| Zoghbi Huda Y | — | ▼ Sell | 220 | $783 | $172K | Plan | Feb 23 |
| Zoghbi Huda Y | — | ▼ Sell | 160 | $784 | $126K | Plan | Feb 23 |
| Zoghbi Huda Y | — | ▼ Sell | 56 | $786 | $44K | Plan | Feb 23 |
| Zoghbi Huda Y | — | ▼ Sell | 4 | $790 | $3K | Plan | Feb 23 |
| Zoghbi Huda Y | — | M | 1,638 | $0 | $0 | Plan | Feb 23 |
▶
2026-02-09
▼ 24 sells
· $1.7M
2 other
⚡ 2 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Pitofsky Jason | SVP Controller | M | 1,000 | $492 | $492K | Plan | Feb 11 |
| Pitofsky Jason | SVP Controller | ▼ Sell | 20 | $776 | $16K | Plan | Feb 11 |
| Pitofsky Jason | SVP Controller | ▼ Sell | 521 | $776 | $405K | Plan | Feb 11 |
| Pitofsky Jason | SVP Controller | ▼ Sell | 391 | $778 | $304K | Plan | Feb 11 |
| Pitofsky Jason | SVP Controller | ▼ Sell | 563 | $778 | $438K | Plan | Feb 11 |
| Pitofsky Jason | SVP Controller | ▼ Sell | 205 | $780 | $160K | Plan | Feb 11 |
| Pitofsky Jason | SVP Controller | ▼ Sell | 75 | $780 | $59K | Plan | Feb 11 |
| Pitofsky Jason | SVP Controller | ▼ Sell | 26 | $781 | $20K | Plan | Feb 11 |
| Pitofsky Jason | SVP Controller | ▼ Sell | 37 | $783 | $29K | Plan | Feb 11 |
| Pitofsky Jason | SVP Controller | ▼ Sell | 144 | $783 | $113K | Plan | Feb 11 |
| Pitofsky Jason | SVP Controller | ▼ Sell | 1 | $785 | $785 | Plan | Feb 11 |
| Pitofsky Jason | SVP Controller | ▼ Sell | 53 | $786 | $42K | Plan | Feb 11 |
| Pitofsky Jason | SVP Controller | M | 1,000 | $0 | $0 | Plan | Feb 11 |
| RYAN ARTHUR F | — | ▼ Sell | 1 | $776 | $776 | Plan | Feb 11 |
| RYAN ARTHUR F | — | ▼ Sell | 10 | $777 | $8K | Plan | Feb 11 |
| RYAN ARTHUR F | — | ▼ Sell | 57 | $778 | $44K | Plan | Feb 11 |
| RYAN ARTHUR F | — | ▼ Sell | 12 | $779 | $9K | Plan | Feb 11 |
| RYAN ARTHUR F | — | ▼ Sell | 5 | $779 | $4K | Plan | Feb 11 |
| RYAN ARTHUR F | — | ▼ Sell | 1 | $780 | $780 | Plan | Feb 11 |
| RYAN ARTHUR F | — | ▼ Sell | 5 | $781 | $4K | Plan | Feb 11 |
| RYAN ARTHUR F | — | ▼ Sell | 1 | $783 | $783 | Plan | Feb 11 |
| RYAN ARTHUR F | — | ▼ Sell | 3 | $783 | $2K | Plan | Feb 11 |
| RYAN ARTHUR F | — | ▼ Sell | 1 | $785 | $785 | Plan | Feb 11 |
| RYAN ARTHUR F | — | ▼ Sell | 1 | $786 | $786 | Plan | Feb 11 |
| RYAN ARTHUR F | — | ▼ Sell | 2 | $786 | $2K | Plan | Feb 11 |
| RYAN ARTHUR F | — | ▼ Sell | 1 | $788 | $788 | Plan | Feb 11 |
▶
2026-01-07
▼ 1 sell
· $1.2M
2 other
▶
2026-01-02
22 other
⚡ 11 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| BROWN MICHAEL S | — | A | 155 | $0 | $0 | Jan 6 | |
| BROWN MICHAEL S | — | A | 1,962 | $0 | $0 | Jan 6 | |
| Bassler Bonnie L | — | A | 155 | $0 | $0 | Jan 6 | |
| Bassler Bonnie L | — | A | 1,962 | $0 | $0 | Jan 6 | |
| COLES N ANTHONY | — | A | 155 | $0 | $0 | Jan 6 | |
| COLES N ANTHONY | — | A | 1,962 | $0 | $0 | Jan 6 | |
| GOLDSTEIN JOSEPH L | — | A | 155 | $0 | $0 | Jan 6 | |
| GOLDSTEIN JOSEPH L | — | A | 1,962 | $0 | $0 | Jan 6 | |
| Guarini Kathryn | — | A | 155 | $0 | $0 | Jan 6 | |
| Guarini Kathryn | — | A | 1,962 | $0 | $0 | Jan 6 | |
| POON CHRISTINE A | — | A | 155 | $0 | $0 | Jan 6 | |
| POON CHRISTINE A | — | A | 1,962 | $0 | $0 | Jan 6 | |
| RYAN ARTHUR F | — | A | 155 | $0 | $0 | Jan 6 | |
| RYAN ARTHUR F | — | A | 1,962 | $0 | $0 | Jan 6 | |
| SING GEORGE L | — | A | 155 | $0 | $0 | Jan 6 | |
| SING GEORGE L | — | A | 1,962 | $0 | $0 | Jan 6 | |
| Thompson Craig B. | — | A | 155 | $0 | $0 | Jan 6 | |
| Thompson Craig B. | — | A | 1,962 | $0 | $0 | Jan 6 | |
| Schenkein David P | — | A | 155 | $0 | $0 | Jan 6 | |
| Schenkein David P | — | A | 1,962 | $0 | $0 | Jan 6 | |
| Zoghbi Huda Y | — | A | 155 | $0 | $0 | Jan 6 | |
| Zoghbi Huda Y | — | A | 1,962 | $0 | $0 | Jan 6 |
▶
2025-12-31
6 other
⚡ 2 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| SCHLEIFER LEONARD S | Bd. Co-Chair, President & CEO | M | 28,570 | $0 | $0 | Jan 5 | |
| SCHLEIFER LEONARD S | Bd. Co-Chair, President & CEO | F | 28,570 | $772 | $22.1M | Jan 5 | |
| SCHLEIFER LEONARD S | Bd. Co-Chair, President & CEO | M | 28,570 | $0 | $0 | Jan 5 | |
| YANCOPOULOS GEORGE | Bd. Co-Chair, President & CSO | M | 28,570 | $0 | $0 | Jan 5 | |
| YANCOPOULOS GEORGE | Bd. Co-Chair, President & CSO | F | 28,570 | $772 | $22.1M | Jan 5 | |
| YANCOPOULOS GEORGE | Bd. Co-Chair, President & CSO | M | 28,570 | $0 | $0 | Jan 5 |
▶
2025-12-30
3 other
▶
2025-12-09
9 other
⚡ 5 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| MURPHY ANDREW J | EVP Research | F | 4,229 | $702 | $3.0M | Dec 11 | |
| McCourt Marion | EVP Commercial | F | 1,021 | $702 | $716K | Dec 11 | |
| SCHLEIFER LEONARD S | Bd. Co-Chair, President & CEO | M | 172,723 | $556 | $96.0M | Dec 11 | |
| SCHLEIFER LEONARD S | Bd. Co-Chair, President & CEO | F | 155,145 | $702 | $108.8M | Dec 11 | |
| SCHLEIFER LEONARD S | Bd. Co-Chair, President & CEO | M | 172,723 | $0 | $0 | Dec 11 | |
| YANCOPOULOS GEORGE | Bd. Co-Chair, President & CSO | M | 146,815 | $556 | $81.6M | Dec 11 | |
| YANCOPOULOS GEORGE | Bd. Co-Chair, President & CSO | F | 131,874 | $702 | $92.5M | Dec 11 | |
| YANCOPOULOS GEORGE | Bd. Co-Chair, President & CSO | M | 146,815 | $0 | $0 | Dec 11 | |
| Van Plew Daniel P | EVP & General Mgr, Industrial | F | 2,552 | $702 | $1.8M | Dec 11 |
▶
2025-12-05
12 other
⚡ 6 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Fenimore Christopher R. | EVP Finance CFO | A | 3,027 | $0 | $0 | Dec 9 | |
| Fenimore Christopher R. | EVP Finance CFO | A | 14,924 | $0 | $0 | Dec 9 | |
| LAROSA JOSEPH J | EVP General Counsel and Secret | A | 2,476 | $0 | $0 | Dec 9 | |
| LAROSA JOSEPH J | EVP General Counsel and Secret | A | 12,210 | $0 | $0 | Dec 9 | |
| MURPHY ANDREW J | EVP Research | A | 3,715 | $0 | $0 | Dec 9 | |
| MURPHY ANDREW J | EVP Research | A | 18,315 | $0 | $0 | Dec 9 | |
| McCourt Marion | EVP Commercial | A | 2,476 | $0 | $0 | Dec 9 | |
| McCourt Marion | EVP Commercial | A | 12,210 | $0 | $0 | Dec 9 | |
| Pitofsky Jason | VP Controller | A | 2,064 | $0 | $0 | Dec 9 | |
| Pitofsky Jason | VP Controller | A | 2,261 | $0 | $0 | Dec 9 | |
| Van Plew Daniel P | EVP & General Mgr, Industrial | A | 3,715 | $0 | $0 | Dec 9 | |
| Van Plew Daniel P | EVP & General Mgr, Industrial | A | 18,315 | $0 | $0 | Dec 9 |
▶
2025-12-08
6 other
⚡ 6 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Fenimore Christopher R. | EVP Finance CFO | F | 992 | $713 | $707K | Dec 9 | |
| LAROSA JOSEPH J | EVP General Counsel and Secret | F | 1,396 | $713 | $995K | Dec 9 | |
| MURPHY ANDREW J | EVP Research | F | 1,699 | $713 | $1.2M | Dec 9 | |
| McCourt Marion | EVP Commercial | F | 1,336 | $713 | $952K | Dec 9 | |
| Pitofsky Jason | VP Controller | F | 989 | $713 | $705K | Dec 9 | |
| Van Plew Daniel P | EVP & General Mgr, Industrial | F | 1,906 | $713 | $1.4M | Dec 9 |
▶
2025-11-20
▼ 1 sell
· $570K
5 other
⚡ 2 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Bassler Bonnie L | — | M | 760 | $371 | $282K | Plan | Nov 24 |
| Bassler Bonnie L | — | ▼ Sell | 760 | $750 | $570K | Plan | Nov 24 |
| Bassler Bonnie L | — | M | 760 | $0 | $0 | Plan | Nov 24 |
| LAROSA JOSEPH J | EVP General Counsel and Secret | M | 14,450 | $556 | $8.0M | Nov 24 | |
| LAROSA JOSEPH J | EVP General Counsel and Secret | F | 12,686 | $737 | $9.3M | Nov 24 | |
| LAROSA JOSEPH J | EVP General Counsel and Secret | M | 14,450 | $0 | $0 | Nov 24 |
▶
2025-11-07
▼ 1 sell
· $281K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Pitofsky Jason | VP Controller | ▼ Sell | 431 | $651 | $281K | Nov 10 |
▶
2025-10-29
▼ 6 sells
· $4.3M
5 other
⚡ 2 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| MURPHY ANDREW J | EVP Research | M | 35,000 | $556 | $19.4M | Oct 31 | |
| MURPHY ANDREW J | EVP Research | F | 32,490 | $649 | $21.1M | Oct 31 | |
| MURPHY ANDREW J | EVP Research | M | 35,000 | $0 | $0 | Oct 31 | |
| POON CHRISTINE A | — | M | 6,500 | $520 | $3.4M | Oct 31 | |
| POON CHRISTINE A | — | ▼ Sell | 650 | $653 | $424K | Oct 31 | |
| POON CHRISTINE A | — | ▼ Sell | 2,735 | $654 | $1.8M | Oct 31 | |
| POON CHRISTINE A | — | ▼ Sell | 1,915 | $654 | $1.3M | Oct 31 | |
| POON CHRISTINE A | — | ▼ Sell | 100 | $655 | $66K | Oct 31 | |
| POON CHRISTINE A | — | ▼ Sell | 712 | $656 | $467K | Oct 31 | |
| POON CHRISTINE A | — | ▼ Sell | 388 | $657 | $255K | Oct 31 | |
| POON CHRISTINE A | — | M | 6,500 | $0 | $0 | Oct 31 |