6-Month Buy/Sell Trend
Buys
Sells
▶
2026-04-14
▼ 3 sells
· $7.0M
6 other
⚡ 3 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Woolway Paul V | MD, Chief Banking Officer | M | 7,942 | $52 | $413K | Plan | Apr 16 |
| Woolway Paul V | MD, Chief Banking Officer | ▼ Sell | 7,942 | $98 | $778K | Plan | Apr 16 |
| Woolway Paul V | MD, Chief Banking Officer | M | 7,942 | $0 | $0 | Plan | Apr 16 |
| Craig Jonathan M. | MD, Head of Retail Investing | M | 21,750 | $47 | $1.0M | Plan | Apr 15 |
| Craig Jonathan M. | MD, Head of Retail Investing | ▼ Sell | 21,750 | $99 | $2.2M | Plan | Apr 15 |
| Craig Jonathan M. | MD, Head of Retail Investing | M | 21,750 | $0 | $0 | Plan | Apr 15 |
| Murtagh Nigel J | Chief Risk Officer | M | 41,297 | $52 | $2.1M | Plan | Apr 15 |
| Murtagh Nigel J | Chief Risk Officer | ▼ Sell | 41,297 | $99 | $4.1M | Plan | Apr 15 |
| Murtagh Nigel J | Chief Risk Officer | M | 41,297 | $0 | $0 | Plan | Apr 15 |
▶
2026-04-15
▼ 1 sell
· $794K
2 other
▶
2026-04-01
4 other
⚡ 4 insiders
▶
2026-03-24
4 other
▶
2025-11-19
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Ruffel Charles A. | — | G | 8,372 | $0 | $0 | Nov 20 |
▶
2025-11-12
▼ 1 sell
· $301K
4 other
⚡ 3 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Beatty Jonathan S | MD, Head of Advisor Services | M | 3,072 | $46 | $143K | Plan | Nov 14 |
| Beatty Jonathan S | MD, Head of Advisor Services | ▼ Sell | 3,072 | $98 | $301K | Plan | Nov 14 |
| Beatty Jonathan S | MD, Head of Advisor Services | M | 3,072 | $0 | $0 | Plan | Nov 14 |
| Murtagh Nigel J | Chief Risk Officer | G | 1,032 | $0 | $0 | Nov 14 | |
| Schwab Charles R. | Co-Chairman | G | 52,500 | $0 | $0 | Nov 14 |
▶
2025-11-13
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| SNEED PAULA A | — | G | 8,680 | $0 | $0 | Nov 14 |
▶
2025-11-10
5 other
⚡ 3 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Bettinger Walter W | Co-Chairman | G | 61,388 | $0 | $0 | Nov 13 | |
| Schwab-Pomerantz Carolyn | — | G | 298 | $0 | $0 | Nov 13 | |
| Woolway Paul V | MD, Chief Banking Officer | G | 1,089 | $0 | $0 | Nov 12 | |
| Woolway Paul V | MD, Chief Banking Officer | G | 398 | $0 | $0 | Nov 12 | |
| Woolway Paul V | MD, Chief Banking Officer | G | 398 | $0 | $0 | Nov 12 |
▶
2025-11-07
▼ 1 sell
· $3.4M
2 other
▶
2025-10-28
▼ 1 sell
· $6.1M
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Schwab Charles R. | Co-Chairman | ▼ Sell | 64,400 | $94 | $6.1M | Oct 30 |
▶
2025-10-29
▼ 1 sell
· $4.2M
1 other
⚡ 2 insiders
▶
2025-10-23
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Schwab Charles R. | Co-Chairman | G | 18,595 | $0 | $0 | Oct 24 |
▶
2025-10-24
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Schwab Charles R. | Co-Chairman | G | 31,750 | $0 | $0 | Oct 24 |
▶
2025-10-01
▼ 2 sells
· $299K
5 other
⚡ 5 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Brown Marianne Catherine | — | A | 407 | — | — | Oct 3 | |
| Ellis Stephen A | — | A | 366 | — | — | Oct 3 | |
| HERRINGER FRANK C | — | A | 224 | — | — | Oct 3 | |
| HERRINGER FRANK C | — | A | 921 | — | — | Oct 3 | |
| Ruffel Charles A. | — | A | 1,340 | — | — | Oct 3 | |
| Woolway Paul V | MD, Chief Banking Officer | ▼ Sell | 1,913 | $93 | $178K | Plan | Oct 2 |
| Woolway Paul V | MD, Chief Banking Officer | ▼ Sell | 1,292 | $94 | $121K | Plan | Oct 2 |
▶
2025-10-02
▼ 2 sells
· $2.2M
▶
2025-09-23
2 other
▶
2025-09-04
▼ 2 sells
· $2.3M
▶
2025-09-02
▼ 1 sell
· $305K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Woolway Paul V | MD, Chief Banking Officer | ▼ Sell | 3,205 | $95 | $305K | Plan | Sep 3 |
▶
2025-08-27
▼ 3 sells
· $18.4M
4 other
⚡ 3 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Beatty Jonathan S | MD, Head of Advisor Services | ▼ Sell | 3,296 | $97 | $320K | Plan | Aug 29 |
| Morgan Peter J. III | General Counsel | M | 2,203 | $46 | $102K | Aug 29 | |
| Morgan Peter J. III | General Counsel | M | 47,813 | $64 | $3.1M | Aug 29 | |
| Morgan Peter J. III | General Counsel | ▼ Sell | 50,016 | $97 | $4.9M | Aug 29 | |
| Morgan Peter J. III | General Counsel | M | 2,203 | $0 | $0 | Aug 29 | |
| Morgan Peter J. III | General Counsel | M | 47,813 | $0 | $0 | Aug 29 | |
| Schwab Charles R. | Co-Chairman | ▼ Sell | 136,500 | $97 | $13.2M | Aug 28 |
▶
2025-08-28
▼ 1 sell
· $595K
2 other
▶
2025-08-26
▼ 1 sell
· $13.2M
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Schwab Charles R. | Co-Chairman | ▼ Sell | 136,500 | $97 | $13.2M | Aug 28 |
▶
2025-08-25
▼ 1 sell
· $1.3M
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Schwab-Pomerantz Carolyn | — | ▼ Sell | 13,542 | $96 | $1.3M | Aug 27 |
▶
2025-08-07
▼ 5 sells
· $4.5M
⚡ 2 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Schwab Charles R. | Co-Chairman | ▼ Sell | 22,721 | $96 | $2.2M | Aug 11 | |
| Schwab-Pomerantz Carolyn | — | ▼ Sell | 14,000 | $97 | $1.4M | Plan | Aug 8 |
| Schwab-Pomerantz Carolyn | — | ▼ Sell | 400 | $97 | $39K | Plan | Aug 8 |
| Schwab-Pomerantz Carolyn | — | ▼ Sell | 9,400 | $97 | $909K | Plan | Aug 8 |
| Schwab-Pomerantz Carolyn | — | ▼ Sell | 200 | $97 | $19K | Plan | Aug 8 |
▶
2025-08-08
▼ 2 sells
· $12.9M
▶
2025-08-01
▼ 1 sell
· $316K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Woolway Paul V | MD, Chief Banking Officer | ▼ Sell | 3,290 | $96 | $316K | Plan | Aug 5 |
▶
2025-07-29
▼ 3 sells
· $21.6M
3 other
⚡ 4 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Bettinger Walter W | Co-Chairman | ▼ Sell | 173,876 | $99 | $17.2M | Jul 31 | |
| Dea Joan | — | G | 513 | $0 | $0 | Jul 31 | |
| Murtagh Nigel J | Chief Risk Officer | M | 24,096 | $42 | $1.0M | Jul 31 | |
| Murtagh Nigel J | Chief Risk Officer | ▼ Sell | 24,096 | $98 | $2.4M | Jul 31 | |
| Murtagh Nigel J | Chief Risk Officer | M | 24,096 | $0 | $0 | Jul 31 | |
| Wurster Richard A | President & CEO | ▼ Sell | 20,500 | $99 | $2.0M | Jul 31 |
▶
2025-07-03
▼ 2 sells
· $2.2M
▶
2025-07-01
▼ 1 sell
· $299K
6 other
⚡ 6 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Brown Marianne Catherine | — | A | 412 | — | — | Jul 3 | |
| Ellis Stephen A | — | A | 371 | — | — | Jul 3 | |
| HERRINGER FRANK C | — | A | 227 | — | — | Jul 3 | |
| HERRINGER FRANK C | — | A | 909 | — | — | Jul 3 | |
| Ruffel Charles A. | — | A | 1,322 | — | — | Jul 3 | |
| Beatty Jonathan S | MD, Head of Advisor Services | F | 1,035 | $91 | $94K | Jul 2 | |
| Woolway Paul V | MD, Chief Banking Officer | ▼ Sell | 3,290 | $91 | $299K | Jul 2 |
▶
2025-06-24
2 other
▶
2025-06-18
▼ 2 sells
· $2.8M
4 other
⚡ 2 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Murtagh Nigel J | Chief Risk Officer | M | 20,872 | $43 | $897K | Jun 20 | |
| Murtagh Nigel J | Chief Risk Officer | ▼ Sell | 20,872 | $90 | $1.9M | Jun 20 | |
| Murtagh Nigel J | Chief Risk Officer | M | 20,872 | $0 | $0 | Jun 20 | |
| Woolway Paul V | MD, Chief Banking Officer | M | 10,129 | $47 | $474K | Jun 20 | |
| Woolway Paul V | MD, Chief Banking Officer | ▼ Sell | 10,129 | $90 | $912K | Jun 20 | |
| Woolway Paul V | MD, Chief Banking Officer | M | 10,129 | $0 | $0 | Jun 20 |
▶
2025-06-05
▼ 2 sells
· $2.1M
▶
2025-06-03
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Verdeschi Michael D | CFO | F | 5,888 | $88 | $515K | Jun 4 |
▶
2025-06-02
▼ 1 sell
· $288K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Woolway Paul V | MD, Chief Banking Officer | ▼ Sell | 3,290 | $88 | $288K | Jun 3 |
▶
2025-05-30
▼ 1 sell
· $250K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Beatty Jonathan S | MD, Head of Advisor Services | ▼ Sell | 2,850 | $88 | $250K | Jun 2 |
▶
2025-05-28
▼ 1 sell
· $2.2M
2 other
▶
2025-05-27
▼ 1 sell
· $761K
24 other
⚡ 12 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| ADAMS JOHN K JR | — | A | 1,462 | $0 | $0 | May 29 | |
| ADAMS JOHN K JR | — | A | 3,646 | $0 | $0 | May 29 | |
| Brown Marianne Catherine | — | A | 1,462 | $0 | $0 | May 29 | |
| Brown Marianne Catherine | — | A | 3,646 | $0 | $0 | May 29 | |
| DODDS CHRISTOPHER V | — | A | 1,462 | $0 | $0 | May 29 | |
| DODDS CHRISTOPHER V | — | A | 3,646 | $0 | $0 | May 29 | |
| Dea Joan | — | A | 1,462 | $0 | $0 | May 29 | |
| Dea Joan | — | A | 3,646 | $0 | $0 | May 29 | |
| Ellis Stephen A | — | A | 1,462 | $0 | $0 | May 29 | |
| Ellis Stephen A | — | A | 3,646 | $0 | $0 | May 29 | |
| HERRINGER FRANK C | — | A | 1,462 | $0 | $0 | May 29 | |
| HERRINGER FRANK C | — | A | 3,646 | $0 | $0 | May 29 | |
| MARTIN-FLICKINGER GERRI | — | A | 1,462 | $0 | $0 | May 29 | |
| MARTIN-FLICKINGER GERRI | — | A | 3,646 | $0 | $0 | May 29 | |
| Ricketts Todd M | — | A | 1,462 | $0 | $0 | May 29 | |
| Ricketts Todd M | — | A | 3,646 | $0 | $0 | May 29 | |
| Ruffel Charles A. | — | A | 1,462 | $0 | $0 | May 29 | |
| Ruffel Charles A. | — | A | 3,646 | $0 | $0 | May 29 | |
| SARIN ARUN | — | A | 1,462 | $0 | $0 | May 29 | |
| SARIN ARUN | — | A | 3,646 | $0 | $0 | May 29 | |
| SNEED PAULA A | — | ▼ Sell | 8,647 | $88 | $761K | May 29 | |
| SNEED PAULA A | — | A | 1,462 | $0 | $0 | May 29 | |
| SNEED PAULA A | — | A | 3,646 | $0 | $0 | May 29 | |
| Schwab-Pomerantz Carolyn | — | A | 1,462 | $0 | $0 | May 29 | |
| Schwab-Pomerantz Carolyn | — | A | 3,646 | $0 | $0 | May 29 |
▶
2025-05-22
▼ 2 sells
· $3.9M
⚡ 2 insiders
▶
2025-05-21
▼ 2 sells
· $4.7M
2 other
⚡ 2 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Craig Jonathan M. | MD, Head of Investor Services | M | 47,500 | $42 | $2.0M | May 22 | |
| Craig Jonathan M. | MD, Head of Investor Services | ▼ Sell | 47,500 | $88 | $4.2M | May 22 | |
| Craig Jonathan M. | MD, Head of Investor Services | M | 47,500 | $0 | $0 | May 22 | |
| Ruffel Charles A. | — | ▼ Sell | 5,556 | $88 | $487K | May 22 |
▶
2025-05-19
▼ 1 sell
· $17.0M
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Bettinger Walter W | Co-Chairman | ▼ Sell | 191,523 | $89 | $17.0M | May 20 |
▶
2025-05-16
▼ 2 sells
· $1.6M
▶
2025-05-12
▼ 1 sell
· $10.2M
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Schwab Charles R. | Co-Chairman | ▼ Sell | 120,000 | $85 | $10.2M | May 14 |
▶
2025-05-13
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Schwab Charles R. | Co-Chairman | G | 80,000 | $0 | $0 | May 14 |
▶
2025-05-09
▼ 1 sell
· $1.3M
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Wurster Richard A | President & CEO | ▼ Sell | 15,345 | $84 | $1.3M | May 12 |
▶
2025-05-08
▼ 3 sells
· $3.2M
7 other
⚡ 4 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Beatty Jonathan S | MD, Head of Advisor Services | M | 3,658 | $44 | $162K | Plan | May 9 |
| Beatty Jonathan S | MD, Head of Advisor Services | ▼ Sell | 3,658 | $85 | $311K | Plan | May 9 |
| Beatty Jonathan S | MD, Head of Advisor Services | M | 3,658 | $0 | $0 | Plan | May 9 |
| Murtagh Nigel J | Chief Risk Officer | M | 25,000 | $43 | $1.1M | May 9 | |
| Murtagh Nigel J | Chief Risk Officer | ▼ Sell | 25,000 | $85 | $2.1M | May 9 | |
| Murtagh Nigel J | Chief Risk Officer | M | 25,000 | $0 | $0 | May 9 | |
| Schwab Charles R. | Co-Chairman | G | 6,000 | $0 | $0 | May 9 | |
| Woolway Paul V | MD, Chief Banking Officer | M | 8,613 | $42 | $362K | May 9 | |
| Woolway Paul V | MD, Chief Banking Officer | ▼ Sell | 8,613 | $85 | $732K | May 9 | |
| Woolway Paul V | MD, Chief Banking Officer | M | 8,613 | $0 | $0 | May 9 |
▶
2025-05-07
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Schwab Charles R. | Co-Chairman | G | 62,500 | $0 | $0 | May 9 |
▶
2025-05-06
2 other
⚡ 2 insiders
▶
2025-05-05
2 other
⚡ 2 insiders
▶
2025-05-01
▼ 5 sells
· $3.7M
4 other
⚡ 3 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Woolway Paul V | MD, Chief Banking Officer | M | 8,614 | $42 | $362K | Plan | May 5 |
| Woolway Paul V | MD, Chief Banking Officer | ▼ Sell | 8,614 | $82 | $706K | Plan | May 5 |
| Woolway Paul V | MD, Chief Banking Officer | ▼ Sell | 3,380 | $81 | $274K | Plan | May 5 |
| Woolway Paul V | MD, Chief Banking Officer | M | 8,614 | $0 | $0 | Plan | May 5 |
| Craig Jonathan M. | MD, Head of Investor Services | M | 9,559 | $43 | $411K | May 2 | |
| Craig Jonathan M. | MD, Head of Investor Services | ▼ Sell | 9,559 | $82 | $784K | May 2 | |
| Craig Jonathan M. | MD, Head of Investor Services | M | 9,559 | $0 | $0 | May 2 | |
| Schwab-Pomerantz Carolyn | — | ▼ Sell | 14,400 | $81 | $1.2M | Plan | May 2 |
| Schwab-Pomerantz Carolyn | — | ▼ Sell | 9,600 | $81 | $779K | Plan | May 2 |
▶
2025-04-30
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Schwab Charles R. | Co-Chairman | G | 625,000 | $0 | $0 | May 1 |
▶
2025-04-28
▼ 1 sell
· $3.0M
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Schwab Charles R. | Co-Chairman | ▼ Sell | 37,585 | $80 | $3.0M | Apr 29 |