6-Month Buy/Sell Trend
Buys
Sells
▶
2026-04-06
▼ 2 sells
· $107K
3 other
▶
2026-04-01
▼ 4 sells
· $394K
3 other
⚡ 2 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Boyd William M III | Chief Strategy Officer | ▼ Sell | 2,215 | $55 | $122K | Plan | Apr 3 |
| Boyd William M III | Chief Strategy Officer | ▼ Sell | 1,600 | $56 | $90K | Plan | Apr 3 |
| Boyd William M III | Chief Strategy Officer | ▼ Sell | 1,300 | $57 | $74K | Plan | Apr 3 |
| KANE CHARLES | — | J | 2,000 | — | — | Plan | Apr 3 |
| KANE CHARLES | — | J | 2,000 | — | — | Plan | Apr 3 |
| KANE CHARLES | — | ▼ Sell | 2,000 | $54 | $107K | Plan | Apr 3 |
| KANE CHARLES | — | J | 2,000 | — | — | Plan | Apr 3 |
▶
2026-03-11
▼ 2 sells
· $173K
1 other
⚡ 2 insiders
▶
2026-03-09
▼ 9 sells
· $287K
5 other
⚡ 2 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| KANE CHARLES | — | J | 4,000 | — | — | Plan | Mar 11 |
| KANE CHARLES | — | J | 4,000 | — | — | Plan | Mar 11 |
| KANE CHARLES | — | ▼ Sell | 800 | $46 | $37K | Plan | Mar 11 |
| KANE CHARLES | — | ▼ Sell | 1,436 | $48 | $68K | Plan | Mar 11 |
| KANE CHARLES | — | ▼ Sell | 1,190 | $48 | $57K | Plan | Mar 11 |
| KANE CHARLES | — | ▼ Sell | 574 | $50 | $29K | Plan | Mar 11 |
| KRASNOW TODD | — | J | 2,000 | — | — | Plan | Mar 11 |
| KRASNOW TODD | — | J | 2,000 | — | — | Plan | Mar 11 |
| KRASNOW TODD | — | ▼ Sell | 551 | $46 | $26K | Plan | Mar 11 |
| KRASNOW TODD | — | ▼ Sell | 595 | $47 | $28K | Plan | Mar 11 |
| KRASNOW TODD | — | ▼ Sell | 540 | $48 | $26K | Plan | Mar 11 |
| KRASNOW TODD | — | ▼ Sell | 120 | $49 | $6K | Plan | Mar 11 |
| KRASNOW TODD | — | ▼ Sell | 194 | $50 | $10K | Plan | Mar 11 |
| KRASNOW TODD | — | J | 2,000 | — | — | Plan | Mar 11 |
▶
2026-03-05
21 other
⚡ 7 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Branderiz Eric | — | M | 11,860 | — | — | Mar 9 | |
| Branderiz Eric | — | A | 4,738 | $0 | $0 | Mar 9 | |
| Branderiz Eric | — | M | 11,860 | $0 | $0 | Mar 9 | |
| Ford Rollin L. | — | M | 10,345 | — | — | Mar 9 | |
| Ford Rollin L. | — | A | 4,738 | $0 | $0 | Mar 9 | |
| Ford Rollin L. | — | M | 10,345 | $0 | $0 | Mar 9 | |
| KANE CHARLES | — | M | 10,345 | — | — | Mar 9 | |
| KANE CHARLES | — | A | 4,738 | $0 | $0 | Mar 9 | |
| KANE CHARLES | — | M | 10,345 | $0 | $0 | Mar 9 | |
| KRASNOW TODD | — | M | 10,345 | — | — | Mar 9 | |
| KRASNOW TODD | — | A | 4,738 | $0 | $0 | Mar 9 | |
| KRASNOW TODD | — | M | 10,345 | $0 | $0 | Mar 9 | |
| Ross Andrew D | — | M | 5,104 | — | — | Mar 9 | |
| Ross Andrew D | — | A | 4,738 | $0 | $0 | Mar 9 | |
| Ross Andrew D | — | M | 5,104 | $0 | $0 | Mar 9 | |
| Rus Daniela L | — | M | 10,345 | — | — | Mar 9 | |
| Rus Daniela L | — | A | 4,738 | $0 | $0 | Mar 9 | |
| Rus Daniela L | — | M | 10,345 | $0 | $0 | Mar 9 | |
| Saintil Merline | — | M | 10,345 | — | — | Mar 9 | |
| Saintil Merline | — | A | 4,738 | $0 | $0 | Mar 9 | |
| Saintil Merline | — | M | 10,345 | $0 | $0 | Mar 9 |
▶
2026-03-01
2 other
▶
2026-02-23
2 other
▶
2026-02-25
▼ 1 sell
· $209K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Kuffner James | Chief Technology Officer | ▼ Sell | 3,669 | $57 | $209K | Feb 25 |
▶
2026-02-11
▼ 3 sells
· $3.5M
3 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Ford Rollin L. | — | J | 60,000 | — | — | Feb 13 | |
| Ford Rollin L. | — | J | 60,000 | — | — | Feb 13 | |
| Ford Rollin L. | — | ▼ Sell | 38,925 | $57 | $2.2M | Feb 13 | |
| Ford Rollin L. | — | ▼ Sell | 200 | $58 | $12K | Feb 13 | |
| Ford Rollin L. | — | ▼ Sell | 20,875 | $59 | $1.2M | Feb 13 | |
| Ford Rollin L. | — | J | 60,000 | — | — | Feb 13 |
▶
2026-02-02
▼ 4 sells
· $215K
3 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| KRASNOW TODD | — | J | 4,000 | — | — | Plan | Feb 5 |
| KRASNOW TODD | — | J | 4,000 | — | — | Plan | Feb 5 |
| KRASNOW TODD | — | ▼ Sell | 766 | $52 | $40K | Plan | Feb 5 |
| KRASNOW TODD | — | ▼ Sell | 991 | $53 | $53K | Plan | Feb 5 |
| KRASNOW TODD | — | ▼ Sell | 2,215 | $54 | $120K | Plan | Feb 5 |
| KRASNOW TODD | — | ▼ Sell | 28 | $55 | $2K | Plan | Feb 5 |
| KRASNOW TODD | — | J | 4,000 | — | — | Plan | Feb 5 |
▶
2026-01-28
▼ 4 sells
· $458K
▶
2026-01-23
21 other
⚡ 5 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Alexander Brian Daniel | SVP, Commercial | A | 12,787 | $0 | $0 | Jan 27 | |
| Alexander Brian Daniel | SVP, Commercial | A | 6,394 | $0 | $0 | Jan 27 | |
| Boyd William M III | Chief Strategy Officer | M | 8,826 | — | — | Jan 27 | |
| Boyd William M III | Chief Strategy Officer | M | 2,910 | — | — | Jan 27 | |
| Boyd William M III | Chief Strategy Officer | M | 25,136 | — | — | Jan 27 | |
| Boyd William M III | Chief Strategy Officer | M | 8,826 | $0 | $0 | Jan 27 | |
| Boyd William M III | Chief Strategy Officer | M | 2,910 | $0 | $0 | Jan 27 | |
| Boyd William M III | Chief Strategy Officer | M | 25,136 | $0 | $0 | Jan 27 | |
| Boyd William M III | Chief Strategy Officer | A | 30,689 | $0 | $0 | Jan 27 | |
| Boyd William M III | Chief Strategy Officer | A | 15,345 | $0 | $0 | Jan 27 | |
| Freve Maria G | See Remarks | M | 1,144 | — | — | Jan 27 | |
| Freve Maria G | See Remarks | M | 13,824 | — | — | Jan 27 | |
| Freve Maria G | See Remarks | M | 1,144 | $0 | $0 | Jan 27 | |
| Freve Maria G | See Remarks | M | 13,824 | $0 | $0 | Jan 27 | |
| Freve Maria G | See Remarks | A | 13,810 | $0 | $0 | Jan 27 | |
| Kuffner James | CHIEF TECHNOLOGY OFFICER | M | 191,663 | — | — | Jan 27 | |
| Kuffner James | CHIEF TECHNOLOGY OFFICER | M | 191,663 | $0 | $0 | Jan 27 | |
| Kuffner James | CHIEF TECHNOLOGY OFFICER | A | 61,379 | $0 | $0 | Jan 27 | |
| Kuffner James | CHIEF TECHNOLOGY OFFICER | A | 30,690 | $0 | $0 | Jan 27 | |
| Martins Izilda P | Chief Financial Officer | A | 40,919 | $0 | $0 | Jan 27 | |
| Martins Izilda P | Chief Financial Officer | A | 20,460 | $0 | $0 | Jan 27 |
▶
2026-01-26
▼ 3 sells
· $5.0M
⚡ 2 insiders
▶
2026-01-12
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Boyd William M III | Chief Strategy Officer | A | 10,723 | $0 | $0 | Jan 15 |
▶
2026-01-05
▼ 6 sells
· $1.3M
6 other
⚡ 2 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| KRASNOW TODD | — | J | 4,000 | — | — | Plan | Jan 8 |
| KRASNOW TODD | — | J | 4,000 | — | — | Plan | Jan 8 |
| KRASNOW TODD | — | ▼ Sell | 176 | $66 | $12K | Plan | Jan 8 |
| KRASNOW TODD | — | ▼ Sell | 392 | $67 | $26K | Plan | Jan 8 |
| KRASNOW TODD | — | ▼ Sell | 1,222 | $68 | $84K | Plan | Jan 8 |
| KRASNOW TODD | — | ▼ Sell | 2,158 | $69 | $149K | Plan | Jan 8 |
| KRASNOW TODD | — | ▼ Sell | 52 | $70 | $4K | Plan | Jan 8 |
| KRASNOW TODD | — | J | 4,000 | — | — | Plan | Jan 8 |
| Boyd William M III | Chief Strategy Officer | J | 15,000 | $0 | $0 | Plan | Jan 6 |
| Boyd William M III | Chief Strategy Officer | J | 15,000 | $0 | $0 | Plan | Jan 6 |
| Boyd William M III | Chief Strategy Officer | ▼ Sell | 15,000 | $69 | $1.0M | Plan | Jan 6 |
| Boyd William M III | Chief Strategy Officer | J | 15,000 | $0 | $0 | Plan | Jan 6 |
▶
2026-01-02
▼ 5 sells
· $327K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Boyd William M III | Chief Strategy Officer | ▼ Sell | 300 | $60 | $18K | Plan | Jan 6 |
| Boyd William M III | Chief Strategy Officer | ▼ Sell | 816 | $62 | $51K | Plan | Jan 6 |
| Boyd William M III | Chief Strategy Officer | ▼ Sell | 600 | $64 | $38K | Plan | Jan 6 |
| Boyd William M III | Chief Strategy Officer | ▼ Sell | 3,299 | $65 | $213K | Plan | Jan 6 |
| Boyd William M III | Chief Strategy Officer | ▼ Sell | 100 | $65 | $7K | Plan | Jan 6 |
▶
2025-12-15
▼ 3 sells
· $149K
▶
2025-12-11
12 other
⚡ 4 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Cohen Janet L | — | J | 1,000,000 | $0 | $0 | Dec 12 | |
| Cohen Janet L | — | G | 1,000,000 | $0 | $0 | Dec 12 | |
| Cohen Janet L | — | J | 1,000,000 | $0 | $0 | Dec 12 | |
| Cohen Janet L | — | G | 1,000,000 | $0 | $0 | Dec 12 | |
| Cohen Richard B | See Remarks | J | 1,000,000 | $0 | $0 | Dec 12 | |
| Cohen Richard B | See Remarks | G | 1,000,000 | $0 | $0 | Dec 12 | |
| Cohen Richard B | See Remarks | J | 1,000,000 | $0 | $0 | Dec 12 | |
| Cohen Richard B | See Remarks | G | 1,000,000 | $0 | $0 | Dec 12 | |
| KANE CHARLES | — | G | 5,000 | $0 | $0 | Dec 12 | |
| KANE CHARLES | — | G | 5,000 | — | — | Dec 12 | |
| RBC Millennium GST Non-Exempt Trust | — | J | 1,300,000 | $0 | $0 | Dec 12 | |
| RBC Millennium GST Non-Exempt Trust | — | J | 1,300,000 | $0 | $0 | Dec 12 |
▶
2025-12-08
▼ 2 sells
· $372.5M
⚡ 2 insiders
▶
2025-12-03
▼ 6 sells
· $284K
3 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| KRASNOW TODD | — | J | 4,000 | — | — | Plan | Dec 5 |
| KRASNOW TODD | — | J | 4,000 | — | — | Plan | Dec 5 |
| KRASNOW TODD | — | ▼ Sell | 440 | $68 | $30K | Plan | Dec 5 |
| KRASNOW TODD | — | ▼ Sell | 282 | $69 | $19K | Plan | Dec 5 |
| KRASNOW TODD | — | ▼ Sell | 331 | $70 | $23K | Plan | Dec 5 |
| KRASNOW TODD | — | ▼ Sell | 894 | $71 | $63K | Plan | Dec 5 |
| KRASNOW TODD | — | ▼ Sell | 976 | $72 | $70K | Plan | Dec 5 |
| KRASNOW TODD | — | ▼ Sell | 1,077 | $73 | $78K | Plan | Dec 5 |
| KRASNOW TODD | — | J | 4,000 | — | — | Plan | Dec 5 |
▶
2025-11-26
▼ 1 sell
· $679K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Kuffner James | CHIEF TECHNOLOGY OFFICER | ▼ Sell | 8,348 | $81 | $679K | Dec 1 |
▶
2025-11-28
▼ 3 sells
· $762K
▶
2025-11-23
2 other
▶
2025-11-17
▼ 1 sell
· $97K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Freve Maria G | See Remarks | ▼ Sell | 1,666 | $58 | $97K | Plan | Nov 19 |
▶
2025-11-03
▼ 4 sells
· $963K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Boyd William M III | Chief Strategy Officer | ▼ Sell | 2,077 | $81 | $168K | Plan | Nov 6 |
| Boyd William M III | Chief Strategy Officer | ▼ Sell | 2,912 | $82 | $237K | Plan | Nov 6 |
| Boyd William M III | Chief Strategy Officer | ▼ Sell | 5,446 | $83 | $450K | Plan | Nov 6 |
| Boyd William M III | Chief Strategy Officer | ▼ Sell | 1,300 | $83 | $108K | Plan | Nov 6 |
▶
2025-11-04
▼ 6 sells
· $307K
3 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| KRASNOW TODD | — | J | 4,000 | — | — | Plan | Nov 6 |
| KRASNOW TODD | — | J | 4,000 | — | — | Plan | Nov 6 |
| KRASNOW TODD | — | ▼ Sell | 184 | $74 | $14K | Plan | Nov 6 |
| KRASNOW TODD | — | ▼ Sell | 293 | $75 | $22K | Plan | Nov 6 |
| KRASNOW TODD | — | ▼ Sell | 1,001 | $76 | $76K | Plan | Nov 6 |
| KRASNOW TODD | — | ▼ Sell | 852 | $77 | $66K | Plan | Nov 6 |
| KRASNOW TODD | — | ▼ Sell | 1,642 | $78 | $128K | Plan | Nov 6 |
| KRASNOW TODD | — | ▼ Sell | 28 | $78 | $2K | Plan | Nov 6 |
| KRASNOW TODD | — | J | 4,000 | — | — | Plan | Nov 6 |
▶
2025-10-28
▼ 1 sell
· $47K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Freve Maria G | See Remarks | ▼ Sell | 662 | $71 | $47K | Plan | Oct 30 |
▶
2025-10-23
6 other
⚡ 2 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Boyd William M III | Chief Strategy Officer | M | 8,826 | — | — | Oct 27 | |
| Boyd William M III | Chief Strategy Officer | M | 2,909 | — | — | Oct 27 | |
| Boyd William M III | Chief Strategy Officer | M | 8,826 | $0 | $0 | Oct 27 | |
| Boyd William M III | Chief Strategy Officer | M | 2,909 | $0 | $0 | Oct 27 | |
| Freve Maria G | See Remarks | M | 1,144 | — | — | Oct 27 | |
| Freve Maria G | See Remarks | M | 1,144 | $0 | $0 | Oct 27 |
▶
2025-10-24
▼ 1 sell
· $33K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Freve Maria G | See Remarks | ▼ Sell | 482 | $68 | $33K | Oct 27 |