$TG

📈 Chart

329 transactions across 38 dates · last 365 days

6-Month Buy/Sell Trend

Buys Sells
2026-04-01
7 other
⚡ 7 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
FREEMAN GEORGE C III A 2,740 $8 $22K Apr 3
Newsome Kenneth A 2,740 $8 $22K Apr 3
PRATT GREGORY A A 3,730 $8 $31K Apr 3
Parks David A 1,735 $8 $14K Apr 3
SNEAD THOMAS G JR A 2,740 $8 $22K Apr 3
VLAHCEVIC CHRISTINE R A 2,740 $8 $22K Apr 3
Tack Carl E. III A 2,740 $8 $22K Apr 3
2026-03-11
4 other
⚡ 4 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
Brickhouse Frasier W II See Remarks A 20,672 $8 $160K Mar 17
DasGupta Arijit See Remarks A 40,375 $8 $313K Mar 17
Donnelly Kevin Cyril See Remarks A 31,078 $8 $241K Mar 17
Goldschmiedt Paul Corporate Controller A 7,994 $8 $62K Mar 17
2026-02-26
▼ 3 sells · $324K
⚡ 3 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
GOTTWALD JOHN D ▼ Sell 12,008 $9 $108K Mar 2
GOTTWALD WILLIAM M ▼ Sell 12,007 $9 $108K Mar 2
Gottwald James T. ▼ Sell 12,008 $9 $108K Mar 2
2026-02-27
▼ 3 sells · $130K
⚡ 3 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
GOTTWALD JOHN D ▼ Sell 4,814 $9 $43K Mar 2
GOTTWALD WILLIAM M ▼ Sell 4,815 $9 $43K Mar 2
Gottwald James T. ▼ Sell 4,815 $9 $43K Mar 2
2026-02-24
▼ 3 sells · $219K
⚡ 3 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
GOTTWALD JOHN D ▼ Sell 8,251 $9 $73K Feb 26
GOTTWALD WILLIAM M ▼ Sell 8,250 $9 $73K Feb 26
Gottwald James T. ▼ Sell 8,251 $9 $73K Feb 26
2026-02-25
▼ 3 sells · $776K
⚡ 3 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
GOTTWALD JOHN D ▼ Sell 28,787 $9 $259K Feb 26
GOTTWALD WILLIAM M ▼ Sell 28,788 $9 $259K Feb 26
Gottwald James T. ▼ Sell 28,787 $9 $259K Feb 26
2026-02-20
▼ 3 sells · $27K
⚡ 3 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
GOTTWALD JOHN D ▼ Sell 1,023 $9 $9K Feb 24
GOTTWALD WILLIAM M ▼ Sell 1,023 $9 $9K Feb 24
Gottwald James T. ▼ Sell 1,023 $9 $9K Feb 24
2026-02-23
▼ 3 sells · $118K
⚡ 3 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
GOTTWALD JOHN D ▼ Sell 4,461 $9 $39K Feb 24
GOTTWALD WILLIAM M ▼ Sell 4,461 $9 $39K Feb 24
Gottwald James T. ▼ Sell 4,461 $9 $39K Feb 24
2026-02-17
▼ 3 sells · $2K
⚡ 3 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
GOTTWALD JOHN D ▼ Sell 65 $9 $572 Feb 19
GOTTWALD WILLIAM M ▼ Sell 64 $9 $563 Feb 19
Gottwald James T. ▼ Sell 64 $9 $563 Feb 19
2026-02-18
▼ 3 sells · $91K
⚡ 3 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
GOTTWALD JOHN D ▼ Sell 3,418 $9 $30K Feb 19
GOTTWALD WILLIAM M ▼ Sell 3,419 $9 $30K Feb 19
Gottwald James T. ▼ Sell 3,419 $9 $30K Feb 19
2026-02-12
▼ 3 sells · $302K
⚡ 3 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
GOTTWALD JOHN D ▼ Sell 11,112 $9 $101K Feb 17
GOTTWALD WILLIAM M ▼ Sell 11,111 $9 $101K Feb 17
Gottwald James T. ▼ Sell 11,112 $9 $101K Feb 17
2026-02-13
▼ 3 sells · $21K
⚡ 3 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
GOTTWALD JOHN D ▼ Sell 802 $9 $7K Feb 17
GOTTWALD WILLIAM M ▼ Sell 803 $9 $7K Feb 17
Gottwald James T. ▼ Sell 802 $9 $7K Feb 17
2026-02-10
▼ 3 sells · $532K
⚡ 3 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
GOTTWALD JOHN D ▼ Sell 19,408 $9 $177K Feb 12
GOTTWALD WILLIAM M ▼ Sell 19,409 $9 $177K Feb 12
Gottwald James T. ▼ Sell 19,408 $9 $177K Feb 12
2026-02-11
▼ 3 sells · $602K
⚡ 3 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
GOTTWALD JOHN D ▼ Sell 22,219 $9 $201K Feb 12
GOTTWALD WILLIAM M ▼ Sell 22,219 $9 $201K Feb 12
Gottwald James T. ▼ Sell 22,219 $9 $201K Feb 12
2026-01-22
▼ 3 sells · $1.4M
⚡ 3 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
GOTTWALD JOHN D ▼ Sell 54,268 $9 $472K Jan 26
GOTTWALD WILLIAM M ▼ Sell 54,269 $9 $472K Jan 26
Gottwald James T. ▼ Sell 54,269 $9 $472K Jan 26
2026-01-23
▼ 3 sells · $635K
⚡ 3 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
GOTTWALD JOHN D ▼ Sell 24,824 $9 $212K Jan 26
GOTTWALD WILLIAM M ▼ Sell 24,823 $9 $212K Jan 26
Gottwald James T. ▼ Sell 24,823 $9 $212K Jan 26
2026-01-16
▼ 3 sells · $357K
⚡ 3 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
GOTTWALD JOHN D ▼ Sell 13,887 $9 $119K Jan 21
GOTTWALD WILLIAM M ▼ Sell 13,886 $9 $119K Jan 21
Gottwald James T. ▼ Sell 13,887 $9 $119K Jan 21
2026-01-02
6 other
⚡ 6 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
FREEMAN GEORGE C III A 3,057 $7 $22K Jan 6
Newsome Kenneth A 3,057 $7 $22K Jan 6
PRATT GREGORY A A 4,161 $7 $31K Jan 6
SNEAD THOMAS G JR A 3,057 $7 $22K Jan 6
Tack Carl E. III A 3,057 $7 $22K Jan 6
VLAHCEVIC CHRISTINE R A 3,057 $7 $22K Jan 6
2025-11-17
▼ 3 sells · $281K
⚡ 3 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
GOTTWALD JOHN D ▼ Sell 10,945 $9 $94K Nov 19
GOTTWALD WILLIAM M ▼ Sell 10,944 $9 $94K Nov 19
Gottwald James T. ▼ Sell 10,944 $9 $94K Nov 19
2025-11-18
▼ 3 sells · $$850
⚡ 3 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
GOTTWALD JOHN D ▼ Sell 33 $8 $280 Nov 19
GOTTWALD WILLIAM M ▼ Sell 34 $8 $289 Nov 19
Gottwald James T. ▼ Sell 33 $8 $280 Nov 19
2025-11-13
▼ 3 sells · $$697
⚡ 3 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
GOTTWALD JOHN D ▼ Sell 27 $8 $230 Nov 17
GOTTWALD WILLIAM M ▼ Sell 27 $8 $230 Nov 17
Gottwald James T. ▼ Sell 28 $8 $238 Nov 17
2025-11-14
▼ 3 sells · $255K
⚡ 3 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
GOTTWALD JOHN D ▼ Sell 9,997 $9 $85K Nov 17
GOTTWALD WILLIAM M ▼ Sell 9,998 $9 $85K Nov 17
Gottwald James T. ▼ Sell 9,997 $9 $85K Nov 17
2025-11-12
▼ 3 sells · $61K
⚡ 3 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
GOTTWALD JOHN D ▼ Sell 2,388 $8 $20K Nov 14
GOTTWALD WILLIAM M ▼ Sell 2,387 $8 $20K Nov 14
Gottwald James T. ▼ Sell 2,388 $8 $20K Nov 14
2025-10-01
▼ 3 sells · $59K 6 other
⚡ 9 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
FREEMAN GEORGE C III A 2,844 $8 $22K Oct 3
Newsome Kenneth A 2,844 $8 $22K Oct 3
PRATT GREGORY A A 3,871 $8 $31K Oct 3
SNEAD THOMAS G JR A 2,844 $8 $22K Oct 3
Tack Carl E. III A 2,844 $8 $22K Oct 3
VLAHCEVIC CHRISTINE R A 2,844 $8 $22K Oct 3
GOTTWALD JOHN D ▼ Sell 2,450 $8 $20K Oct 2
GOTTWALD WILLIAM M ▼ Sell 2,450 $8 $20K Oct 2
Gottwald James T. ▼ Sell 2,450 $8 $20K Oct 2
2025-09-30
▼ 3 sells · $386K
⚡ 3 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
GOTTWALD JOHN D ▼ Sell 16,086 $8 $129K Oct 2
GOTTWALD WILLIAM M ▼ Sell 16,087 $8 $129K Oct 2
Gottwald James T. ▼ Sell 16,086 $8 $129K Oct 2
2025-09-26
▼ 4 sells · $27K
⚡ 4 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
GOTTWALD JOHN D ▼ Sell 749 $8 $6K Sep 30
GOTTWALD WILLIAM M ▼ Sell 750 $8 $6K Sep 30
Gottwald James T. ▼ Sell 749 $8 $6K Sep 30
GAMCO INVESTORS, INC. ET AL ▼ Sell 1,100 $8 $9K Sep 29
2025-09-29
▼ 4 sells · $43K
⚡ 4 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
GOTTWALD JOHN D ▼ Sell 1,433 $8 $11K Sep 30
GOTTWALD WILLIAM M ▼ Sell 1,432 $8 $11K Sep 30
Gottwald James T. ▼ Sell 1,433 $8 $11K Sep 30
GAMCO INVESTORS, INC. ET AL ▼ Sell 1,100 $8 $9K Sep 29
2025-09-24
▼ 1 sell · $6K
Insider Title Type Shares Price $ Value 10b5-1 Filed
GAMCO INVESTORS, INC. ET AL ▼ Sell 800 $8 $6K Sep 25
2025-09-19
▼ 1 sell · $22K
Insider Title Type Shares Price $ Value 10b5-1 Filed
GAMCO INVESTORS, INC. ET AL ▼ Sell 2,700 $8 $22K Sep 22
2025-09-16
▼ 1 sell · $6K
Insider Title Type Shares Price $ Value 10b5-1 Filed
GAMCO INVESTORS, INC. ET AL ▼ Sell 800 $8 $6K Sep 17
2025-09-15
▼ 1 sell · $12K
Insider Title Type Shares Price $ Value 10b5-1 Filed
GAMCO INVESTORS, INC. ET AL ▼ Sell 1,500 $8 $12K Sep 16
2025-08-04
▼ 72 sells · $88K
⚡ 3 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
GOTTWALD JOHN D ▼ Sell 52 $9 $443 Aug 6
GOTTWALD JOHN D ▼ Sell 100 $9 $859 Aug 6
GOTTWALD JOHN D ▼ Sell 1 $9 $9 Aug 6
GOTTWALD JOHN D ▼ Sell 600 $9 $5K Aug 6
GOTTWALD JOHN D ▼ Sell 133 $9 $1K Aug 6
GOTTWALD JOHN D ▼ Sell 33 $9 $284 Aug 6
GOTTWALD JOHN D ▼ Sell 131 $9 $1K Aug 6
GOTTWALD JOHN D ▼ Sell 1 $9 $9 Aug 6
GOTTWALD JOHN D ▼ Sell 66 $9 $570 Aug 6
GOTTWALD JOHN D ▼ Sell 34 $9 $294 Aug 6
GOTTWALD JOHN D ▼ Sell 85 $9 $736 Aug 6
GOTTWALD JOHN D ▼ Sell 146 $9 $1K Aug 6
GOTTWALD JOHN D ▼ Sell 67 $9 $581 Aug 6
GOTTWALD JOHN D ▼ Sell 185 $9 $2K Aug 6
GOTTWALD JOHN D ▼ Sell 34 $9 $296 Aug 6
GOTTWALD JOHN D ▼ Sell 34 $9 $296 Aug 6
GOTTWALD JOHN D ▼ Sell 35 $9 $305 Aug 6
GOTTWALD JOHN D ▼ Sell 67 $9 $584 Aug 6
GOTTWALD JOHN D ▼ Sell 366 $9 $3K Aug 6
GOTTWALD JOHN D ▼ Sell 34 $9 $297 Aug 6
GOTTWALD JOHN D ▼ Sell 412 $9 $4K Aug 6
GOTTWALD JOHN D ▼ Sell 309 $9 $3K Aug 6
GOTTWALD JOHN D ▼ Sell 224 $8 $2K Aug 6
GOTTWALD JOHN D ▼ Sell 188 $8 $2K Aug 6
GOTTWALD JOHN D ▼ Sell 58 $8 $492 Aug 6
GOTTWALD WILLIAM M ▼ Sell 53 $9 $452 Aug 6
GOTTWALD WILLIAM M ▼ Sell 100 $9 $859 Aug 6
GOTTWALD WILLIAM M ▼ Sell 600 $9 $5K Aug 6
GOTTWALD WILLIAM M ▼ Sell 134 $9 $1K Aug 6
GOTTWALD WILLIAM M ▼ Sell 33 $9 $284 Aug 6
GOTTWALD WILLIAM M ▼ Sell 131 $9 $1K Aug 6
GOTTWALD WILLIAM M ▼ Sell 67 $9 $579 Aug 6
GOTTWALD WILLIAM M ▼ Sell 33 $9 $285 Aug 6
GOTTWALD WILLIAM M ▼ Sell 85 $9 $736 Aug 6
GOTTWALD WILLIAM M ▼ Sell 147 $9 $1K Aug 6
GOTTWALD WILLIAM M ▼ Sell 67 $9 $581 Aug 6
GOTTWALD WILLIAM M ▼ Sell 184 $9 $2K Aug 6
GOTTWALD WILLIAM M ▼ Sell 35 $9 $304 Aug 6
GOTTWALD WILLIAM M ▼ Sell 33 $9 $287 Aug 6
GOTTWALD WILLIAM M ▼ Sell 36 $9 $314 Aug 6
GOTTWALD WILLIAM M ▼ Sell 66 $9 $575 Aug 6
GOTTWALD WILLIAM M ▼ Sell 367 $9 $3K Aug 6
GOTTWALD WILLIAM M ▼ Sell 33 $9 $288 Aug 6
GOTTWALD WILLIAM M ▼ Sell 413 $9 $4K Aug 6
GOTTWALD WILLIAM M ▼ Sell 309 $9 $3K Aug 6
GOTTWALD WILLIAM M ▼ Sell 224 $8 $2K Aug 6
GOTTWALD WILLIAM M ▼ Sell 187 $8 $2K Aug 6
GOTTWALD WILLIAM M ▼ Sell 58 $8 $492 Aug 6
Gottwald James T. ▼ Sell 53 $9 $452 Aug 6
Gottwald James T. ▼ Sell 100 $9 $859 Aug 6
Gottwald James T. ▼ Sell 600 $9 $5K Aug 6
Gottwald James T. ▼ Sell 133 $9 $1K Aug 6
Gottwald James T. ▼ Sell 34 $9 $293 Aug 6
Gottwald James T. ▼ Sell 130 $9 $1K Aug 6
Gottwald James T. ▼ Sell 1 $9 $9 Aug 6
Gottwald James T. ▼ Sell 67 $9 $579 Aug 6
Gottwald James T. ▼ Sell 33 $9 $285 Aug 6
Gottwald James T. ▼ Sell 85 $9 $736 Aug 6
Gottwald James T. ▼ Sell 147 $9 $1K Aug 6
Gottwald James T. ▼ Sell 66 $9 $572 Aug 6
Gottwald James T. ▼ Sell 185 $9 $2K Aug 6
Gottwald James T. ▼ Sell 35 $9 $304 Aug 6
Gottwald James T. ▼ Sell 33 $9 $287 Aug 6
Gottwald James T. ▼ Sell 35 $9 $305 Aug 6
Gottwald James T. ▼ Sell 67 $9 $584 Aug 6
Gottwald James T. ▼ Sell 367 $9 $3K Aug 6
Gottwald James T. ▼ Sell 33 $9 $288 Aug 6
Gottwald James T. ▼ Sell 412 $9 $4K Aug 6
Gottwald James T. ▼ Sell 310 $9 $3K Aug 6
Gottwald James T. ▼ Sell 224 $8 $2K Aug 6
Gottwald James T. ▼ Sell 187 $8 $2K Aug 6
Gottwald James T. ▼ Sell 58 $8 $492 Aug 6
2025-08-05
▼ 3 sells · $$828
⚡ 3 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
GOTTWALD JOHN D ▼ Sell 33 $8 $273 Aug 6
GOTTWALD WILLIAM M ▼ Sell 34 $8 $282 Aug 6
Gottwald James T. ▼ Sell 33 $8 $273 Aug 6
2025-07-31
▼ 66 sells · $237K
⚡ 3 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
GOTTWALD JOHN D ▼ Sell 16 $9 $136 Aug 4
GOTTWALD JOHN D ▼ Sell 21 $9 $180 Aug 4
GOTTWALD JOHN D ▼ Sell 697 $9 $6K Aug 4
GOTTWALD JOHN D ▼ Sell 66 $9 $568 Aug 4
GOTTWALD JOHN D ▼ Sell 245 $9 $2K Aug 4
GOTTWALD JOHN D ▼ Sell 233 $9 $2K Aug 4
GOTTWALD JOHN D ▼ Sell 204 $9 $2K Aug 4
GOTTWALD JOHN D ▼ Sell 100 $9 $863 Aug 4
GOTTWALD JOHN D ▼ Sell 13 $9 $112 Aug 4
GOTTWALD JOHN D ▼ Sell 1,422 $9 $12K Aug 4
GOTTWALD JOHN D ▼ Sell 66 $9 $571 Aug 4
GOTTWALD JOHN D ▼ Sell 449 $9 $4K Aug 4
GOTTWALD JOHN D ▼ Sell 261 $9 $2K Aug 4
GOTTWALD JOHN D ▼ Sell 53 $9 $460 Aug 4
GOTTWALD JOHN D ▼ Sell 34 $9 $296 Aug 4
GOTTWALD JOHN D ▼ Sell 1,890 $9 $16K Aug 4
GOTTWALD JOHN D ▼ Sell 2,138 $9 $19K Aug 4
GOTTWALD JOHN D ▼ Sell 33 $9 $288 Aug 4
GOTTWALD JOHN D ▼ Sell 403 $9 $4K Aug 4
GOTTWALD JOHN D ▼ Sell 166 $9 $1K Aug 4
GOTTWALD JOHN D ▼ Sell 141 $9 $1K Aug 4
GOTTWALD JOHN D ▼ Sell 467 $9 $4K Aug 4
GOTTWALD WILLIAM M ▼ Sell 17 $9 $145 Aug 4
GOTTWALD WILLIAM M ▼ Sell 21 $9 $180 Aug 4
GOTTWALD WILLIAM M ▼ Sell 696 $9 $6K Aug 4
GOTTWALD WILLIAM M ▼ Sell 67 $9 $577 Aug 4
GOTTWALD WILLIAM M ▼ Sell 244 $9 $2K Aug 4
GOTTWALD WILLIAM M ▼ Sell 234 $9 $2K Aug 4
GOTTWALD WILLIAM M ▼ Sell 203 $9 $2K Aug 4
GOTTWALD WILLIAM M ▼ Sell 100 $9 $863 Aug 4
GOTTWALD WILLIAM M ▼ Sell 13 $9 $112 Aug 4
GOTTWALD WILLIAM M ▼ Sell 1,422 $9 $12K Aug 4
GOTTWALD WILLIAM M ▼ Sell 67 $9 $580 Aug 4
GOTTWALD WILLIAM M ▼ Sell 449 $9 $4K Aug 4
GOTTWALD WILLIAM M ▼ Sell 260 $9 $2K Aug 4
GOTTWALD WILLIAM M ▼ Sell 54 $9 $469 Aug 4
GOTTWALD WILLIAM M ▼ Sell 33 $9 $287 Aug 4
GOTTWALD WILLIAM M ▼ Sell 1,891 $9 $16K Aug 4
GOTTWALD WILLIAM M ▼ Sell 2,137 $9 $19K Aug 4
GOTTWALD WILLIAM M ▼ Sell 34 $9 $296 Aug 4
GOTTWALD WILLIAM M ▼ Sell 402 $9 $4K Aug 4
GOTTWALD WILLIAM M ▼ Sell 167 $9 $1K Aug 4
GOTTWALD WILLIAM M ▼ Sell 140 $9 $1K Aug 4
GOTTWALD WILLIAM M ▼ Sell 467 $9 $4K Aug 4
Gottwald James T. ▼ Sell 17 $9 $145 Aug 4
Gottwald James T. ▼ Sell 21 $9 $180 Aug 4
Gottwald James T. ▼ Sell 696 $9 $6K Aug 4
Gottwald James T. ▼ Sell 67 $9 $577 Aug 4
Gottwald James T. ▼ Sell 244 $9 $2K Aug 4
Gottwald James T. ▼ Sell 233 $9 $2K Aug 4
Gottwald James T. ▼ Sell 204 $9 $2K Aug 4
Gottwald James T. ▼ Sell 100 $9 $863 Aug 4
Gottwald James T. ▼ Sell 13 $9 $112 Aug 4
Gottwald James T. ▼ Sell 1,422 $9 $12K Aug 4
Gottwald James T. ▼ Sell 67 $9 $580 Aug 4
Gottwald James T. ▼ Sell 449 $9 $4K Aug 4
Gottwald James T. ▼ Sell 261 $9 $2K Aug 4
Gottwald James T. ▼ Sell 54 $9 $469 Aug 4
Gottwald James T. ▼ Sell 33 $9 $287 Aug 4
Gottwald James T. ▼ Sell 1,890 $9 $16K Aug 4
Gottwald James T. ▼ Sell 2,138 $9 $19K Aug 4
Gottwald James T. ▼ Sell 33 $9 $288 Aug 4
Gottwald James T. ▼ Sell 403 $9 $4K Aug 4
Gottwald James T. ▼ Sell 167 $9 $1K Aug 4
Gottwald James T. ▼ Sell 140 $9 $1K Aug 4
Gottwald James T. ▼ Sell 466 $9 $4K Aug 4
2025-08-01
▼ 75 sells · $192K
⚡ 3 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
GOTTWALD JOHN D ▼ Sell 38 $8 $323 Aug 4
GOTTWALD JOHN D ▼ Sell 268 $8 $2K Aug 4
GOTTWALD JOHN D ▼ Sell 116 $8 $984 Aug 4
GOTTWALD JOHN D ▼ Sell 116 $8 $984 Aug 4
GOTTWALD JOHN D ▼ Sell 34 $8 $288 Aug 4
GOTTWALD JOHN D ▼ Sell 267 $8 $2K Aug 4
GOTTWALD JOHN D ▼ Sell 34 $8 $288 Aug 4
GOTTWALD JOHN D ▼ Sell 727 $8 $6K Aug 4
GOTTWALD JOHN D ▼ Sell 133 $8 $1K Aug 4
GOTTWALD JOHN D ▼ Sell 1,759 $8 $15K Aug 4
GOTTWALD JOHN D ▼ Sell 34 $8 $287 Aug 4
GOTTWALD JOHN D ▼ Sell 188 $8 $2K Aug 4
GOTTWALD JOHN D ▼ Sell 178 $8 $2K Aug 4
GOTTWALD JOHN D ▼ Sell 645 $8 $5K Aug 4
GOTTWALD JOHN D ▼ Sell 70 $8 $589 Aug 4
GOTTWALD JOHN D ▼ Sell 514 $8 $4K Aug 4
GOTTWALD JOHN D ▼ Sell 34 $8 $286 Aug 4
GOTTWALD JOHN D ▼ Sell 33 $8 $277 Aug 4
GOTTWALD JOHN D ▼ Sell 1,774 $8 $15K Aug 4
GOTTWALD JOHN D ▼ Sell 97 $8 $814 Aug 4
GOTTWALD JOHN D ▼ Sell 167 $8 $1K Aug 4
GOTTWALD JOHN D ▼ Sell 130 $8 $1K Aug 4
GOTTWALD JOHN D ▼ Sell 167 $8 $1K Aug 4
GOTTWALD JOHN D ▼ Sell 33 $8 $275 Aug 4
GOTTWALD JOHN D ▼ Sell 34 $8 $283 Aug 4
GOTTWALD WILLIAM M ▼ Sell 38 $8 $323 Aug 4
GOTTWALD WILLIAM M ▼ Sell 269 $8 $2K Aug 4
GOTTWALD WILLIAM M ▼ Sell 115 $8 $976 Aug 4
GOTTWALD WILLIAM M ▼ Sell 117 $8 $992 Aug 4
GOTTWALD WILLIAM M ▼ Sell 33 $8 $280 Aug 4
GOTTWALD WILLIAM M ▼ Sell 268 $8 $2K Aug 4
GOTTWALD WILLIAM M ▼ Sell 33 $8 $279 Aug 4
GOTTWALD WILLIAM M ▼ Sell 728 $8 $6K Aug 4
GOTTWALD WILLIAM M ▼ Sell 133 $8 $1K Aug 4
GOTTWALD WILLIAM M ▼ Sell 1,759 $8 $15K Aug 4
GOTTWALD WILLIAM M ▼ Sell 33 $8 $279 Aug 4
GOTTWALD WILLIAM M ▼ Sell 188 $8 $2K Aug 4
GOTTWALD WILLIAM M ▼ Sell 179 $8 $2K Aug 4
GOTTWALD WILLIAM M ▼ Sell 645 $8 $5K Aug 4
GOTTWALD WILLIAM M ▼ Sell 70 $8 $589 Aug 4
GOTTWALD WILLIAM M ▼ Sell 514 $8 $4K Aug 4
GOTTWALD WILLIAM M ▼ Sell 33 $8 $277 Aug 4
GOTTWALD WILLIAM M ▼ Sell 34 $8 $286 Aug 4
GOTTWALD WILLIAM M ▼ Sell 1,773 $8 $15K Aug 4
GOTTWALD WILLIAM M ▼ Sell 98 $8 $822 Aug 4
GOTTWALD WILLIAM M ▼ Sell 166 $8 $1K Aug 4
GOTTWALD WILLIAM M ▼ Sell 131 $8 $1K Aug 4
GOTTWALD WILLIAM M ▼ Sell 166 $8 $1K Aug 4
GOTTWALD WILLIAM M ▼ Sell 34 $8 $284 Aug 4
GOTTWALD WILLIAM M ▼ Sell 33 $8 $275 Aug 4
Gottwald James T. ▼ Sell 38 $8 $323 Aug 4
Gottwald James T. ▼ Sell 269 $8 $2K Aug 4
Gottwald James T. ▼ Sell 115 $8 $976 Aug 4
Gottwald James T. ▼ Sell 117 $8 $992 Aug 4
Gottwald James T. ▼ Sell 33 $8 $280 Aug 4
Gottwald James T. ▼ Sell 268 $8 $2K Aug 4
Gottwald James T. ▼ Sell 33 $8 $279 Aug 4
Gottwald James T. ▼ Sell 728 $8 $6K Aug 4
Gottwald James T. ▼ Sell 133 $8 $1K Aug 4
Gottwald James T. ▼ Sell 1,759 $8 $15K Aug 4
Gottwald James T. ▼ Sell 33 $8 $279 Aug 4
Gottwald James T. ▼ Sell 188 $8 $2K Aug 4
Gottwald James T. ▼ Sell 179 $8 $2K Aug 4
Gottwald James T. ▼ Sell 645 $8 $5K Aug 4
Gottwald James T. ▼ Sell 70 $8 $589 Aug 4
Gottwald James T. ▼ Sell 514 $8 $4K Aug 4
Gottwald James T. ▼ Sell 33 $8 $277 Aug 4
Gottwald James T. ▼ Sell 34 $8 $286 Aug 4
Gottwald James T. ▼ Sell 1,773 $8 $15K Aug 4
Gottwald James T. ▼ Sell 98 $8 $822 Aug 4
Gottwald James T. ▼ Sell 166 $8 $1K Aug 4
Gottwald James T. ▼ Sell 131 $8 $1K Aug 4
Gottwald James T. ▼ Sell 166 $8 $1K Aug 4
Gottwald James T. ▼ Sell 34 $8 $284 Aug 4
Gottwald James T. ▼ Sell 33 $8 $275 Aug 4
2025-07-01
6 other
⚡ 6 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
FREEMAN GEORGE C III A 2,513 $9 $22K Jul 3
Newsome Kenneth A 2,513 $9 $22K Jul 3
PRATT GREGORY A A 3,421 $9 $31K Jul 3
SNEAD THOMAS G JR A 2,513 $9 $22K Jul 3
Tack Carl E. III A 2,513 $9 $22K Jul 3
VLAHCEVIC CHRISTINE R A 2,513 $9 $22K Jul 3
2025-05-04
5 other
⚡ 2 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
EDWARDS D ANDREW See Remarks F 10,584 $8 $86K May 6
STEITZ JOHN M President and CEO F 32,675 $8 $266K May 6
STEITZ JOHN M President and CEO M 8,652 May 6
STEITZ JOHN M President and CEO D 8,652 $8 $71K May 6
STEITZ JOHN M President and CEO M 8,652 May 6
2025-03-14
1 other
Insider Title Type Shares Price $ Value 10b5-1 Filed
Donnelly Kevin Cyril See Remarks F 6,060 $7 $44K May 6