$TRAX

📈 Chart

90 transactions across 4 dates · last 30 days

6-Month Buy/Sell Trend

Buys Sells
2026-04-21
2 other
Insider Title Type Shares Price $ Value 10b5-1 Filed
Tamboli Ajim Chief Financial Officer A 45,700 $0 $0 yesterday 12:00am
Tamboli Ajim Chief Financial Officer A 41,233 $0 $0 yesterday 12:00am
2026-04-22
1 other
Insider Title Type Shares Price $ Value 10b5-1 Filed
Tamboli Ajim Chief Financial Officer A 41,233 $0 $0 yesterday 12:00am
2026-04-23
1 other
Insider Title Type Shares Price $ Value 10b5-1 Filed
Tamboli Ajim Chief Financial Officer A 41,234 $0 $0 yesterday 12:00am
2026-04-20
▼ 1 sell · $65.0M 85 other
⚡ 10 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
ANAPTYSBIO, INC J 100 Apr 22
EcoR1 Capital, LLC ▼ Sell 4,705,575 $14 $65.0M Apr 22
FENTON DENNIS M A 6,000 $0 $0 Apr 22
FENTON DENNIS M A 5,507 $0 $0 Apr 22
FENTON DENNIS M A 6,000 $0 $0 Apr 22
FENTON DENNIS M A 11,000 $0 $0 Apr 22
FENTON DENNIS M A 11,000 $0 $0 Apr 22
FENTON DENNIS M A 9,200 $0 $0 Apr 22
FENTON DENNIS M A 10,600 $0 $0 Apr 22
FENTON DENNIS M A 16,510 $0 $0 Apr 22
FENTON DENNIS M A 16,510 $0 $0 Apr 22
FENTON DENNIS M A 5,500 $0 $0 Apr 22
FENTON DENNIS M A 6,030 $0 $0 Apr 22
FENTON DENNIS M A 4,000 $0 $0 Apr 22
Faga Daniel President, CEO A 11,000 $0 $0 Apr 22
Faga Daniel President, CEO A 2,321 $0 $0 Apr 22
Faga Daniel President, CEO A 9,200 $0 $0 Apr 22
Faga Daniel President, CEO A 194,900 $0 $0 Apr 22
Faga Daniel President, CEO A 379,620 $0 $0 Apr 22
Faga Daniel President, CEO A 305,500 $0 $0 Apr 22
Faga Daniel President, CEO A 133,400 $0 $0 Apr 22
Faga Daniel President, CEO A 17,850 $0 $0 Apr 22
Faga Daniel President, CEO A 69,355 $0 $0 Apr 22
Faga Daniel President, CEO A 80,512 $0 $0 Apr 22
Faga Daniel President, CEO A 98,600 $0 $0 Apr 22
Orwin John A A 3,311 $0 $0 Apr 22
Orwin John A A 10,600 $0 $0 Apr 22
Orwin John A A 16,510 $0 $0 Apr 22
Orwin John A A 16,510 $0 $0 Apr 22
Orwin John A A 8,250 $0 $0 Apr 22
Orwin John A A 1,300 $0 $0 Apr 22
Orwin John A A 6,030 $0 $0 Apr 22
Orwin John A A 6,000 $0 $0 Apr 22
Schmid John P. A 15,000 $0 $0 Apr 22
Schmid John P. A 6,000 $0 $0 Apr 22
Schmid John P. A 6,000 $0 $0 Apr 22
Schmid John P. A 11,000 $0 $0 Apr 22
Schmid John P. A 11,000 $0 $0 Apr 22
Schmid John P. A 9,200 $0 $0 Apr 22
Schmid John P. A 10,600 $0 $0 Apr 22
Schmid John P. A 16,510 $0 $0 Apr 22
Schmid John P. A 16,510 $0 $0 Apr 22
Schmid John P. A 5,500 $0 $0 Apr 22
Schmid John P. A 6,030 $0 $0 Apr 22
Schmid John P. A 4,000 $0 $0 Apr 22
Marquet Magda A 784 $0 $0 Apr 22
Marquet Magda A 11,000 $0 $0 Apr 22
Marquet Magda A 9,200 $0 $0 Apr 22
Marquet Magda A 10,600 $0 $0 Apr 22
Marquet Magda A 16,510 $0 $0 Apr 22
Marquet Magda A 16,510 $0 $0 Apr 22
Marquet Magda A 5,500 $0 $0 Apr 22
Marquet Magda A 6,030 $0 $0 Apr 22
Marquet Magda A 4,000 $0 $0 Apr 22
Jain Rita A 10,600 $0 $0 Apr 22
Jain Rita A 8,015 $0 $0 Apr 22
Jain Rita A 16,510 $0 $0 Apr 22
Jain Rita A 16,510 $0 $0 Apr 22
Jain Rita A 5,500 $0 $0 Apr 22
Jain Rita A 1,300 $0 $0 Apr 22
Jain Rita A 6,030 $0 $0 Apr 22
Jain Rita A 4,000 $0 $0 Apr 22
Lizzul Paul F. Chief Medical Officer A 83,500 $0 $0 Apr 22
Lizzul Paul F. Chief Medical Officer A 45,000 $0 $0 Apr 22
Lizzul Paul F. Chief Medical Officer A 70,000 $0 $0 Apr 22
Lizzul Paul F. Chief Medical Officer A 67,070 $0 $0 Apr 22
Lizzul Paul F. Chief Medical Officer A 115,540 $0 $0 Apr 22
Lizzul Paul F. Chief Medical Officer A 97,200 $0 $0 Apr 22
Lizzul Paul F. Chief Medical Officer A 29,000 $0 $0 Apr 22
Lizzul Paul F. Chief Medical Officer A 6,145 $0 $0 Apr 22
Lizzul Paul F. Chief Medical Officer A 21,110 $0 $0 Apr 22
Lizzul Paul F. Chief Medical Officer A 25,575 $0 $0 Apr 22
Lizzul Paul F. Chief Medical Officer A 21,400 $0 $0 Apr 22
Ware J. Anthony A 28,571 $0 $0 Apr 22
Ware J. Anthony A 10,694 $0 $0 Apr 22
Ware J. Anthony A 6,000 $0 $0 Apr 22
Ware J. Anthony A 6,000 $0 $0 Apr 22
Ware J. Anthony A 11,000 $0 $0 Apr 22
Ware J. Anthony A 11,000 $0 $0 Apr 22
Ware J. Anthony A 9,200 $0 $0 Apr 22
Ware J. Anthony A 10,600 $0 $0 Apr 22
Ware J. Anthony A 16,510 $0 $0 Apr 22
Ware J. Anthony A 16,510 $0 $0 Apr 22
Ware J. Anthony A 5,500 $0 $0 Apr 22
Ware J. Anthony A 6,030 $0 $0 Apr 22
Ware J. Anthony A 4,000 $0 $0 Apr 22