6-Month Buy/Sell Trend
Buys
Sells
▶
2026-02-10
▼ 2 sells
· $1.7M
▶
2026-02-09
▼ 1 sell
· $1.9M
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| KHAYKIN OLEG | President & CEO | ▼ Sell | 73,250 | $26 | $1.9M | Feb 9 |
▶
2026-02-06
▼ 2 sells
· $1.9M
▶
2026-02-04
▼ 3 sells
· $2.6M
⚡ 2 insiders
▶
2026-02-05
▼ 3 sells
· $2.3M
⚡ 2 insiders
▶
2026-02-02
▼ 4 sells
· $1.1M
⚡ 3 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| McNab Paul | EVP, Chief Mktg & Stgy Officer | ▼ Sell | 4,638 | $26 | $120K | Feb 3 | |
| Siebert Kevin Christopher | SVP Gen. Counsel & Secretary | ▼ Sell | 13,577 | $26 | $349K | Feb 3 | |
| Staley Gary W | SVP Global Sales NSE | ▼ Sell | 5,646 | $26 | $146K | Feb 3 | |
| Staley Gary W | SVP Global Sales NSE | ▼ Sell | 17,138 | $26 | $443K | Feb 3 |
▶
2026-02-03
▼ 1 sell
· $538K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Staley Gary W | SVP Global Sales NSE | ▼ Sell | 20,742 | $26 | $538K | Feb 3 |
▶
2025-12-10
▼ 2 sells
· $127K
⚡ 2 insiders
▶
2025-12-08
▼ 1 sell
· $442K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Siebert Kevin Christopher | SVP Gen. Counsel & Secretary | ▼ Sell | 24,225 | $18 | $442K | Plan | Dec 8 |
▶
2025-12-05
▼ 1 sell
· $704K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| KHAYKIN OLEG | President & CEO | ▼ Sell | 40,238 | $18 | $704K | Dec 5 |
▶
2025-12-03
▼ 1 sell
· $599K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| KHAYKIN OLEG | President & CEO | ▼ Sell | 35,004 | $17 | $599K | Dec 4 |
▶
2025-12-04
▼ 1 sell
· $677K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| KHAYKIN OLEG | President & CEO | ▼ Sell | 38,438 | $18 | $677K | Dec 4 |
▶
2025-12-02
▼ 5 sells
· $4.2M
⚡ 2 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Daskal Ilan | EVP, CFO | ▼ Sell | 25,100 | $18 | $448K | Dec 3 | |
| Daskal Ilan | EVP, CFO | ▼ Sell | 39,709 | $17 | $692K | Dec 3 | |
| Daskal Ilan | EVP, CFO | ▼ Sell | 105,191 | $17 | $1.8M | Dec 3 | |
| KHAYKIN OLEG | President & CEO | ▼ Sell | 58,939 | $18 | $1.0M | Dec 2 | |
| KHAYKIN OLEG | President & CEO | ▼ Sell | 9,871 | $18 | $176K | Dec 2 |
▶
2025-12-01
▼ 2 sells
· $1.5M
▶
2025-11-28
12 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Daskal Ilan | EVP, CFO | M | 62,645 | $0 | $0 | Dec 1 | |
| Daskal Ilan | EVP, CFO | F | 28,253 | $18 | $507K | Dec 1 | |
| Daskal Ilan | EVP, CFO | M | 35,984 | $0 | $0 | Dec 1 | |
| Daskal Ilan | EVP, CFO | F | 16,229 | $18 | $291K | Dec 1 | |
| Daskal Ilan | EVP, CFO | M | 65,944 | $0 | $0 | Dec 1 | |
| Daskal Ilan | EVP, CFO | F | 29,741 | $18 | $534K | Dec 1 | |
| Daskal Ilan | EVP, CFO | M | 37,879 | $0 | $0 | Dec 1 | |
| Daskal Ilan | EVP, CFO | F | 17,084 | $18 | $306K | Dec 1 | |
| Daskal Ilan | EVP, CFO | M | 62,645 | $0 | $0 | Dec 1 | |
| Daskal Ilan | EVP, CFO | M | 35,984 | $0 | $0 | Dec 1 | |
| Daskal Ilan | EVP, CFO | M | 65,944 | $0 | $0 | Dec 1 | |
| Daskal Ilan | EVP, CFO | M | 37,879 | $0 | $0 | Dec 1 |
▶
2025-11-26
▼ 1 sell
· $30K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| McNab Paul | EVP, Chief Mktg & Stgy Officer | ▼ Sell | 1,657 | $18 | $30K | Dec 1 |
▶
2025-11-13
8 other
⚡ 8 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| BARNES KEITH | — | A | 14,369 | $0 | $0 | Nov 13 | |
| BELLUZZO RICHARD | — | A | 14,369 | $0 | $0 | Nov 13 | |
| Black Laura A. | — | A | 14,369 | $0 | $0 | Nov 13 | |
| Burns Richard John | — | A | 14,369 | $0 | $0 | Nov 13 | |
| COLVIN DONALD A | — | A | 14,369 | $0 | $0 | Nov 13 | |
| Corrales Eugenia | — | A | 14,369 | $0 | $0 | Nov 13 | |
| Gilstrap Doug | — | A | 14,369 | $0 | $0 | Nov 13 | |
| Solomon Joanne | — | A | 14,369 | $0 | $0 | Nov 13 |
▶
2025-11-10
▼ 2 sells
· $2.2M
▶
2025-11-07
18 other
⚡ 9 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| BARNES KEITH | — | M | 23,529 | $0 | $0 | Nov 10 | |
| BARNES KEITH | — | M | 23,529 | $0 | $0 | Nov 10 | |
| BELLUZZO RICHARD | — | M | 23,529 | $0 | $0 | Nov 10 | |
| BELLUZZO RICHARD | — | M | 23,529 | $0 | $0 | Nov 10 | |
| Black Laura A. | — | M | 23,529 | $0 | $0 | Nov 10 | |
| Black Laura A. | — | M | 23,529 | $0 | $0 | Nov 10 | |
| Burns Richard John | — | M | 6,768 | $0 | $0 | Nov 10 | |
| Burns Richard John | — | M | 6,768 | $0 | $0 | Nov 10 | |
| COLVIN DONALD A | — | M | 23,529 | $0 | $0 | Nov 10 | |
| COLVIN DONALD A | — | M | 23,529 | $0 | $0 | Nov 10 | |
| Corrales Eugenia | — | M | 6,768 | $0 | $0 | Nov 10 | |
| Corrales Eugenia | — | M | 6,768 | $0 | $0 | Nov 10 | |
| Gilstrap Doug | — | M | 23,529 | $0 | $0 | Nov 10 | |
| Gilstrap Doug | — | M | 23,529 | $0 | $0 | Nov 10 | |
| JABBAR MASOOD | — | M | 23,529 | $0 | $0 | Nov 10 | |
| JABBAR MASOOD | — | M | 23,529 | $0 | $0 | Nov 10 | |
| Solomon Joanne | — | M | 23,529 | $0 | $0 | Nov 10 | |
| Solomon Joanne | — | M | 23,529 | $0 | $0 | Nov 10 |
▶
2025-11-04
▼ 2 sells
· $684K
▶
2025-11-03
▼ 5 sells
· $1.5M
⚡ 4 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| BARNES KEITH | — | ▼ Sell | 40,363 | $17 | $696K | Nov 4 | |
| BARNES KEITH | — | ▼ Sell | 13,570 | $17 | $235K | Nov 4 | |
| McNab Paul | EVP, Chief Mktg & Stgy Officer | ▼ Sell | 12,617 | $17 | $220K | Nov 4 | |
| SCRIVANICH LUKE M | SVP General Manager OSP | ▼ Sell | 9,765 | $17 | $170K | Nov 4 | |
| Siebert Kevin Christopher | SVP Gen. Counsel & Secretary | ▼ Sell | 11,148 | $17 | $193K | Nov 4 |