▲ BUY
4
/ 10
Conviction
$ Value
$40K
Shares
1,000
Price
$40
Filed
Jun 27
▶ Why this score? (4/10)
- ✓ Open market buy (+3)
- ✓ Not a 10b5-1 plan (+1)
Insider
Name
Drafts William Arnold
Title
President
CIK
0001949590
Roles
Officer
Transaction Details
Transaction Date
2025-06-27
Code
P
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
11,008
Filing Info
Drafts William Arnold's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-04-02 | MPTI | A | $0 |
| 2025-12-23 | MPTI | X | $26K |
| 2025-12-23 | MPTI | X | $0 |
| 2025-12-19 | MPTI | X | $10K |
| 2025-12-19 | MPTI | X | $0 |
| 2025-12-19 | MPTI | ▼ | $0 |
| 2025-12-19 | MPTI | X | $10K |
| 2025-12-19 | MPTI | X | $0 |
| 2025-12-19 | MPTI | ▼ | $0 |
| 2025-06-27 | MPTI | ▲ | $40K ★ |
Other Insiders at MPTI (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| GABELLI MARC | — | — | 2026-03-19 |
| Goldman David M | — | — | 2026-03-19 |
| LAZAR BEL | — | — | 2026-03-19 |
| Mega John S | — | — | 2026-03-19 |
| LaPenta Robert V Jr | — | — | 2026-03-19 |
| Susanto Hendi | — | — | 2026-04-20 |
| Arteaga Ivan | — | — | 2026-03-19 |
|
Biles Linda M
Executive VP - Finance
|
— | — | 2026-04-14 |
|
Pforr Cameron
CEO and CFO
|
— | — | 2026-04-02 |
|
Drafts William Arnold
President
|
— | — | 2026-04-02 |