▶
2026-03-31
11 other
⚡ 11 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| ABERNATHY ROBERT E | — | A | 1,072 | $0 | $0 | Apr 2 | |
| LIN SANDRA BEACH | — | A | 1,072 | $0 | $0 | Apr 2 | |
| FEARON RICHARD H | — | A | 1,072 | $0 | $0 | Apr 2 | |
| Goff Gregory James | — | A | 1,072 | $0 | $0 | Apr 2 | |
| Green Neil | — | A | 1,072 | $0 | $0 | Apr 2 | |
| Jellison William R | — | A | 1,072 | $0 | $0 | Apr 2 | |
| Mink Kim Ann | — | A | 1,072 | $0 | $0 | Apr 2 | |
| Nicolas Ernest | — | A | 1,072 | $0 | $0 | Apr 2 | |
| Preete Kerry J | — | A | 1,072 | $0 | $0 | Apr 2 | |
| Verduin Patricia | — | A | 1,072 | $0 | $0 | Apr 2 | |
| WULFSOHN WILLIAM A | — | A | 1,072 | $0 | $0 | Apr 2 |
▶
2026-01-20
3 other
▶
2026-01-16
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Rizzo Aniello | SVP, Global Supply Chain | A | 30,000 | $0 | $0 | Jan 21 |
▶
2025-12-31
12 other
⚡ 11 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| ABERNATHY ROBERT E | — | A | 1,239 | $0 | $0 | Jan 5 | |
| FEARON RICHARD H | — | A | 1,239 | $0 | $0 | Jan 5 | |
| Goff Gregory James | — | A | 1,239 | $0 | $0 | Jan 5 | |
| LIN SANDRA BEACH | — | A | 1,239 | $0 | $0 | Jan 5 | |
| Green Neil | — | A | 619 | $0 | $0 | Jan 5 | |
| Green Neil | — | A | 620 | $0 | $0 | Jan 5 | |
| Jellison William R | — | A | 1,239 | $0 | $0 | Jan 5 | |
| Mink Kim Ann | — | A | 1,239 | $0 | $0 | Jan 5 | |
| Nicolas Ernest | — | A | 1,239 | $0 | $0 | Jan 5 | |
| Preete Kerry J | — | A | 1,239 | $0 | $0 | Jan 5 | |
| Verduin Patricia | — | A | 1,239 | $0 | $0 | Jan 5 | |
| WULFSOHN WILLIAM A | — | A | 1,239 | $0 | $0 | Jan 5 |
▶
2025-12-01
2 other
▶
2025-12-02
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Ashish Khandpur K | Chairman, President & CEO | F | 16,475 | $31 | $504K | Dec 3 |