$EQT

📈 Chart

21 transactions across 2 dates · last 30 days

6-Month Buy/Sell Trend

Buys Sells
2026-04-14
19 other
⚡ 9 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
BAILEY VICKY A M 4,116 $0 $0 Apr 16
BAILEY VICKY A M 4,116 $0 $0 Apr 16
BAILEY VICKY A A 3,320 $0 $0 Apr 16
CANAAN LEE M A 3,320 $0 $0 Apr 16
MCCARTNEY JOHN M 4,116 $0 $0 Apr 16
MCCARTNEY JOHN M 4,116 $0 $0 Apr 16
MCCARTNEY JOHN A 3,320 $0 $0 Apr 16
VAGT ROBERT F A 3,320 $0 $0 Apr 16
KARAM THOMAS F M 4,116 $0 $0 Apr 16
KARAM THOMAS F M 4,116 $0 $0 Apr 16
KARAM THOMAS F A 3,320 $0 $0 Apr 16
Vanderhider Hallie A. M 4,116 $0 $0 Apr 16
Vanderhider Hallie A. M 4,116 $0 $0 Apr 16
Vanderhider Hallie A. A 3,320 $0 $0 Apr 16
Rice Daniel J. IV A 3,320 $0 $0 Apr 16
Jackson Kathryn Jean M 4,116 $0 $0 Apr 16
Jackson Kathryn Jean M 4,116 $0 $0 Apr 16
Jackson Kathryn Jean A 3,320 $0 $0 Apr 16
Hu Frank C. A 3,320 $0 $0 Apr 16
2026-04-01
2 other
⚡ 2 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
MCCARTNEY JOHN A 37 $64 $2K Apr 3
Rice Daniel J. IV A 452 $64 $29K Apr 3