6-Month Buy/Sell Trend
Buys
Sells
▶
2026-04-07
2 other
⚡ 2 insiders
▶
2026-02-23
▼ 2 sells
· $1.3M
▶
2026-02-18
▼ 4 sells
· $1.9M
7 other
⚡ 2 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Chadwick Shelly Marie | Vice President, Finance & CFO | M | 5,785 | $69 | $398K | Feb 20 | |
| Chadwick Shelly Marie | Vice President, Finance & CFO | M | 4,911 | $81 | $397K | Feb 20 | |
| Chadwick Shelly Marie | Vice President, Finance & CFO | F | 3,503 | $157 | $550K | Feb 20 | |
| Chadwick Shelly Marie | Vice President, Finance & CFO | F | 3,217 | $157 | $504K | Feb 20 | |
| Chadwick Shelly Marie | Vice President, Finance & CFO | G | 225 | $0 | $0 | Feb 20 | |
| Chadwick Shelly Marie | Vice President, Finance & CFO | M | 5,785 | $0 | $0 | Feb 20 | |
| Chadwick Shelly Marie | Vice President, Finance & CFO | M | 4,911 | $0 | $0 | Feb 20 | |
| Vijayvargiya Jugal K. | President and CEO | ▼ Sell | 5,952 | $156 | $930K | Feb 20 | |
| Vijayvargiya Jugal K. | President and CEO | ▼ Sell | 4,056 | $157 | $637K | Feb 20 | |
| Vijayvargiya Jugal K. | President and CEO | ▼ Sell | 2,200 | $158 | $348K | Feb 20 | |
| Vijayvargiya Jugal K. | President and CEO | ▼ Sell | 37 | $159 | $6K | Feb 20 |
▶
2026-02-17
▼ 9 sells
· $3.1M
3 other
⚡ 3 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Chemnitz Gregory R. | VP General Counsel & Secretary | ▼ Sell | 4,000 | $157 | $628K | Feb 19 | |
| KHILNANI VINOD M | — | ▼ Sell | 2,446 | $149 | $364K | Feb 19 | |
| KHILNANI VINOD M | — | ▼ Sell | 1,554 | $149 | $232K | Feb 19 | |
| Vijayvargiya Jugal K. | President and CEO | M | 32,122 | $58 | $1.9M | Feb 19 | |
| Vijayvargiya Jugal K. | President and CEO | F | 19,159 | $152 | $2.9M | Feb 19 | |
| Vijayvargiya Jugal K. | President and CEO | ▼ Sell | 1,575 | $147 | $231K | Feb 19 | |
| Vijayvargiya Jugal K. | President and CEO | ▼ Sell | 2,740 | $147 | $404K | Feb 19 | |
| Vijayvargiya Jugal K. | President and CEO | ▼ Sell | 5,254 | $148 | $780K | Feb 19 | |
| Vijayvargiya Jugal K. | President and CEO | ▼ Sell | 883 | $150 | $132K | Feb 19 | |
| Vijayvargiya Jugal K. | President and CEO | ▼ Sell | 1,200 | $150 | $180K | Feb 19 | |
| Vijayvargiya Jugal K. | President and CEO | ▼ Sell | 1,311 | $152 | $199K | Feb 19 | |
| Vijayvargiya Jugal K. | President and CEO | M | 32,122 | $0 | $0 | Feb 19 |
▶
2026-02-12
4 other
⚡ 4 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Chadwick Shelly Marie | Vice President, Finance & CFO | A | 3,554 | $0 | $0 | Feb 13 | |
| Chemnitz Gregory R. | VP General Counsel & Secretary | A | 2,196 | $0 | $0 | Feb 13 | |
| Fashinpaur Melissa A | Chief Accounting Officer | A | 262 | $0 | $0 | Feb 13 | |
| Vijayvargiya Jugal K. | President and CEO | A | 16,668 | $0 | $0 | Feb 13 |
▶
2026-01-31
4 other
⚡ 4 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Chadwick Shelly Marie | Vice President, Finance & CFO | A | 113 | $0 | $0 | Feb 3 | |
| Chemnitz Gregory R. | VP General Counsel & Secretary | A | 98 | $0 | $0 | Feb 3 | |
| Fashinpaur Melissa A | Chief Accounting Officer | A | 52 | $0 | $0 | Feb 3 | |
| Vijayvargiya Jugal K. | President and CEO | A | 228 | $0 | $0 | Feb 3 |
▶
2026-01-06
2 other
⚡ 2 insiders
▶
2025-12-05
18 other
⚡ 12 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Chadwick Shelly Marie | Vice President, Finance & CFO | A | 15 | $0 | $0 | Dec 9 | |
| Chemnitz Gregory R. | VP General Counsel & Secretary | A | 4 | $0 | $0 | Dec 9 | |
| Fashinpaur Melissa A | Chief Accounting Officer | A | 2 | $0 | $0 | Dec 9 | |
| KHILNANI VINOD M | — | A | 22 | $0 | $0 | Dec 9 | |
| KHILNANI VINOD M | — | A | 2 | $0 | $0 | Dec 9 | |
| LIGGETT EMILY M | — | A | 1 | $0 | $0 | Dec 9 | |
| LIGGETT EMILY M | — | A | 2 | $0 | $0 | Dec 9 | |
| Solomon Darlene J. S. | — | A | 2 | $0 | $0 | Dec 9 | |
| Prevost Patrick M. | — | A | 18 | $0 | $0 | Dec 9 | |
| Prevost Patrick M. | — | A | 2 | $0 | $0 | Dec 9 | |
| PHILLIPPY ROBERT J | — | A | 13 | $0 | $0 | Dec 9 | |
| PHILLIPPY ROBERT J | — | A | 2 | $0 | $0 | Dec 9 | |
| SHULAR CRAIG S | — | A | 58 | $0 | $0 | Dec 9 | |
| SHULAR CRAIG S | — | A | 2 | $0 | $0 | Dec 9 | |
| Vijayvargiya Jugal K. | President and CEO | A | 20 | $0 | $0 | Dec 9 | |
| REDDY N MOHAN | — | A | 50 | $0 | $0 | Dec 9 | |
| REDDY N MOHAN | — | A | 2 | $0 | $0 | Dec 9 | |
| Toth Robert B | — | A | 2 | $0 | $0 | Dec 9 |
▶
2025-11-04
▼ 1 sell
· $98K
6 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Chemnitz Gregory R. | VP General Counsel & Secretary | M | 1,459 | $69 | $100K | Nov 6 | |
| Chemnitz Gregory R. | VP General Counsel & Secretary | F | 1,053 | $113 | $119K | Nov 6 | |
| Chemnitz Gregory R. | VP General Counsel & Secretary | M | 2,254 | $81 | $182K | Nov 6 | |
| Chemnitz Gregory R. | VP General Counsel & Secretary | F | 1,796 | $113 | $203K | Nov 6 | |
| Chemnitz Gregory R. | VP General Counsel & Secretary | ▼ Sell | 864 | $113 | $98K | Nov 6 | |
| Chemnitz Gregory R. | VP General Counsel & Secretary | M | 1,459 | $0 | $0 | Nov 6 | |
| Chemnitz Gregory R. | VP General Counsel & Secretary | M | 2,254 | $0 | $0 | Nov 6 |
▶
2025-10-06
2 other
⚡ 2 insiders
▶
2025-09-05
18 other
⚡ 12 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Chadwick Shelly Marie | Vice President, Finance & CFO | A | 18 | $0 | $0 | Sep 9 | |
| Chemnitz Gregory R. | VP General Counsel & Secretary | A | 5 | $0 | $0 | Sep 9 | |
| Fashinpaur Melissa A | Chief Accounting Officer | A | 3 | $0 | $0 | Sep 9 | |
| KHILNANI VINOD M | — | A | 25 | $0 | $0 | Sep 9 | |
| KHILNANI VINOD M | — | A | 2 | $0 | $0 | Sep 9 | |
| LIGGETT EMILY M | — | A | 2 | $0 | $0 | Sep 9 | |
| LIGGETT EMILY M | — | A | 2 | $0 | $0 | Sep 9 | |
| Solomon Darlene J. S. | — | A | 2 | $0 | $0 | Sep 9 | |
| Vijayvargiya Jugal K. | President and CEO | A | 22 | $0 | $0 | Sep 9 | |
| Prevost Patrick M. | — | A | 20 | $0 | $0 | Sep 9 | |
| Prevost Patrick M. | — | A | 2 | $0 | $0 | Sep 9 | |
| REDDY N MOHAN | — | A | 57 | $0 | $0 | Sep 9 | |
| REDDY N MOHAN | — | A | 2 | $0 | $0 | Sep 9 | |
| PHILLIPPY ROBERT J | — | A | 15 | $0 | $0 | Sep 9 | |
| PHILLIPPY ROBERT J | — | A | 2 | $0 | $0 | Sep 9 | |
| Toth Robert B | — | A | 2 | $0 | $0 | Sep 9 | |
| SHULAR CRAIG S | — | A | 66 | $0 | $0 | Sep 9 | |
| SHULAR CRAIG S | — | A | 2 | $0 | $0 | Sep 9 |
▶
2025-08-11
▼ 1 sell
· $122K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| REDDY N MOHAN | — | ▼ Sell | 1,155 | $105 | $122K | Aug 13 |
▶
2025-08-08
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Chadwick Shelly Marie | Vice President, Finance & CFO | A | 4,696 | $0 | $0 | Aug 12 |
▶
2025-08-04
▼ 3 sells
· $436K
⚡ 2 insiders
▶
2025-08-01
3 other
▶
2025-07-02
2 other
⚡ 2 insiders
▶
2025-06-13
18 other
⚡ 12 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Chadwick Shelly Marie | Vice President, Finance & CFO | A | 17 | $0 | $0 | Jun 17 | |
| Chemnitz Gregory R. | VP General Counsel & Secretary | A | 7 | $0 | $0 | Jun 17 | |
| Fashinpaur Melissa A | Chief Accounting Officer | A | 6 | $0 | $0 | Jun 17 | |
| KHILNANI VINOD M | — | A | 35 | $0 | $0 | Jun 17 | |
| KHILNANI VINOD M | — | A | 4 | $0 | $0 | Jun 17 | |
| LIGGETT EMILY M | — | A | 2 | $0 | $0 | Jun 17 | |
| LIGGETT EMILY M | — | A | 4 | $0 | $0 | Jun 17 | |
| SHULAR CRAIG S | — | A | 91 | $0 | $0 | Jun 17 | |
| SHULAR CRAIG S | — | A | 4 | $0 | $0 | Jun 17 | |
| Prevost Patrick M. | — | A | 27 | $0 | $0 | Jun 17 | |
| Prevost Patrick M. | — | A | 4 | $0 | $0 | Jun 17 | |
| REDDY N MOHAN | — | A | 79 | $0 | $0 | Jun 17 | |
| REDDY N MOHAN | — | A | 4 | $0 | $0 | Jun 17 | |
| Solomon Darlene J. S. | — | A | 4 | $0 | $0 | Jun 17 | |
| PHILLIPPY ROBERT J | — | A | 21 | $0 | $0 | Jun 17 | |
| PHILLIPPY ROBERT J | — | A | 4 | $0 | $0 | Jun 17 | |
| Toth Robert B | — | A | 4 | $0 | $0 | Jun 17 | |
| Vijayvargiya Jugal K. | President and CEO | A | 32 | $0 | $0 | Jun 17 |
▶
2025-05-07
16 other
⚡ 8 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| KHILNANI VINOD M | — | M | 1,155 | — | — | May 9 | |
| KHILNANI VINOD M | — | M | 1,155 | $0 | $0 | May 9 | |
| LIGGETT EMILY M | — | M | 1,155 | — | — | May 9 | |
| LIGGETT EMILY M | — | M | 1,155 | $0 | $0 | May 9 | |
| Toth Robert B | — | M | 1,155 | — | — | May 9 | |
| Toth Robert B | — | M | 1,155 | $0 | $0 | May 9 | |
| SHULAR CRAIG S | — | M | 1,155 | — | — | May 9 | |
| SHULAR CRAIG S | — | M | 1,155 | $0 | $0 | May 9 | |
| REDDY N MOHAN | — | M | 1,155 | — | — | May 9 | |
| REDDY N MOHAN | — | M | 1,155 | $0 | $0 | May 9 | |
| Solomon Darlene J. S. | — | M | 1,155 | — | — | May 9 | |
| Solomon Darlene J. S. | — | M | 1,155 | $0 | $0 | May 9 | |
| Prevost Patrick M. | — | M | 1,155 | — | — | May 9 | |
| Prevost Patrick M. | — | M | 1,155 | $0 | $0 | May 9 | |
| PHILLIPPY ROBERT J | — | M | 1,155 | — | — | May 9 | |
| PHILLIPPY ROBERT J | — | M | 1,155 | $0 | $0 | May 9 |
▶
2025-05-08
8 other
⚡ 8 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| KHILNANI VINOD M | — | A | 1,996 | $0 | $0 | May 9 | |
| LIGGETT EMILY M | — | A | 1,996 | $0 | $0 | May 9 | |
| Toth Robert B | — | A | 1,996 | $0 | $0 | May 9 | |
| SHULAR CRAIG S | — | A | 1,996 | $0 | $0 | May 9 | |
| REDDY N MOHAN | — | A | 1,996 | $0 | $0 | May 9 | |
| Solomon Darlene J. S. | — | A | 1,996 | $0 | $0 | May 9 | |
| Prevost Patrick M. | — | A | 1,996 | $0 | $0 | May 9 | |
| PHILLIPPY ROBERT J | — | A | 1,996 | $0 | $0 | May 9 |
▶
2025-05-05
▼ 4 sells
· $161K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Chemnitz Gregory R. | VP General Counsel & Secretary | ▼ Sell | 930 | $80 | $74K | May 6 | |
| Chemnitz Gregory R. | VP General Counsel & Secretary | ▼ Sell | 939 | $81 | $76K | May 6 | |
| Chemnitz Gregory R. | VP General Counsel & Secretary | ▼ Sell | 130 | $82 | $11K | May 6 | |
| Chemnitz Gregory R. | VP General Counsel & Secretary | ▼ Sell | 1 | $83 | $83 | May 6 |