$ONDS

📈 Chart

93 transactions across 14 dates · last 365 days

6-Month Buy/Sell Trend

Buys Sells
2026-03-30
4 other
Insider Title Type Shares Price $ Value 10b5-1 Filed
Seidl Randy M 19,608 $0 $0 Apr 1
Seidl Randy M 2,816 $0 $0 Apr 1
Seidl Randy M 19,608 $0 $0 Apr 1
Seidl Randy M 2,816 $0 $0 Apr 1
2026-04-01
4 other
Insider Title Type Shares Price $ Value 10b5-1 Filed
Seidl Randy M 19,607 $0 $0 Apr 1
Seidl Randy M 2,817 $0 $0 Apr 1
Seidl Randy M 19,607 $0 $0 Apr 1
Seidl Randy M 2,817 $0 $0 Apr 1
2026-02-24
2 other
Insider Title Type Shares Price $ Value 10b5-1 Filed
LAIRD NEIL J CFO and Treasurer M 12,500 $0 $0 Feb 25
LAIRD NEIL J CFO and Treasurer M 12,500 $0 $0 Feb 25
2026-02-11
1 other
Insider Title Type Shares Price $ Value 10b5-1 Filed
Brock Eric A Chairman, CEO and President A 13,500,000 $0 $0 Feb 13
2026-01-28
3 other
⚡ 2 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
Huston Robert Patrick COO, GC & Secretary A 50,000 $0 $0 Jan 30
LAIRD NEIL J CFO and Treasurer A 240,000 $0 $0 Jan 30
LAIRD NEIL J CFO and Treasurer A 160,000 $0 $0 Jan 30
2025-12-31
▼ 1 sell · $4.6M
Insider Title Type Shares Price $ Value 10b5-1 Filed
Brock Eric A Chairman, CEO and President ▼ Sell 475,000 $10 $4.6M Dec 31
2025-12-22
▼ 19 sells · $774K 38 other
⚡ 4 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
COHEN RICHARD M M 21,034 $0 $0 Dec 23
COHEN RICHARD M ▼ Sell 6,143 $9 $58K Dec 23
COHEN RICHARD M M 21,035 $0 $0 Dec 23
COHEN RICHARD M ▼ Sell 6,985 $9 $66K Dec 23
COHEN RICHARD M M 19,608 $0 $0 Dec 23
COHEN RICHARD M ▼ Sell 5,726 $9 $54K Dec 23
COHEN RICHARD M M 19,608 $0 $0 Dec 23
COHEN RICHARD M ▼ Sell 5,726 $9 $54K Dec 23
COHEN RICHARD M M 1,561 $0 $0 Dec 23
COHEN RICHARD M ▼ Sell 457 $9 $4K Dec 23
COHEN RICHARD M M 2,817 $0 $0 Dec 23
COHEN RICHARD M ▼ Sell 824 $9 $8K Dec 23
COHEN RICHARD M M 21,034 $0 $0 Dec 23
COHEN RICHARD M M 21,035 $0 $0 Dec 23
COHEN RICHARD M M 19,608 $0 $0 Dec 23
COHEN RICHARD M M 19,608 $0 $0 Dec 23
COHEN RICHARD M M 1,561 $0 $0 Dec 23
COHEN RICHARD M M 2,817 $0 $0 Dec 23
LAIRD NEIL J CFO, Secretary and Treasurer M 12,500 $0 $0 Dec 23
LAIRD NEIL J CFO, Secretary and Treasurer ▼ Sell 4,526 $9 $43K Dec 23
LAIRD NEIL J CFO, Secretary and Treasurer M 12,500 $0 $0 Dec 23
Seidl Randy M 21,034 $0 $0 Dec 23
Seidl Randy ▼ Sell 5,077 $9 $48K Dec 23
Seidl Randy M 21,035 $0 $0 Dec 23
Seidl Randy ▼ Sell 5,918 $9 $56K Dec 23
Seidl Randy M 19,608 $0 $0 Dec 23
Seidl Randy ▼ Sell 4,733 $9 $45K Dec 23
Seidl Randy M 19,608 $0 $0 Dec 23
Seidl Randy ▼ Sell 4,733 $9 $45K Dec 23
Seidl Randy M 1,561 $0 $0 Dec 23
Seidl Randy ▼ Sell 378 $9 $4K Dec 23
Seidl Randy M 2,817 $0 $0 Dec 23
Seidl Randy ▼ Sell 681 $9 $6K Dec 23
Seidl Randy M 21,034 $0 $0 Dec 23
Seidl Randy M 21,035 $0 $0 Dec 23
Seidl Randy M 19,608 $0 $0 Dec 23
Seidl Randy M 19,608 $0 $0 Dec 23
Seidl Randy M 1,561 $0 $0 Dec 23
Seidl Randy M 2,817 $0 $0 Dec 23
SOOD JASPREET K M 21,034 $0 $0 Dec 23
SOOD JASPREET K ▼ Sell 7,060 $9 $67K Dec 23
SOOD JASPREET K M 21,035 $0 $0 Dec 23
SOOD JASPREET K ▼ Sell 8,004 $9 $76K Dec 23
SOOD JASPREET K M 19,608 $0 $0 Dec 23
SOOD JASPREET K ▼ Sell 6,581 $9 $62K Dec 23
SOOD JASPREET K M 19,608 $0 $0 Dec 23
SOOD JASPREET K ▼ Sell 6,581 $9 $62K Dec 23
SOOD JASPREET K M 1,561 $0 $0 Dec 23
SOOD JASPREET K ▼ Sell 525 $9 $5K Dec 23
SOOD JASPREET K M 2,817 $0 $0 Dec 23
SOOD JASPREET K ▼ Sell 947 $9 $9K Dec 23
SOOD JASPREET K M 21,034 $0 $0 Dec 23
SOOD JASPREET K M 21,035 $0 $0 Dec 23
SOOD JASPREET K M 19,608 $0 $0 Dec 23
SOOD JASPREET K M 19,608 $0 $0 Dec 23
SOOD JASPREET K M 1,561 $0 $0 Dec 23
SOOD JASPREET K M 2,817 $0 $0 Dec 23
2025-12-17
1 other
Insider Title Type Shares Price $ Value 10b5-1 Filed
Brock Eric A Chairman, CEO and President J 1,153,625 $8 $9.3M Dec 17
2025-11-26
▼ 1 sell · $6.7M 2 other
Insider Title Type Shares Price $ Value 10b5-1 Filed
Stern Ron M 850,000 $3 $2.3M Nov 26
Stern Ron ▼ Sell 850,000 $8 $6.7M Nov 26
Stern Ron M 850,000 $3 $2.3M Nov 26
2025-01-07
1 other
Insider Title Type Shares Price $ Value 10b5-1 Filed
Stern Ron A 2,876,944 $0 $0 Nov 26
2025-08-11
3 other
⚡ 3 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
COHEN RICHARD M A 15,645 $0 $0 Aug 14
Seidl Randy A 15,645 $0 $0 Aug 13
SOOD JASPREET K A 15,645 $0 $0 Aug 13
2025-06-23
2 other
Insider Title Type Shares Price $ Value 10b5-1 Filed
LAIRD NEIL J CFO, Secretary and Treasurer A 100,000 $0 $0 Jun 25
LAIRD NEIL J CFO, Secretary and Treasurer A 100,000 $0 $0 Jun 25
2025-06-17
▼ 2 sells · $27K 6 other
⚡ 3 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
COHEN RICHARD M M 21,035 $0 $0 Jun 18
COHEN RICHARD M ▼ Sell 7,567 $2 $13K Jun 18
COHEN RICHARD M M 21,035 $0 $0 Jun 18
Seidl Randy M 21,035 $0 $0 Jun 18
Seidl Randy M 21,035 $0 $0 Jun 18
SOOD JASPREET K M 21,035 $0 $0 Jun 18
SOOD JASPREET K ▼ Sell 8,673 $2 $15K Jun 18
SOOD JASPREET K M 21,035 $0 $0 Jun 18
2025-05-12
3 other
⚡ 3 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
COHEN RICHARD M A 78,431 $0 $0 May 14
SOOD JASPREET K A 78,431 $0 $0 May 14
Seidl Randy A 78,431 $0 $0 May 14