6-Month Buy/Sell Trend
Buys
Sells
▶
2026-03-04
61 other
⚡ 10 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Cadoret-Manier Onaiza | — | D | 33,000 | — | — | Mar 4 | |
| Cadoret-Manier Onaiza | — | D | 40,000 | — | — | Mar 4 | |
| Cadoret-Manier Onaiza | — | D | 20,000 | — | — | Mar 4 | |
| Cadoret-Manier Onaiza | — | D | 15,937 | — | — | Mar 4 | |
| Cadoret-Manier Onaiza | — | D | 20,427 | — | — | Mar 4 | |
| Forman Mark S | Chief Medical Officer | D | 6,000 | — | — | Mar 4 | |
| Forman Mark S | Chief Medical Officer | D | 85,000 | — | — | Mar 4 | |
| Forman Mark S | Chief Medical Officer | D | 350,000 | — | — | Mar 4 | |
| GUJRATHI SHEILA | — | D | 130,000 | — | — | Mar 4 | |
| GUJRATHI SHEILA | — | D | 33,000 | — | — | Mar 4 | |
| GUJRATHI SHEILA | — | D | 40,000 | — | — | Mar 4 | |
| GUJRATHI SHEILA | — | D | 80,000 | — | — | Mar 4 | |
| GUJRATHI SHEILA | — | D | 662,369 | — | — | Mar 4 | |
| GUJRATHI SHEILA | — | D | 277,941 | — | — | Mar 4 | |
| GUJRATHI SHEILA | — | D | 21,825 | — | — | Mar 4 | |
| GUJRATHI SHEILA | — | D | 15,937 | — | — | Mar 4 | |
| Gonzales Roy | Senior VP, Finance | D | 5,313 | — | — | Mar 4 | |
| Gonzales Roy | Senior VP, Finance | D | 109,200 | — | — | Mar 4 | |
| Gonzales Roy | Senior VP, Finance | D | 17,500 | — | — | Mar 4 | |
| Gonzales Roy | Senior VP, Finance | D | 12,500 | — | — | Mar 4 | |
| Gonzales Roy | Senior VP, Finance | D | 35,000 | — | — | Mar 4 | |
| Gonzales Roy | Senior VP, Finance | D | 37,500 | — | — | Mar 4 | |
| Gonzales Roy | Senior VP, Finance | D | 70,000 | — | — | Mar 4 | |
| HULME ALLISON | — | D | 33,000 | — | — | Mar 4 | |
| HULME ALLISON | — | D | 40,000 | — | — | Mar 4 | |
| HULME ALLISON | — | D | 20,000 | — | — | Mar 4 | |
| HULME ALLISON | — | D | 15,937 | — | — | Mar 4 | |
| HULME ALLISON | — | D | 20,427 | — | — | Mar 4 | |
| Mohan Raju | CEO AND PRESIDENT | D | 2,372,863 | — | — | Mar 4 | |
| Mohan Raju | CEO AND PRESIDENT | D | 23,688 | — | — | Mar 4 | |
| Mohan Raju | CEO AND PRESIDENT | D | 700,000 | — | — | Mar 4 | |
| Mohan Raju | CEO AND PRESIDENT | D | 155,000 | — | — | Mar 4 | |
| Mohan Raju | CEO AND PRESIDENT | D | 473,750 | — | — | Mar 4 | |
| Mohan Raju | CEO AND PRESIDENT | D | 370,000 | — | — | Mar 4 | |
| Mohan Raju | CEO AND PRESIDENT | D | 335,286 | — | — | Mar 4 | |
| Mohan Raju | CEO AND PRESIDENT | D | 7,972 | — | — | Mar 4 | |
| Mohan Raju | CEO AND PRESIDENT | D | 284,250 | — | — | Mar 4 | |
| Mohan Raju | CEO AND PRESIDENT | D | 466,672 | — | — | Mar 4 | |
| Moore Matthew Richard | Chief Operating Officer | D | 145,000 | — | — | Mar 4 | |
| Moore Matthew Richard | Chief Operating Officer | D | 320,000 | — | — | Mar 4 | |
| Nuss John | CHIEF SCIENTIFIC OFFICER | D | 489,481 | — | — | Mar 4 | |
| Nuss John | CHIEF SCIENTIFIC OFFICER | D | 9,063 | — | — | Mar 4 | |
| Nuss John | CHIEF SCIENTIFIC OFFICER | D | 415,104 | — | — | Mar 4 | |
| Nuss John | CHIEF SCIENTIFIC OFFICER | D | 125,000 | — | — | Mar 4 | |
| Nuss John | CHIEF SCIENTIFIC OFFICER | D | 181,250 | — | — | Mar 4 | |
| Nuss John | CHIEF SCIENTIFIC OFFICER | D | 192,778 | — | — | Mar 4 | |
| Nuss John | CHIEF SCIENTIFIC OFFICER | D | 145,000 | — | — | Mar 4 | |
| Nuss John | CHIEF SCIENTIFIC OFFICER | D | 139,722 | — | — | Mar 4 | |
| Nuss John | CHIEF SCIENTIFIC OFFICER | D | 108,750 | — | — | Mar 4 | |
| Subramaniam Somu | — | D | 3,337,495 | — | — | Mar 4 | |
| Subramaniam Somu | — | D | 33,000 | — | — | Mar 4 | |
| Subramaniam Somu | — | D | 40,000 | — | — | Mar 4 | |
| Subramaniam Somu | — | D | 20,000 | — | — | Mar 4 | |
| Subramaniam Somu | — | D | 15,937 | — | — | Mar 4 | |
| Subramaniam Somu | — | D | 21,825 | — | — | Mar 4 | |
| White William Richard | — | D | 33,000 | — | — | Mar 4 | |
| White William Richard | — | D | 40,000 | — | — | Mar 4 | |
| White William Richard | — | D | 20,000 | — | — | Mar 4 | |
| White William Richard | — | D | 119,120 | — | — | Mar 4 | |
| White William Richard | — | D | 21,825 | — | — | Mar 4 | |
| White William Richard | — | D | 15,937 | — | — | Mar 4 |
▶
2026-02-27
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Subramaniam Somu | — | J | 694,718 | $0 | $0 | Mar 3 |