6-Month Buy/Sell Trend
Buys
Sells
▶
2021-10-01
▼ 1 sell
· $483K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| SIEGEL IAN H. | CHIEF EXECUTIVE OFFICER | ▼ Sell | 17,482 | $28 | $483K | Plan | Apr 7 |
▶
2021-12-15
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| SIEGEL IAN H. | CHIEF EXECUTIVE OFFICER | G | 20,292 | $0 | $0 | Plan | Apr 7 |
▶
2026-04-06
▼ 1 sell
· $20K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| SIEGEL IAN H. | CHIEF EXECUTIVE OFFICER | ▼ Sell | 9,722 | $2 | $20K | Plan | Apr 7 |
▶
2026-04-01
▼ 1 sell
· $18K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| SIEGEL IAN H. | CHIEF EXECUTIVE OFFICER | ▼ Sell | 9,722 | $2 | $18K | Plan | Apr 3 |
▶
2026-04-02
▼ 1 sell
· $18K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| SIEGEL IAN H. | CHIEF EXECUTIVE OFFICER | ▼ Sell | 9,722 | $2 | $18K | Plan | Apr 3 |
▶
2026-02-18
▼ 1 sell
· $6K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| SAKAMOTO RYAN T. | EVP, Chief Legal Officer | ▼ Sell | 2,978 | $2 | $6K | Plan | Feb 19 |
▶
2026-02-05
▼ 2 sells
· $25K
2 other
⚡ 3 insiders
▶
2026-02-03
▼ 1 sell
· $22K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| SIEGEL IAN H. | CHIEF EXECUTIVE OFFICER | ▼ Sell | 9,722 | $2 | $22K | Plan | Feb 5 |
▶
2026-02-04
▼ 1 sell
· $20K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| SIEGEL IAN H. | CHIEF EXECUTIVE OFFICER | ▼ Sell | 9,722 | $2 | $20K | Plan | Feb 5 |
▶
2026-01-20
▼ 3 sells
· $28K
⚡ 3 insiders
▶
2026-01-06
▼ 1 sell
· $36K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| SIEGEL IAN H. | CHIEF EXECUTIVE OFFICER | ▼ Sell | 9,730 | $4 | $36K | Plan | Jan 8 |
▶
2026-01-07
▼ 1 sell
· $35K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| SIEGEL IAN H. | CHIEF EXECUTIVE OFFICER | ▼ Sell | 9,722 | $4 | $35K | Plan | Jan 8 |
▶
2026-01-08
▼ 1 sell
· $33K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| SIEGEL IAN H. | CHIEF EXECUTIVE OFFICER | ▼ Sell | 9,722 | $3 | $33K | Plan | Jan 8 |
▶
2026-01-05
▼ 1 sell
· $11K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| YARBROUGH TIMOTHY G. | EVP, Chief Financial Officer | ▼ Sell | 3,035 | $4 | $11K | Plan | Jan 6 |
▶
2025-12-24
5 other
▶
2025-12-22
▼ 2 sells
· $62K
⚡ 2 insiders
▶
2025-12-18
▼ 3 sells
· $195K
⚡ 3 insiders
▶
2025-12-19
▼ 1 sell
· $45K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| SIEGEL IAN H. | CHIEF EXECUTIVE OFFICER | ▼ Sell | 9,722 | $5 | $45K | Plan | Dec 22 |
▶
2025-12-15
51 other
⚡ 7 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Bartolome Lora | SVP, ACCOUNTING & CONTROLLER | M | 1,563 | $0 | $0 | Dec 17 | |
| Bartolome Lora | SVP, ACCOUNTING & CONTROLLER | M | 1,581 | $0 | $0 | Dec 17 | |
| Bartolome Lora | SVP, ACCOUNTING & CONTROLLER | M | 2,156 | $0 | $0 | Dec 17 | |
| Bartolome Lora | SVP, ACCOUNTING & CONTROLLER | M | 1,825 | $0 | $0 | Dec 17 | |
| Bartolome Lora | SVP, ACCOUNTING & CONTROLLER | F | 3,682 | $5 | $19K | Dec 17 | |
| Bartolome Lora | SVP, ACCOUNTING & CONTROLLER | M | 1,563 | $0 | $0 | Dec 17 | |
| Bartolome Lora | SVP, ACCOUNTING & CONTROLLER | M | 1,581 | $0 | $0 | Dec 17 | |
| Bartolome Lora | SVP, ACCOUNTING & CONTROLLER | M | 2,156 | $0 | $0 | Dec 17 | |
| Bartolome Lora | SVP, ACCOUNTING & CONTROLLER | M | 1,825 | $0 | $0 | Dec 17 | |
| Garefis Amy | EVP, Chief People Officer | M | 5,237 | $0 | $0 | Dec 17 | |
| Garefis Amy | EVP, Chief People Officer | M | 1,337 | $0 | $0 | Dec 17 | |
| Garefis Amy | EVP, Chief People Officer | M | 4,553 | $0 | $0 | Dec 17 | |
| Garefis Amy | EVP, Chief People Officer | M | 5,841 | $0 | $0 | Dec 17 | |
| Garefis Amy | EVP, Chief People Officer | F | 8,765 | $5 | $46K | Dec 17 | |
| Garefis Amy | EVP, Chief People Officer | M | 5,237 | $0 | $0 | Dec 17 | |
| Garefis Amy | EVP, Chief People Officer | M | 1,337 | $0 | $0 | Dec 17 | |
| Garefis Amy | EVP, Chief People Officer | M | 4,553 | $0 | $0 | Dec 17 | |
| Garefis Amy | EVP, Chief People Officer | M | 5,841 | $0 | $0 | Dec 17 | |
| SAKAMOTO RYAN T. | EVP, Chief Legal Officer | M | 5,237 | $0 | $0 | Plan | Dec 17 |
| SAKAMOTO RYAN T. | EVP, Chief Legal Officer | M | 4,553 | $0 | $0 | Plan | Dec 17 |
| SAKAMOTO RYAN T. | EVP, Chief Legal Officer | M | 5,841 | $0 | $0 | Plan | Dec 17 |
| SAKAMOTO RYAN T. | EVP, Chief Legal Officer | F | 8,184 | $5 | $43K | Plan | Dec 17 |
| SAKAMOTO RYAN T. | EVP, Chief Legal Officer | M | 5,237 | $0 | $0 | Plan | Dec 17 |
| SAKAMOTO RYAN T. | EVP, Chief Legal Officer | M | 4,553 | $0 | $0 | Plan | Dec 17 |
| SAKAMOTO RYAN T. | EVP, Chief Legal Officer | M | 5,841 | $0 | $0 | Plan | Dec 17 |
| SHIMANOVSKY BORIS F. | EVP, Chief Technology Officer | M | 7,140 | $0 | $0 | Dec 17 | |
| SHIMANOVSKY BORIS F. | EVP, Chief Technology Officer | M | 11,206 | $0 | $0 | Dec 17 | |
| SHIMANOVSKY BORIS F. | EVP, Chief Technology Officer | M | 20,444 | $0 | $0 | Dec 17 | |
| SHIMANOVSKY BORIS F. | EVP, Chief Technology Officer | F | 18,944 | $5 | $99K | Dec 17 | |
| SHIMANOVSKY BORIS F. | EVP, Chief Technology Officer | M | 7,140 | $0 | $0 | Dec 17 | |
| SHIMANOVSKY BORIS F. | EVP, Chief Technology Officer | M | 11,206 | $0 | $0 | Dec 17 | |
| SHIMANOVSKY BORIS F. | EVP, Chief Technology Officer | M | 20,444 | $0 | $0 | Dec 17 | |
| SIEGEL IAN H. | CHIEF EXECUTIVE OFFICER | M | 25,863 | $0 | $0 | Dec 17 | |
| SIEGEL IAN H. | CHIEF EXECUTIVE OFFICER | M | 25,557 | $0 | $0 | Dec 17 | |
| SIEGEL IAN H. | CHIEF EXECUTIVE OFFICER | F | 25,495 | $5 | $133K | Dec 17 | |
| SIEGEL IAN H. | CHIEF EXECUTIVE OFFICER | M | 25,863 | $0 | $0 | Dec 17 | |
| SIEGEL IAN H. | CHIEF EXECUTIVE OFFICER | M | 25,557 | $0 | $0 | Dec 17 | |
| TRAVERS DAVID | President | M | 13,347 | $0 | $0 | Dec 17 | |
| TRAVERS DAVID | President | M | 20,691 | $0 | $0 | Dec 17 | |
| TRAVERS DAVID | President | M | 20,444 | $0 | $0 | Dec 17 | |
| TRAVERS DAVID | President | F | 29,067 | $5 | $151K | Dec 17 | |
| TRAVERS DAVID | President | M | 13,347 | $0 | $0 | Dec 17 | |
| TRAVERS DAVID | President | M | 20,691 | $0 | $0 | Dec 17 | |
| TRAVERS DAVID | President | M | 20,444 | $0 | $0 | Dec 17 | |
| YARBROUGH TIMOTHY G. | EVP, Chief Financial Officer | M | 11,578 | $0 | $0 | Dec 17 | |
| YARBROUGH TIMOTHY G. | EVP, Chief Financial Officer | M | 11,072 | $0 | $0 | Dec 17 | |
| YARBROUGH TIMOTHY G. | EVP, Chief Financial Officer | M | 13,144 | $0 | $0 | Dec 17 | |
| YARBROUGH TIMOTHY G. | EVP, Chief Financial Officer | F | 17,032 | $5 | $89K | Dec 17 | |
| YARBROUGH TIMOTHY G. | EVP, Chief Financial Officer | M | 11,578 | $0 | $0 | Dec 17 | |
| YARBROUGH TIMOTHY G. | EVP, Chief Financial Officer | M | 11,072 | $0 | $0 | Dec 17 | |
| YARBROUGH TIMOTHY G. | EVP, Chief Financial Officer | M | 13,144 | $0 | $0 | Dec 17 |
▶
2025-12-17
▼ 1 sell
· $12K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| SAKAMOTO RYAN T. | EVP, Chief Legal Officer | ▼ Sell | 2,495 | $5 | $12K | Plan | Dec 17 |
▶
2025-12-05
▼ 1 sell
· $31K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| YARBROUGH TIMOTHY G. | EVP, Chief Financial Officer | ▼ Sell | 5,803 | $5 | $31K | Plan | Dec 8 |
▶
2025-12-02
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| SIEGEL IAN H. | CHIEF EXECUTIVE OFFICER | G | 118,812 | $0 | $0 | Dec 4 |
▶
2025-11-18
▼ 1 sell
· $11K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Garefis Amy | EVP, Chief People Officer | ▼ Sell | 2,847 | $4 | $11K | Plan | Nov 20 |
▶
2025-11-19
▼ 1 sell
· $10K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| SAKAMOTO RYAN T. | EVP, Chief Legal Officer | ▼ Sell | 2,441 | $4 | $10K | Plan | Nov 20 |
▶
2025-11-20
▼ 1 sell
· $29K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| SHIMANOVSKY BORIS F. | EVP, Chief Technology Officer | ▼ Sell | 7,330 | $4 | $29K | Plan | Nov 20 |
▶
2025-11-03
▼ 1 sell
· $41K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| SIEGEL IAN H. | CHIEF EXECUTIVE OFFICER | ▼ Sell | 9,722 | $4 | $41K | Plan | Nov 5 |
▶
2025-11-04
▼ 1 sell
· $40K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| SIEGEL IAN H. | CHIEF EXECUTIVE OFFICER | ▼ Sell | 9,722 | $4 | $40K | Plan | Nov 5 |
▶
2025-11-05
▼ 2 sells
· $64K
⚡ 2 insiders
▶
2025-10-20
▼ 2 sells
· $32K
⚡ 2 insiders
▶
2025-10-17
▼ 1 sell
· $9K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| SAKAMOTO RYAN T. | EVP, Chief Legal Officer | ▼ Sell | 2,169 | $4 | $9K | Plan | Oct 21 |
▶
2025-10-06
▼ 2 sells
· $53K
⚡ 2 insiders
▶
2025-10-07
▼ 1 sell
· $38K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| SIEGEL IAN H. | CHIEF EXECUTIVE OFFICER | ▼ Sell | 9,722 | $4 | $38K | Plan | Oct 8 |
▶
2025-10-08
▼ 1 sell
· $38K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| SIEGEL IAN H. | CHIEF EXECUTIVE OFFICER | ▼ Sell | 9,722 | $4 | $38K | Plan | Oct 8 |
▶
2025-09-22
▼ 2 sells
· $71K
⚡ 2 insiders
▶
2025-09-18
▼ 3 sells
· $236K
⚡ 3 insiders
▶
2025-09-19
▼ 1 sell
· $51K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| SIEGEL IAN H. | CHIEF EXECUTIVE OFFICER | ▼ Sell | 9,722 | $5 | $51K | Plan | Sep 22 |
▶
2025-09-15
59 other
⚡ 7 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Bartolome Lora | SVP, ACCOUNTING & CONTROLLER | M | 1,562 | $0 | $0 | Sep 17 | |
| Bartolome Lora | SVP, ACCOUNTING & CONTROLLER | M | 1,581 | $0 | $0 | Sep 17 | |
| Bartolome Lora | SVP, ACCOUNTING & CONTROLLER | M | 2,156 | $0 | $0 | Sep 17 | |
| Bartolome Lora | SVP, ACCOUNTING & CONTROLLER | M | 1,825 | $0 | $0 | Sep 17 | |
| Bartolome Lora | SVP, ACCOUNTING & CONTROLLER | F | 3,681 | $5 | $18K | Sep 17 | |
| Bartolome Lora | SVP, ACCOUNTING & CONTROLLER | M | 1,562 | $0 | $0 | Sep 17 | |
| Bartolome Lora | SVP, ACCOUNTING & CONTROLLER | M | 1,581 | $0 | $0 | Sep 17 | |
| Bartolome Lora | SVP, ACCOUNTING & CONTROLLER | M | 2,156 | $0 | $0 | Sep 17 | |
| Bartolome Lora | SVP, ACCOUNTING & CONTROLLER | M | 1,825 | $0 | $0 | Sep 17 | |
| Garefis Amy | EVP, Chief People Officer | M | 6,250 | $0 | $0 | Sep 17 | |
| Garefis Amy | EVP, Chief People Officer | M | 5,237 | $0 | $0 | Sep 17 | |
| Garefis Amy | EVP, Chief People Officer | M | 1,337 | $0 | $0 | Sep 17 | |
| Garefis Amy | EVP, Chief People Officer | M | 4,553 | $0 | $0 | Sep 17 | |
| Garefis Amy | EVP, Chief People Officer | M | 5,841 | $0 | $0 | Sep 17 | |
| Garefis Amy | EVP, Chief People Officer | F | 11,994 | $5 | $59K | Sep 17 | |
| Garefis Amy | EVP, Chief People Officer | M | 6,250 | $0 | $0 | Sep 17 | |
| Garefis Amy | EVP, Chief People Officer | M | 5,237 | $0 | $0 | Sep 17 | |
| Garefis Amy | EVP, Chief People Officer | M | 1,337 | $0 | $0 | Sep 17 | |
| Garefis Amy | EVP, Chief People Officer | M | 4,553 | $0 | $0 | Sep 17 | |
| Garefis Amy | EVP, Chief People Officer | M | 5,841 | $0 | $0 | Sep 17 | |
| SAKAMOTO RYAN T. | EVP, Chief Legal Officer | M | 5,237 | $0 | $0 | Plan | Sep 17 |
| SAKAMOTO RYAN T. | EVP, Chief Legal Officer | M | 4,553 | $0 | $0 | Plan | Sep 17 |
| SAKAMOTO RYAN T. | EVP, Chief Legal Officer | M | 5,841 | $0 | $0 | Plan | Sep 17 |
| SAKAMOTO RYAN T. | EVP, Chief Legal Officer | F | 8,184 | $5 | $40K | Plan | Sep 17 |
| SAKAMOTO RYAN T. | EVP, Chief Legal Officer | M | 5,237 | $0 | $0 | Plan | Sep 17 |
| SAKAMOTO RYAN T. | EVP, Chief Legal Officer | M | 4,553 | $0 | $0 | Plan | Sep 17 |
| SAKAMOTO RYAN T. | EVP, Chief Legal Officer | M | 5,841 | $0 | $0 | Plan | Sep 17 |
| SHIMANOVSKY BORIS F. | EVP, Chief Technology Officer | M | 6,250 | $0 | $0 | Sep 17 | |
| SHIMANOVSKY BORIS F. | EVP, Chief Technology Officer | M | 7,140 | $0 | $0 | Sep 17 | |
| SHIMANOVSKY BORIS F. | EVP, Chief Technology Officer | M | 11,206 | $0 | $0 | Sep 17 | |
| SHIMANOVSKY BORIS F. | EVP, Chief Technology Officer | M | 20,444 | $0 | $0 | Sep 17 | |
| SHIMANOVSKY BORIS F. | EVP, Chief Technology Officer | F | 15,578 | $5 | $76K | Sep 17 | |
| SHIMANOVSKY BORIS F. | EVP, Chief Technology Officer | M | 6,250 | $0 | $0 | Sep 17 | |
| SHIMANOVSKY BORIS F. | EVP, Chief Technology Officer | M | 7,140 | $0 | $0 | Sep 17 | |
| SHIMANOVSKY BORIS F. | EVP, Chief Technology Officer | M | 11,206 | $0 | $0 | Sep 17 | |
| SHIMANOVSKY BORIS F. | EVP, Chief Technology Officer | M | 20,444 | $0 | $0 | Sep 17 | |
| SIEGEL IAN H. | CHIEF EXECUTIVE OFFICER | M | 25,863 | $0 | $0 | Sep 17 | |
| SIEGEL IAN H. | CHIEF EXECUTIVE OFFICER | M | 25,557 | $0 | $0 | Sep 17 | |
| SIEGEL IAN H. | CHIEF EXECUTIVE OFFICER | F | 25,495 | $5 | $125K | Sep 17 | |
| SIEGEL IAN H. | CHIEF EXECUTIVE OFFICER | M | 25,863 | $0 | $0 | Sep 17 | |
| SIEGEL IAN H. | CHIEF EXECUTIVE OFFICER | M | 25,557 | $0 | $0 | Sep 17 | |
| TRAVERS DAVID | President | M | 6,250 | $0 | $0 | Sep 17 | |
| TRAVERS DAVID | President | M | 13,347 | $0 | $0 | Sep 17 | |
| TRAVERS DAVID | President | M | 20,691 | $0 | $0 | Sep 17 | |
| TRAVERS DAVID | President | M | 20,444 | $0 | $0 | Sep 17 | |
| TRAVERS DAVID | President | F | 32,402 | $5 | $159K | Sep 17 | |
| TRAVERS DAVID | President | M | 6,250 | $0 | $0 | Sep 17 | |
| TRAVERS DAVID | President | M | 13,347 | $0 | $0 | Sep 17 | |
| TRAVERS DAVID | President | M | 20,691 | $0 | $0 | Sep 17 | |
| TRAVERS DAVID | President | M | 20,444 | $0 | $0 | Sep 17 | |
| YARBROUGH TIMOTHY G. | EVP, Chief Financial Officer | M | 6,250 | $0 | $0 | Sep 17 | |
| YARBROUGH TIMOTHY G. | EVP, Chief Financial Officer | M | 11,578 | $0 | $0 | Sep 17 | |
| YARBROUGH TIMOTHY G. | EVP, Chief Financial Officer | M | 11,072 | $0 | $0 | Sep 17 | |
| YARBROUGH TIMOTHY G. | EVP, Chief Financial Officer | M | 13,144 | $0 | $0 | Sep 17 | |
| YARBROUGH TIMOTHY G. | EVP, Chief Financial Officer | F | 20,006 | $5 | $98K | Sep 17 | |
| YARBROUGH TIMOTHY G. | EVP, Chief Financial Officer | M | 6,250 | $0 | $0 | Sep 17 | |
| YARBROUGH TIMOTHY G. | EVP, Chief Financial Officer | M | 11,578 | $0 | $0 | Sep 17 | |
| YARBROUGH TIMOTHY G. | EVP, Chief Financial Officer | M | 11,072 | $0 | $0 | Sep 17 | |
| YARBROUGH TIMOTHY G. | EVP, Chief Financial Officer | M | 13,144 | $0 | $0 | Sep 17 |
▶
2025-09-17
▼ 1 sell
· $13K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| SAKAMOTO RYAN T. | EVP, Chief Legal Officer | ▼ Sell | 2,495 | $5 | $13K | Plan | Sep 17 |
▶
2025-09-05
▼ 1 sell
· $29K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| YARBROUGH TIMOTHY G. | EVP, Chief Financial Officer | ▼ Sell | 5,803 | $5 | $29K | Plan | Sep 8 |
▶
2025-08-21
▼ 4 sells
· $14.0M
⚡ 2 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Institutional Venture Management XIV, LLC | — | ▼ Sell | 1,630,670 | $4 | $7.0M | Aug 25 | |
| Institutional Venture Management XIV, LLC | — | ▼ Sell | 8,675 | $4 | $37K | Aug 25 | |
| Institutional Venture Management XV, LLC | — | ▼ Sell | 1,630,670 | $4 | $7.0M | Aug 25 | |
| Institutional Venture Management XV, LLC | — | ▼ Sell | 8,675 | $4 | $37K | Aug 25 |
▶
2025-08-18
▼ 2 sells
· $22K
⚡ 2 insiders
▶
2025-08-20
▼ 1 sell
· $32K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| SHIMANOVSKY BORIS F. | EVP, Chief Technology Officer | ▼ Sell | 7,330 | $4 | $32K | Plan | Aug 20 |
▶
2025-08-04
▼ 1 sell
· $38K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| SIEGEL IAN H. | CHIEF EXECUTIVE OFFICER | ▼ Sell | 9,722 | $4 | $38K | Plan | Aug 6 |
▶
2025-08-05
▼ 2 sells
· $60K
⚡ 2 insiders
▶
2025-08-06
▼ 1 sell
· $37K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| SIEGEL IAN H. | CHIEF EXECUTIVE OFFICER | ▼ Sell | 9,722 | $4 | $37K | Plan | Aug 6 |
▶
2025-07-28
▼ 1 sell
· $27K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Miller J Sanford | — | ▼ Sell | 5,811 | $5 | $27K | Jul 30 |
▶
2025-07-18
▼ 2 sells
· $25K
⚡ 2 insiders
▶
2025-07-21
▼ 1 sell
· $21K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| SHIMANOVSKY BORIS F. | EVP, Chief Technology Officer | ▼ Sell | 4,671 | $5 | $21K | Plan | Jul 22 |
▶
2025-07-07
▼ 3 sells
· $149K
⚡ 3 insiders
▶
2025-07-08
▼ 1 sell
· $51K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| SIEGEL IAN H. | CHIEF EXECUTIVE OFFICER | ▼ Sell | 9,722 | $5 | $51K | Plan | Jul 9 |
▶
2025-07-09
▼ 1 sell
· $51K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| SIEGEL IAN H. | CHIEF EXECUTIVE OFFICER | ▼ Sell | 9,722 | $5 | $51K | Plan | Jul 9 |
▶
2025-07-03
▼ 1 sell
· $779K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Harrick Stephen J | — | ▼ Sell | 147,797 | $5 | $779K | Jul 8 |
▶
2025-06-20
▼ 3 sells
· $82K
⚡ 3 insiders
▶
2025-06-18
▼ 3 sells
· $227K
⚡ 3 insiders
▶
2025-06-23
▼ 1 sell
· $48K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| SIEGEL IAN H. | CHIEF EXECUTIVE OFFICER | ▼ Sell | 9,722 | $5 | $48K | Plan | Jun 23 |
▶
2025-06-15
63 other
⚡ 7 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Bartolome Lora | SVP, ACCOUNTING & CONTROLLER | M | 1,594 | $0 | $0 | Jun 17 | |
| Bartolome Lora | SVP, ACCOUNTING & CONTROLLER | M | 1,563 | $0 | $0 | Jun 17 | |
| Bartolome Lora | SVP, ACCOUNTING & CONTROLLER | M | 1,581 | $0 | $0 | Jun 17 | |
| Bartolome Lora | SVP, ACCOUNTING & CONTROLLER | M | 2,156 | $0 | $0 | Jun 17 | |
| Bartolome Lora | SVP, ACCOUNTING & CONTROLLER | M | 1,825 | $0 | $0 | Jun 17 | |
| Bartolome Lora | SVP, ACCOUNTING & CONTROLLER | F | 4,506 | $5 | $24K | Jun 17 | |
| Bartolome Lora | SVP, ACCOUNTING & CONTROLLER | M | 1,594 | $0 | $0 | Jun 17 | |
| Bartolome Lora | SVP, ACCOUNTING & CONTROLLER | M | 1,563 | $0 | $0 | Jun 17 | |
| Bartolome Lora | SVP, ACCOUNTING & CONTROLLER | M | 1,581 | $0 | $0 | Jun 17 | |
| Bartolome Lora | SVP, ACCOUNTING & CONTROLLER | M | 2,156 | $0 | $0 | Jun 17 | |
| Bartolome Lora | SVP, ACCOUNTING & CONTROLLER | M | 1,825 | $0 | $0 | Jun 17 | |
| Garefis Amy | EVP, Chief People Officer | M | 6,250 | $0 | $0 | Jun 17 | |
| Garefis Amy | EVP, Chief People Officer | M | 5,237 | $0 | $0 | Jun 17 | |
| Garefis Amy | EVP, Chief People Officer | M | 1,337 | $0 | $0 | Jun 17 | |
| Garefis Amy | EVP, Chief People Officer | M | 4,553 | $0 | $0 | Jun 17 | |
| Garefis Amy | EVP, Chief People Officer | M | 5,841 | $0 | $0 | Jun 17 | |
| Garefis Amy | EVP, Chief People Officer | F | 11,994 | $5 | $63K | Jun 17 | |
| Garefis Amy | EVP, Chief People Officer | M | 6,250 | $0 | $0 | Jun 17 | |
| Garefis Amy | EVP, Chief People Officer | M | 5,237 | $0 | $0 | Jun 17 | |
| Garefis Amy | EVP, Chief People Officer | M | 1,337 | $0 | $0 | Jun 17 | |
| Garefis Amy | EVP, Chief People Officer | M | 4,553 | $0 | $0 | Jun 17 | |
| Garefis Amy | EVP, Chief People Officer | M | 5,841 | $0 | $0 | Jun 17 | |
| SAKAMOTO RYAN T. | EVP, Chief Legal Officer | M | 6,250 | $0 | $0 | Plan | Jun 17 |
| SAKAMOTO RYAN T. | EVP, Chief Legal Officer | M | 5,237 | $0 | $0 | Plan | Jun 17 |
| SAKAMOTO RYAN T. | EVP, Chief Legal Officer | M | 4,553 | $0 | $0 | Plan | Jun 17 |
| SAKAMOTO RYAN T. | EVP, Chief Legal Officer | M | 5,841 | $0 | $0 | Plan | Jun 17 |
| SAKAMOTO RYAN T. | EVP, Chief Legal Officer | F | 11,456 | $5 | $60K | Plan | Jun 17 |
| SAKAMOTO RYAN T. | EVP, Chief Legal Officer | M | 6,250 | $0 | $0 | Plan | Jun 17 |
| SAKAMOTO RYAN T. | EVP, Chief Legal Officer | M | 5,237 | $0 | $0 | Plan | Jun 17 |
| SAKAMOTO RYAN T. | EVP, Chief Legal Officer | M | 4,553 | $0 | $0 | Plan | Jun 17 |
| SAKAMOTO RYAN T. | EVP, Chief Legal Officer | M | 5,841 | $0 | $0 | Plan | Jun 17 |
| SHIMANOVSKY BORIS F. | EVP, Chief Technology Officer | M | 6,250 | $0 | $0 | Jun 17 | |
| SHIMANOVSKY BORIS F. | EVP, Chief Technology Officer | M | 7,141 | $0 | $0 | Jun 17 | |
| SHIMANOVSKY BORIS F. | EVP, Chief Technology Officer | M | 11,206 | $0 | $0 | Jun 17 | |
| SHIMANOVSKY BORIS F. | EVP, Chief Technology Officer | M | 20,444 | $0 | $0 | Jun 17 | |
| SHIMANOVSKY BORIS F. | EVP, Chief Technology Officer | F | 15,578 | $5 | $81K | Jun 17 | |
| SHIMANOVSKY BORIS F. | EVP, Chief Technology Officer | M | 6,250 | $0 | $0 | Jun 17 | |
| SHIMANOVSKY BORIS F. | EVP, Chief Technology Officer | M | 7,141 | $0 | $0 | Jun 17 | |
