6-Month Buy/Sell Trend
Buys
Sells
▶
2026-04-01
121 other
⚡ 14 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| K-PRIME AG Financing LP | — | J | 26,227,899 | — | — | Apr 7 | |
| K-PRIME AG Financing LP | — | J | 3,261,412 | — | — | Apr 7 | |
| K-PRIME AG Financing LP | — | J | 86,801 | — | — | Apr 7 | |
| K-PRIME AG Financing LP | — | J | 2,197,087 | — | — | Apr 7 | |
| K-PRIME AG Financing LP | — | J | 1,560,909 | — | — | Apr 7 | |
| K-PRIME AG Financing LP | — | J | 757,590 | — | — | Apr 7 | |
| K-PRIME AG Financing LP | — | J | 5,303,124 | — | — | Apr 7 | |
| K-PRIME AG Financing LP | — | J | 7,125,659 | — | — | Apr 7 | |
| K-PRIME AG Financing LP | — | J | 1,067,910 | — | — | Apr 7 | |
| K-PRIME AG Financing LP | — | J | 1,136,425 | — | — | Apr 7 | |
| K-PRIME AG Financing LP | — | J | 45,795,416 | — | — | Apr 7 | |
| KKR Group Partnership L.P. | — | J | 26,227,899 | — | — | Apr 7 | |
| KKR Group Partnership L.P. | — | J | 3,261,412 | — | — | Apr 7 | |
| KKR Group Partnership L.P. | — | J | 86,801 | — | — | Apr 7 | |
| KKR Group Partnership L.P. | — | J | 2,197,087 | — | — | Apr 7 | |
| KKR Group Partnership L.P. | — | J | 1,560,909 | — | — | Apr 7 | |
| KKR Group Partnership L.P. | — | J | 757,590 | — | — | Apr 7 | |
| KKR Group Partnership L.P. | — | J | 5,303,124 | — | — | Apr 7 | |
| KKR Group Partnership L.P. | — | J | 7,125,659 | — | — | Apr 7 | |
| KKR Group Partnership L.P. | — | J | 1,067,910 | — | — | Apr 7 | |
| KKR Group Partnership L.P. | — | J | 1,136,425 | — | — | Apr 7 | |
| KKR Group Partnership L.P. | — | J | 45,795,416 | — | — | Apr 7 | |
| KKR Dream Holdings LLC | — | J | 26,227,899 | — | — | Apr 7 | |
| KKR Dream Holdings LLC | — | J | 3,261,412 | — | — | Apr 7 | |
| KKR Dream Holdings LLC | — | J | 86,801 | — | — | Apr 7 | |
| KKR Dream Holdings LLC | — | J | 2,197,087 | — | — | Apr 7 | |
| KKR Dream Holdings LLC | — | J | 1,560,909 | — | — | Apr 7 | |
| KKR Dream Holdings LLC | — | J | 757,590 | — | — | Apr 7 | |
| KKR Dream Holdings LLC | — | J | 5,303,124 | — | — | Apr 7 | |
| KKR Dream Holdings LLC | — | J | 7,125,659 | — | — | Apr 7 | |
| KKR Dream Holdings LLC | — | J | 1,067,910 | — | — | Apr 7 | |
| KKR Dream Holdings LLC | — | J | 1,136,425 | — | — | Apr 7 | |
| KKR Dream Holdings LLC | — | J | 45,795,416 | — | — | Apr 7 | |
| KKR TFO Partners L.P. | — | J | 26,227,899 | — | — | Apr 7 | |
| KKR TFO Partners L.P. | — | J | 3,261,412 | — | — | Apr 7 | |
| KKR TFO Partners L.P. | — | J | 86,801 | — | — | Apr 7 | |
| KKR TFO Partners L.P. | — | J | 2,197,087 | — | — | Apr 7 | |
| KKR TFO Partners L.P. | — | J | 1,560,909 | — | — | Apr 7 | |
| KKR TFO Partners L.P. | — | J | 757,590 | — | — | Apr 7 | |
| KKR TFO Partners L.P. | — | J | 5,303,124 | — | — | Apr 7 | |
| KKR TFO Partners L.P. | — | J | 7,125,659 | — | — | Apr 7 | |
| KKR TFO Partners L.P. | — | J | 1,067,910 | — | — | Apr 7 | |
| KKR TFO Partners L.P. | — | J | 1,136,425 | — | — | Apr 7 | |
| KKR TFO Partners L.P. | — | J | 45,795,416 | — | — | Apr 7 | |
| KKR NGT (Dream) Blocker Parent L.P. | — | J | 26,227,899 | — | — | Apr 7 | |
| KKR NGT (Dream) Blocker Parent L.P. | — | J | 3,261,412 | — | — | Apr 7 | |
| KKR NGT (Dream) Blocker Parent L.P. | — | J | 86,801 | — | — | Apr 7 | |
| KKR NGT (Dream) Blocker Parent L.P. | — | J | 2,197,087 | — | — | Apr 7 | |
| KKR NGT (Dream) Blocker Parent L.P. | — | J | 1,560,909 | — | — | Apr 7 | |
| KKR NGT (Dream) Blocker Parent L.P. | — | J | 757,590 | — | — | Apr 7 | |
| KKR NGT (Dream) Blocker Parent L.P. | — | J | 5,303,124 | — | — | Apr 7 | |
| KKR NGT (Dream) Blocker Parent L.P. | — | J | 7,125,659 | — | — | Apr 7 | |
| KKR NGT (Dream) Blocker Parent L.P. | — | J | 1,067,910 | — | — | Apr 7 | |
| KKR NGT (Dream) Blocker Parent L.P. | — | J | 1,136,425 | — | — | Apr 7 | |
| KKR NGT (Dream) Blocker Parent L.P. | — | J | 45,795,416 | — | — | Apr 7 | |
| Shea Thomas Anthony | CEO | D | 80,023 | — | — | Apr 3 | |
| Shea Thomas Anthony | CEO | D | 379,963 | — | — | Apr 3 | |
| Shea Thomas Anthony | CEO | D | 325,232 | — | — | Apr 3 | |
| Shea Thomas Anthony | CEO | D | 4,313,836 | — | — | Apr 3 | |
| Shea Thomas Anthony | CEO | D | 2,814,351 | — | — | Apr 3 | |
| Shea Thomas Anthony | CEO | D | 9,041,667 | — | — | Apr 3 | |
| Shea Thomas Anthony | CEO | D | 619,835 | — | — | Apr 3 | |
| Shea Thomas Anthony | CEO | D | 504,472 | — | — | Apr 3 | |
| Shea Thomas Anthony | CEO | D | 149,979 | — | — | Apr 3 | |
| Shea Thomas Anthony | CEO | D | 473,008 | — | — | Apr 3 | |
| Shea Thomas Anthony | CEO | D | 435,161 | — | — | Apr 3 | |
| Shea Thomas Anthony | CEO | D | 55,795 | — | — | Apr 3 | |
| Shea Thomas Anthony | CEO | D | 92,992 | — | — | Apr 3 | |
| Burkland Michael | — | D | 7,130 | — | — | Apr 2 | |
| Burkland Michael | — | D | 50,000 | — | — | Apr 2 | |
| Burkland Michael | — | D | 169,257 | — | — | Apr 2 | |
| Burkland Michael | — | D | 486,057 | — | — | Apr 2 | |
| Hohenstein Ken | Chief Revenue Officer | D | 821,198 | — | — | Apr 2 | |
| Hohenstein Ken | Chief Revenue Officer | D | 209,373 | — | — | Apr 2 | |
| Hohenstein Ken | Chief Revenue Officer | D | 790,279 | — | — | Apr 2 | |
| Hohenstein Ken | Chief Revenue Officer | D | 6 | — | — | Apr 2 | |
| Hohenstein Ken | Chief Revenue Officer | D | 11,974 | — | — | Apr 2 | |
| Hohenstein Ken | Chief Revenue Officer | D | 116,534 | — | — | Apr 2 | |
| Hohenstein Ken | Chief Revenue Officer | D | 119,752 | — | — | Apr 2 | |
| Hohenstein Ken | Chief Revenue Officer | D | 220,570 | — | — | Apr 2 | |
| Hohenstein Ken | Chief Revenue Officer | D | 59,927 | — | — | Apr 2 | |
| Hohenstein Ken | Chief Revenue Officer | D | 99,879 | — | — | Apr 2 | |
| Hohenstein Ken | Chief Revenue Officer | D | 464,002 | — | — | Apr 2 | |
| Kinzer John | See Remarks | D | 94,607 | — | — | Apr 2 | |
| Kinzer John | See Remarks | D | 7,130 | — | — | Apr 2 | |
| Kinzer John | See Remarks | D | 30,000 | — | — | Apr 2 | |
| Kinzer John | See Remarks | D | 270,997 | — | — | Apr 2 | |
| Kinzer John | See Remarks | D | 50,000 | — | — | Apr 2 | |
| Kinzer John | See Remarks | D | 128,225 | — | — | Apr 2 | |
| Leshinski Scott | President | D | 9,093 | — | — | Apr 2 | |
| Leshinski Scott | President | D | 369,365 | — | — | Apr 2 | |
| Leshinski Scott | President | D | 68,871 | — | — | Apr 2 | |
| Leshinski Scott | President | D | 65,520 | — | — | Apr 2 | |
| Leshinski Scott | President | D | 19,480 | — | — | Apr 2 | |
| Leshinski Scott | President | D | 12,500 | — | — | Apr 2 | |
| Leshinski Scott | President | D | 7,500 | — | — | Apr 2 | |
| Leshinski Scott | President | D | 78,126 | — | — | Apr 2 | |
| Leshinski Scott | President | D | 71,874 | — | — | Apr 2 | |
| Leshinski Scott | President | D | 23,963 | — | — | Apr 2 | |
| Leshinski Scott | President | D | 26,037 | — | — | Apr 2 | |
| MARINER JONATHAN D | — | D | 7,130 | — | — | Apr 2 | |
| MARINER JONATHAN D | — | D | 206,949 | — | — | Apr 2 | |
| MARINER JONATHAN D | — | D | 40,051 | — | — | Apr 2 | |
| MARINER JONATHAN D | — | D | 50,000 | — | — | Apr 2 | |
| MARINER JONATHAN D | — | D | 134,913 | — | — | Apr 2 | |
| McIntyre Pamela | Chief Accounting Officer | D | 250 | — | — | Apr 2 | |
| McIntyre Pamela | Chief Accounting Officer | D | 100,550 | — | — | Apr 2 | |
| McIntyre Pamela | Chief Accounting Officer | D | 11,463 | — | — | Apr 2 | |
| McIntyre Pamela | Chief Accounting Officer | D | 31,800 | — | — | Apr 2 | |
| McIntyre Pamela | Chief Accounting Officer | D | 43,044 | — | — | Apr 2 | |
| McIntyre Pamela | Chief Accounting Officer | D | 42,395 | — | — | Apr 2 | |
| McIntyre Pamela | Chief Accounting Officer | D | 12,605 | — | — | Apr 2 | |
| McIntyre Pamela | Chief Accounting Officer | D | 23,125 | — | — | Apr 2 | |
| McIntyre Pamela | Chief Accounting Officer | D | 6,875 | — | — | Apr 2 | |
| McIntyre Pamela | Chief Accounting Officer | D | 39,070 | — | — | Apr 2 | |
| McIntyre Pamela | Chief Accounting Officer | D | 35,930 | — | — | Apr 2 | |
| WILSON KARA | — | D | 7,130 | — | — | Apr 2 | |
| WILSON KARA | — | D | 293,411 | — | — | Apr 2 | |
| WILSON KARA | — | D | 50,000 | — | — | Apr 2 | |
| WILSON KARA | — | D | 134,913 | — | — | Apr 2 | |
| Sridharan Baskar | — | D | 21,609 | — | — | Apr 2 |
▶
2026-03-24
2 other
▶
2026-03-25
2 other
▶
2026-02-17
▼ 1 sell
· $1.4M
5 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Hohenstein Ken | Chief Revenue Officer | M | 20,000 | $11 | $213K | Plan | Feb 19 |
| Hohenstein Ken | Chief Revenue Officer | M | 40,000 | $15 | $580K | Plan | Feb 19 |
| Hohenstein Ken | Chief Revenue Officer | ▼ Sell | 60,000 | $23 | $1.4M | Plan | Feb 19 |
| Hohenstein Ken | Chief Revenue Officer | M | 10,000 | $0 | $0 | Plan | Feb 19 |
| Hohenstein Ken | Chief Revenue Officer | M | 10,000 | $0 | $0 | Plan | Feb 19 |
| Hohenstein Ken | Chief Revenue Officer | M | 40,000 | $0 | $0 | Plan | Feb 19 |
▶
2026-01-16
▼ 1 sell
· $2.8M
5 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Hohenstein Ken | Chief Revenue Officer | M | 80,000 | $11 | $852K | Plan | Jan 20 |
| Hohenstein Ken | Chief Revenue Officer | M | 40,000 | $15 | $580K | Plan | Jan 20 |
| Hohenstein Ken | Chief Revenue Officer | ▼ Sell | 120,000 | $24 | $2.8M | Plan | Jan 20 |
| Hohenstein Ken | Chief Revenue Officer | M | 30,000 | $0 | $0 | Plan | Jan 20 |
| Hohenstein Ken | Chief Revenue Officer | M | 50,000 | $0 | $0 | Plan | Jan 20 |
| Hohenstein Ken | Chief Revenue Officer | M | 40,000 | $0 | $0 | Plan | Jan 20 |
▶
2026-01-08
▼ 1 sell
· $153K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| McIntyre Pamela | Chief Accounting Officer | ▼ Sell | 6,505 | $24 | $153K | Plan | Jan 9 |
▶
2026-01-06
▼ 2 sells
· $185K
▶
2026-01-01
2 other
⚡ 2 insiders
▶
2025-12-19
4 other
▶
2025-12-16
▼ 1 sell
· $688K
3 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Hohenstein Ken | Chief Revenue Officer | M | 40,000 | $11 | $426K | Plan | Dec 18 |
| Hohenstein Ken | Chief Revenue Officer | ▼ Sell | 40,000 | $17 | $688K | Plan | Dec 18 |
| Hohenstein Ken | Chief Revenue Officer | M | 10,000 | $0 | $0 | Plan | Dec 18 |
| Hohenstein Ken | Chief Revenue Officer | M | 30,000 | $0 | $0 | Plan | Dec 18 |
▶
2025-12-15
▼ 1 sell
· $170K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Koefoed William A | Chief Financial Officer | ▼ Sell | 9,571 | $18 | $170K | Plan | Dec 16 |
▶
2025-12-10
3 other
⚡ 3 insiders
▶
2025-12-02
▼ 1 sell
· $385K
1 other
⚡ 2 insiders
▶
2025-11-17
▼ 1 sell
· $838K
3 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Hohenstein Ken | Chief Revenue Officer | M | 40,000 | $11 | $426K | Plan | Nov 19 |
| Hohenstein Ken | Chief Revenue Officer | ▼ Sell | 40,000 | $21 | $838K | Plan | Nov 19 |
| Hohenstein Ken | Chief Revenue Officer | M | 10,000 | $0 | $0 | Plan | Nov 19 |
| Hohenstein Ken | Chief Revenue Officer | M | 30,000 | $0 | $0 | Plan | Nov 19 |
▶
2025-10-16
▼ 2 sells
· $674K
3 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Hohenstein Ken | Chief Revenue Officer | M | 40,000 | $11 | $426K | Plan | Oct 17 |
| Hohenstein Ken | Chief Revenue Officer | ▼ Sell | 39,510 | $17 | $665K | Plan | Oct 17 |
| Hohenstein Ken | Chief Revenue Officer | ▼ Sell | 490 | $18 | $9K | Plan | Oct 17 |
| Hohenstein Ken | Chief Revenue Officer | M | 10,000 | $0 | $0 | Plan | Oct 17 |
| Hohenstein Ken | Chief Revenue Officer | M | 30,000 | $0 | $0 | Plan | Oct 17 |
▶
2025-10-03
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Sridharan Baskar | — | A | 21,609 | $0 | $0 | Oct 7 |
▶
2025-09-18
4 other
▶
2025-09-19
▼ 1 sell
· $600K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Kinzer John | — | ▼ Sell | 30,000 | $20 | $600K | Plan | Sep 22 |
▶
2025-09-16
▼ 1 sell
· $748K
3 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Hohenstein Ken | Chief Revenue Officer | M | 40,000 | $11 | $426K | Plan | Sep 18 |
| Hohenstein Ken | Chief Revenue Officer | ▼ Sell | 40,000 | $19 | $748K | Plan | Sep 18 |
| Hohenstein Ken | Chief Revenue Officer | M | 10,000 | $0 | $0 | Plan | Sep 18 |
| Hohenstein Ken | Chief Revenue Officer | M | 30,000 | $0 | $0 | Plan | Sep 18 |
▶
2025-09-15
▼ 1 sell
· $170K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Koefoed William A | Chief Financial Officer | ▼ Sell | 8,943 | $19 | $170K | Plan | Sep 16 |
▶
2025-09-10
3 other
⚡ 3 insiders
▶
2025-09-03
▼ 1 sell
· $3K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| MARINER JONATHAN D | — | ▼ Sell | 141 | $20 | $3K | Plan | Sep 4 |
▶
2025-08-18
▼ 1 sell
· $431K
2 other
▶
2025-08-04
▼ 1 sell
· $156K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| MARINER JONATHAN D | — | ▼ Sell | 6,630 | $24 | $156K | Plan | Aug 6 |
▶
2025-07-25
▼ 1 sell
· $625K
2 other
▶
2025-07-18
▼ 1 sell
· $502K
2 other
▶
2025-07-07
▼ 1 sell
· $176K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| MARINER JONATHAN D | — | ▼ Sell | 6,630 | $27 | $176K | Plan | Jul 9 |
▶
2025-06-25
▼ 1 sell
· $669K
2 other
▶
2025-06-20
▼ 2 sells
· $848K
4 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Kinzer John | — | C | 30,000 | — | — | Plan | Jun 24 |
| Kinzer John | — | ▼ Sell | 28,900 | $28 | $816K | Plan | Jun 24 |
| Kinzer John | — | ▼ Sell | 1,100 | $29 | $32K | Plan | Jun 24 |
| Kinzer John | — | C | 30,000 | $0 | $0 | Plan | Jun 24 |
| Kinzer John | — | C | 30,000 | $0 | $0 | Plan | Jun 24 |
| Kinzer John | — | C | 30,000 | $0 | $0 | Plan | Jun 24 |
▶
2025-06-18
▼ 1 sell
· $566K
2 other
▶
2025-06-16
▼ 1 sell
· $261K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Koefoed William A | Chief Financial Officer | ▼ Sell | 9,354 | $28 | $261K | Plan | Jun 18 |
▶
2025-06-11
▼ 4 sells
· $818K
⚡ 4 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Colby Craig | — | ▼ Sell | 6,279 | $28 | $177K | Jun 12 | |
| Hohenstein Ken | Chief Revenue Officer | ▼ Sell | 6,280 | $28 | $177K | Jun 12 | |
| Koefoed William A | Chief Financial Officer | ▼ Sell | 6,501 | $28 | $184K | Jun 12 | |
| Shea Thomas Anthony | CEO and President | ▼ Sell | 9,913 | $28 | $280K | Jun 12 |
▶
2025-06-10
2 other
▶
2025-06-02
▼ 1 sell
· $185K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| MARINER JONATHAN D | — | ▼ Sell | 6,631 | $28 | $185K | Plan | Jun 4 |
▶
2025-05-27
▼ 1 sell
· $719K
2 other
▶
2025-05-21
4 other
⚡ 4 insiders
▶
2025-05-19
▼ 1 sell
· $553K
2 other
▶
2025-05-09
▼ 2 sells
· $7.1M
5 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Colby Craig | — | M | 223,869 | $11 | $2.4M | Plan | May 13 |
| Colby Craig | — | M | 56,131 | $15 | $814K | Plan | May 13 |
| Colby Craig | — | ▼ Sell | 239,040 | $25 | $6.1M | Plan | May 13 |
| Colby Craig | — | ▼ Sell | 40,960 | $26 | $1.1M | Plan | May 13 |
| Colby Craig | — | M | 98,894 | $0 | $0 | Plan | May 13 |
| Colby Craig | — | M | 124,975 | $0 | $0 | Plan | May 13 |
| Colby Craig | — | M | 56,131 | $0 | $0 | Plan | May 13 |