6-Month Buy/Sell Trend
Buys
Sells
▶
2026-04-05
2 other
▶
2026-03-31
8 other
⚡ 8 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Atkinson Michelle Marie | — | A | 62 | $99 | $6K | Apr 2 | |
| BURWELL DOROTHY M | — | A | 112 | $99 | $11K | Apr 2 | |
| CURL GREGORY L | — | A | 112 | $99 | $11K | Apr 2 | |
| ERB THOMAS C | — | A | 112 | $99 | $11K | Apr 2 | |
| JOHNSON JENNIFER KUPERMAN | — | A | 112 | $99 | $11K | Apr 2 | |
| KEMPER DAVID W | — | A | 174 | $99 | $17K | Apr 2 | |
| SKARIE DAVID P | — | A | 135 | $99 | $13K | Apr 2 | |
| Zadoks Jeff A | — | A | 62 | $99 | $6K | Apr 2 |
▶
2026-03-16
2 other
⚡ 2 insiders
▶
2026-02-27
6 other
⚡ 6 insiders
▶
2026-02-09
▼ 1 sell
· $798K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| CURL GREGORY L | — | ▼ Sell | 6,983 | $114 | $798K | Feb 10 |
▶
2026-02-03
6 other
⚡ 6 insiders
▶
2026-01-30
6 other
⚡ 6 insiders
▶
2026-01-09
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| HARPER BRADLY A | SVP, CHIEF ACCTING OFFICER | F | 478 | $98 | $47K | Jan 12 |
▶
2026-01-02
5 other
▶
2025-12-31
6 other
⚡ 6 insiders
▶
2025-12-26
2 other
▶
2025-12-17
3 other
▶
2025-12-18
3 other
▶
2025-12-16
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| STIRITZ WILLIAM P | — | A | 58 | $99 | $6K | Dec 18 |
▶
2025-12-05
▼ 1 sell
· $160K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| HARPER BRADLY A | SVP, CHIEF ACCTING OFFICER | ▼ Sell | 1,658 | $97 | $160K | Dec 8 |
▶
2025-12-04
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| MAINER MATTHEW J | EVP, CFO & TREASURER | G | 600 | $0 | $0 | Dec 5 |
▶
2025-12-01
7 other
⚡ 4 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Zadoks Jeff A | EVP & COO | G | 30,000 | $0 | $0 | Dec 3 | |
| Zadoks Jeff A | EVP & COO | G | 30,000 | $0 | $0 | Dec 3 | |
| GRAY DIEDRE J | EVP, GC & CAO, SECY | J | 40,974 | $0 | $0 | Dec 2 | |
| GRAY DIEDRE J | EVP, GC & CAO, SECY | J | 40,974 | $0 | $0 | Dec 2 | |
| HARPER BRADLY A | SVP, CHIEF ACCTING OFFICER | F | 246 | $104 | $26K | Dec 2 | |
| HARPER BRADLY A | SVP, CHIEF ACCTING OFFICER | F | 200 | $104 | $21K | Dec 2 | |
| MAINER MATTHEW J | EVP, CFO & TREASURER | F | 269 | $104 | $28K | Dec 2 |
▶
2025-11-28
7 other
⚡ 7 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| BURWELL DOROTHY M | — | A | 107 | $104 | $11K | Dec 2 | |
| CURL GREGORY L | — | A | 107 | $104 | $11K | Dec 2 | |
| ERB THOMAS C | — | A | 107 | $104 | $11K | Dec 2 | |
| JOHNSON JENNIFER KUPERMAN | — | A | 107 | $104 | $11K | Dec 2 | |
| KEMPER DAVID W | — | A | 166 | $104 | $17K | Dec 2 | |
| STIRITZ WILLIAM P | — | A | 107 | $104 | $11K | Dec 2 | |
| SKARIE DAVID P | — | A | 128 | $104 | $13K | Dec 2 |
▶
2025-11-25
▼ 1 sell
· $1.0M
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| CATOGGIO NICOLAS | PRES & CEO, PCB | ▼ Sell | 10,000 | $100 | $1.0M | Nov 26 |
▶
2025-11-24
▲ 1 buy
· $176K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| KEMPER DAVID W | — | ▲ Buy | 1,800 | $98 | $176K | Nov 25 |
▶
2025-11-18
13 other
⚡ 7 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| CATOGGIO NICOLAS | PRES & CEO, PCB | A | 23,196 | $0 | $0 | Nov 20 | |
| CATOGGIO NICOLAS | PRES & CEO, PCB | A | 3,483 | $0 | $0 | Nov 20 | |
| GRAY DIEDRE J | EVP, GC & CAO, SECY | A | 17,104 | $0 | $0 | Nov 20 | |
| GRAY DIEDRE J | EVP, GC & CAO, SECY | A | 8,123 | $0 | $0 | Nov 20 | |
| HARPER BRADLY A | SVP, CHIEF ACCTING OFFICER | A | 3,983 | $0 | $0 | Nov 20 | |
| HARPER BRADLY A | SVP, CHIEF ACCTING OFFICER | A | 904 | $0 | $0 | Nov 20 | |
| MAINER MATTHEW J | EVP, CFO & TREASURER | A | 17,338 | $0 | $0 | Nov 20 | |
| MAINER MATTHEW J | EVP, CFO & TREASURER | A | 8,123 | $0 | $0 | Nov 20 | |
| Zadoks Jeff A | EVP & COO | A | 8,935 | $0 | $0 | Nov 20 | |
| VITALE ROBERT V | PRESIDENT & CEO | A | 45,367 | $0 | $0 | Nov 20 | |
| VITALE ROBERT V | PRESIDENT & CEO | A | 22,411 | $0 | $0 | Nov 20 | |
| WESTPHAL MARK W | PRES., FOODSERVICE | A | 16,682 | $0 | $0 | Nov 20 | |
| WESTPHAL MARK W | PRES., FOODSERVICE | A | 3,243 | $0 | $0 | Nov 20 |
▶
2025-11-14
7 other
⚡ 7 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| CATOGGIO NICOLAS | PRES & CEO, PCB | F | 2,938 | $106 | $312K | Nov 18 | |
| GRAY DIEDRE J | EVP, GC & CAO, SECY | F | 2,934 | $106 | $312K | Nov 18 | |
| HARPER BRADLY A | SVP, CHIEF ACCTING OFFICER | F | 743 | $106 | $79K | Nov 18 | |
| MAINER MATTHEW J | EVP, CFO & TREASURER | F | 1,249 | $106 | $133K | Nov 18 | |
| Zadoks Jeff A | EVP & COO | F | 2,820 | $106 | $300K | Nov 18 | |
| VITALE ROBERT V | PRESIDENT & CEO | F | 8,237 | $106 | $876K | Nov 18 | |
| WESTPHAL MARK W | PRES., FOODSERVICE | F | 2,757 | $106 | $293K | Nov 18 |
▶
2025-11-15
7 other
⚡ 7 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| CATOGGIO NICOLAS | PRES & CEO, PCB | F | 2,470 | $107 | $264K | Nov 18 | |
| GRAY DIEDRE J | EVP, GC & CAO, SECY | F | 2,647 | $107 | $282K | Nov 18 | |
| HARPER BRADLY A | SVP, CHIEF ACCTING OFFICER | F | 299 | $107 | $32K | Nov 18 | |
| MAINER MATTHEW J | EVP, CFO & TREASURER | F | 937 | $107 | $100K | Nov 18 | |
| Zadoks Jeff A | EVP & COO | F | 2,752 | $107 | $294K | Nov 18 | |
| VITALE ROBERT V | PRESIDENT & CEO | F | 8,037 | $107 | $858K | Nov 18 | |
| WESTPHAL MARK W | PRES., FOODSERVICE | F | 2,521 | $107 | $269K | Nov 18 |
▶
2025-11-16
3 other
▶
2025-11-12
39 other
⚡ 7 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| CATOGGIO NICOLAS | PRES & CEO, PCB | M | 3,326 | $0 | $0 | Nov 14 | |
| CATOGGIO NICOLAS | PRES & CEO, PCB | F | 1,517 | $106 | $161K | Nov 14 | |
| CATOGGIO NICOLAS | PRES & CEO, PCB | M | 5,281 | $0 | $0 | Nov 14 | |
| CATOGGIO NICOLAS | PRES & CEO, PCB | F | 2,409 | $106 | $255K | Nov 14 | |
| CATOGGIO NICOLAS | PRES & CEO, PCB | M | 3,326 | $0 | $0 | Nov 14 | |
| CATOGGIO NICOLAS | PRES & CEO, PCB | M | 5,281 | $0 | $0 | Nov 14 | |
| GRAY DIEDRE J | EVP, GC & CAO, SECY | M | 8,300 | $0 | $0 | Nov 14 | |
| GRAY DIEDRE J | EVP, GC & CAO, SECY | F | 3,657 | $106 | $388K | Nov 14 | |
| GRAY DIEDRE J | EVP, GC & CAO, SECY | M | 5,422 | $0 | $0 | Nov 14 | |
| GRAY DIEDRE J | EVP, GC & CAO, SECY | F | 2,389 | $106 | $253K | Nov 14 | |
| GRAY DIEDRE J | EVP, GC & CAO, SECY | M | 8,300 | $0 | $0 | Nov 14 | |
| GRAY DIEDRE J | EVP, GC & CAO, SECY | M | 5,422 | $0 | $0 | Nov 14 | |
| HARPER BRADLY A | SVP, CHIEF ACCTING OFFICER | M | 1,280 | $0 | $0 | Nov 14 | |
| HARPER BRADLY A | SVP, CHIEF ACCTING OFFICER | F | 564 | $106 | $60K | Nov 14 | |
| HARPER BRADLY A | SVP, CHIEF ACCTING OFFICER | M | 1,280 | $0 | $0 | Nov 14 | |
| MAINER MATTHEW J | EVP, CFO & TREASURER | M | 6,008 | $0 | $0 | Nov 14 | |
| MAINER MATTHEW J | EVP, CFO & TREASURER | F | 2,647 | $106 | $281K | Nov 14 | |
| MAINER MATTHEW J | EVP, CFO & TREASURER | M | 3,916 | $0 | $0 | Nov 14 | |
| MAINER MATTHEW J | EVP, CFO & TREASURER | F | 1,725 | $106 | $183K | Nov 14 | |
| MAINER MATTHEW J | EVP, CFO & TREASURER | M | 6,008 | $0 | $0 | Nov 14 | |
| MAINER MATTHEW J | EVP, CFO & TREASURER | M | 3,916 | $0 | $0 | Nov 14 | |
| Zadoks Jeff A | EVP & COO | M | 9,538 | $0 | $0 | Nov 14 | |
| Zadoks Jeff A | EVP & COO | F | 4,202 | $106 | $445K | Nov 14 | |
| Zadoks Jeff A | EVP & COO | M | 4,865 | $0 | $0 | Nov 14 | |
| Zadoks Jeff A | EVP & COO | F | 2,144 | $106 | $227K | Nov 14 | |
| Zadoks Jeff A | EVP & COO | M | 9,538 | $0 | $0 | Nov 14 | |
| Zadoks Jeff A | EVP & COO | M | 4,865 | $0 | $0 | Nov 14 | |
| VITALE ROBERT V | PRESIDENT & CEO | M | 23,227 | $0 | $0 | Nov 14 | |
| VITALE ROBERT V | PRESIDENT & CEO | F | 10,232 | $106 | $1.1M | Nov 14 | |
| VITALE ROBERT V | PRESIDENT & CEO | M | 14,582 | $0 | $0 | Nov 14 | |
| VITALE ROBERT V | PRESIDENT & CEO | F | 6,424 | $106 | $681K | Nov 14 | |
| VITALE ROBERT V | PRESIDENT & CEO | M | 23,227 | $0 | $0 | Nov 14 | |
| VITALE ROBERT V | PRESIDENT & CEO | M | 14,582 | $0 | $0 | Nov 14 | |
| WESTPHAL MARK W | PRES., FOODSERVICE | M | 3,097 | $0 | $0 | Nov 14 | |
| WESTPHAL MARK W | PRES., FOODSERVICE | F | 1,413 | $106 | $150K | Nov 14 | |
| WESTPHAL MARK W | PRES., FOODSERVICE | M | 4,759 | $0 | $0 | Nov 14 | |
| WESTPHAL MARK W | PRES., FOODSERVICE | F | 2,171 | $106 | $230K | Nov 14 | |
| WESTPHAL MARK W | PRES., FOODSERVICE | M | 3,097 | $0 | $0 | Nov 14 | |
| WESTPHAL MARK W | PRES., FOODSERVICE | M | 4,759 | $0 | $0 | Nov 14 |
▶
2025-10-31
7 other
⚡ 7 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| BURWELL DOROTHY M | — | A | 107 | $104 | $11K | Nov 4 | |
| CURL GREGORY L | — | A | 107 | $104 | $11K | Nov 4 | |
| ERB THOMAS C | — | A | 107 | $104 | $11K | Nov 4 | |
| JOHNSON JENNIFER KUPERMAN | — | A | 107 | $104 | $11K | Nov 4 | |
| KEMPER DAVID W | — | A | 166 | $104 | $17K | Nov 4 | |
| STIRITZ WILLIAM P | — | A | 107 | $104 | $11K | Nov 4 | |
| SKARIE DAVID P | — | A | 128 | $104 | $13K | Nov 4 |
▶
2025-10-22
12 other
⚡ 6 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| CATOGGIO NICOLAS | PRES & CEO, PCB | A | 40,723 | $0 | $0 | Oct 24 | |
| CATOGGIO NICOLAS | PRES & CEO, PCB | F | 18,570 | $107 | $2.0M | Oct 24 | |
| GRAY DIEDRE J | EVP, GC & CAO, SECY | A | 46,852 | $0 | $0 | Oct 24 | |
| GRAY DIEDRE J | EVP, GC & CAO, SECY | F | 20,639 | $107 | $2.2M | Oct 24 | |
| MAINER MATTHEW J | EVP, CFO & TREASURER | A | 16,588 | $0 | $0 | Oct 24 | |
| MAINER MATTHEW J | EVP, CFO & TREASURER | F | 7,308 | $107 | $783K | Oct 24 | |
| Zadoks Jeff A | EVP & COO | A | 48,718 | $0 | $0 | Oct 24 | |
| Zadoks Jeff A | EVP & COO | F | 21,461 | $107 | $2.3M | Oct 24 | |
| VITALE ROBERT V | PRESIDENT & CEO | A | 142,308 | $0 | $0 | Oct 24 | |
| VITALE ROBERT V | PRESIDENT & CEO | F | 62,687 | $107 | $6.7M | Oct 24 | |
| WESTPHAL MARK W | PRES., FOODSERVICE | A | 43,108 | $0 | $0 | Oct 24 | |
| WESTPHAL MARK W | PRES., FOODSERVICE | F | 19,658 | $107 | $2.1M | Oct 24 |
▶
2025-09-30
7 other
⚡ 7 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| BURWELL DOROTHY M | — | A | 103 | $107 | $11K | Oct 2 | |
| CURL GREGORY L | — | A | 103 | $107 | $11K | Oct 2 | |
| ERB THOMAS C | — | A | 103 | $107 | $11K | Oct 2 | |
| JOHNSON JENNIFER KUPERMAN | — | A | 103 | $107 | $11K | Oct 2 | |
| KEMPER DAVID W | — | A | 160 | $107 | $17K | Oct 2 | |
| STIRITZ WILLIAM P | — | A | 103 | $107 | $11K | Oct 2 | |
| SKARIE DAVID P | — | A | 124 | $107 | $13K | Oct 2 |
▶
2025-09-13
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| CATOGGIO NICOLAS | PRES & CEO, PCB | F | 6,314 | $105 | $663K | Sep 16 |
▶
2025-09-04
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Zadoks Jeff A | EVP & COO | G | 1,330 | $0 | $0 | Sep 8 |
▶
2025-08-29
8 other
⚡ 8 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| BURWELL DOROTHY M | — | A | 98 | $113 | $11K | Sep 3 | |
| CURL GREGORY L | — | A | 98 | $113 | $11K | Sep 3 | |
| ERB THOMAS C | — | A | 98 | $113 | $11K | Sep 3 | |
| GRAY DIEDRE J | EVP, GC & CAO, SECY | G | 1,125 | $0 | $0 | Sep 3 | |
| JOHNSON JENNIFER KUPERMAN | — | A | 98 | $113 | $11K | Sep 3 | |
| KEMPER DAVID W | — | A | 152 | $113 | $17K | Sep 3 | |
| STIRITZ WILLIAM P | — | A | 98 | $113 | $11K | Sep 3 | |
| SKARIE DAVID P | — | A | 118 | $113 | $13K | Sep 3 |
▶
2025-08-19
▲ 1 buy
· $3.9M
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| STIRITZ WILLIAM P | — | ▲ Buy | 36,000 | $110 | $3.9M | Aug 21 |
▶
2025-08-15
4 other
▶
2025-07-31
7 other
⚡ 7 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| BURWELL DOROTHY M | — | A | 105 | $106 | $11K | Aug 4 | |
| CURL GREGORY L | — | A | 105 | $106 | $11K | Aug 4 | |
| ERB THOMAS C | — | A | 105 | $106 | $11K | Aug 4 | |
| JOHNSON JENNIFER KUPERMAN | — | A | 105 | $106 | $11K | Aug 4 | |
| KEMPER DAVID W | — | A | 163 | $106 | $17K | Aug 4 | |
| SKARIE DAVID P | — | A | 126 | $106 | $13K | Aug 4 | |
| STIRITZ WILLIAM P | — | A | 105 | $106 | $11K | Aug 4 |
▶
2025-06-30
7 other
⚡ 7 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| BURWELL DOROTHY M | — | A | 102 | $109 | $11K | Jul 2 | |
| CURL GREGORY L | — | A | 102 | $109 | $11K | Jul 2 | |
| ERB THOMAS C | — | A | 102 | $109 | $11K | Jul 2 | |
| JOHNSON JENNIFER KUPERMAN | — | A | 102 | $109 | $11K | Jul 2 | |
| KEMPER DAVID W | — | A | 158 | $109 | $17K | Jul 2 | |
| SKARIE DAVID P | — | A | 122 | $109 | $13K | Jul 2 | |
| STIRITZ WILLIAM P | — | A | 102 | $109 | $11K | Jul 2 |
▶
2025-06-05
▲ 1 buy
· $20.4M
▼ 1 sell
· $191K
⚡ 2 insiders
▶
2025-05-30
7 other
⚡ 7 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| BURWELL DOROTHY M | — | A | 100 | $111 | $11K | Jun 3 | |
| CURL GREGORY L | — | A | 100 | $111 | $11K | Jun 3 | |
| ERB THOMAS C | — | A | 100 | $111 | $11K | Jun 3 | |
| JOHNSON JENNIFER KUPERMAN | — | A | 100 | $111 | $11K | Jun 3 | |
| KEMPER DAVID W | — | A | 156 | $111 | $17K | Jun 3 | |
| SKARIE DAVID P | — | A | 121 | $111 | $13K | Jun 3 | |
| STIRITZ WILLIAM P | — | A | 100 | $111 | $11K | Jun 3 |
▶
2025-04-30
7 other
⚡ 7 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| BURWELL DOROTHY M | — | A | 98 | $113 | $11K | May 2 | |
| CURL GREGORY L | — | A | 98 | $113 | $11K | May 2 | |
| ERB THOMAS C | — | A | 98 | $113 | $11K | May 2 | |
| JOHNSON JENNIFER KUPERMAN | — | A | 98 | $113 | $11K | May 2 | |
| KEMPER DAVID W | — | A | 152 | $113 | $17K | May 2 | |
| SKARIE DAVID P | — | A | 118 | $113 | $13K | May 2 | |
| STIRITZ WILLIAM P | — | A | 98 | $113 | $11K | May 2 |